Connecticut vs West Virginia
April 29, 2000 12:00pm at Hawley Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Connecticut | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| West Virginia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Connecticut (4) - Coach: Andrew J. Baylock
West Virginia (3) - Coach: Greg Van Zant
| # | Name | AB | R | H | 2B | RBI | TB | BB | HP | SO | GDP | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 9 | 4 | 3 | 13 | 1 | 7 | 1 | 1 | ||
| 6 | Mike Scott | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Joe Kagerer | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian Esposito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Cy Hess | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Brian Tisbert | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ryan Treat | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brian Packin | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kevin Wissner | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Clarke Caudill | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 4 | Greg Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jesse Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bob Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | GDP | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 6 | 2 | 1 | 3 | 11 | 4 | 1 | 1 | ||
| 7 | Josh Cisneros | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Todd Brock | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| 22 | Tim Neumark | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Chris Schmidt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Tim McCabe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Eddie Weightman | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Kevin Olkowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Nate Reeser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Frownfelter | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Shane Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut (4) - Coach: Andrew J. Baylock
West Virginia (3) - Coach: Greg Van Zant
| # | Name | IP | H | R | ER | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 6 | 3 | 3 | 4 | 25 | 26 | |
| 29 | Jesse Carlson | 5.0 | 6 | 3 | 3 | 4 | 20 | 21 |
| 0 | Bob Barton | 2.0 | 0 | 0 | 0 | 0 | 5 | 5 |
| # | Name | IP | H | R | ER | SO | HBP | AB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 9 | 4 | 4 | 7 | 1 | 27 | 29 | |
| 44 | Shane Rhodes | 7.0 | 9 | 4 | 4 | 7 | 1 | 27 | 29 |
Connecticut (4) - Coach: Andrew J. Baylock
West Virginia (3) - Coach: Greg Van Zant
| # | Name | Start | PO | A |
|---|---|---|---|---|
| Total | 21 | 8 | ||
| 6 | Mike Scott | cf | 3 | 0 |
| 2 | Joe Kagerer | ss | 2 | 2 |
| 9 | Brian Esposito | c | 4 | 0 |
| 14 | Cy Hess | lf | 0 | 0 |
| 12 | Brian Tisbert | 2b | 1 | 2 |
| 3 | Ryan Treat | dh | 0 | 0 |
| 33 | Brian Packin | 1b | 8 | 0 |
| 24 | Kevin Wissner | 3b | 0 | 2 |
| 7 | Clarke Caudill | rf | 3 | 0 |
| 4 | Greg Stillman | 0 | 0 | |
| 29 | Jesse Carlson | 0 | 1 | |
| 0 | Bob Barton | 0 | 1 |
| # | Name | Start | PO | A |
|---|---|---|---|---|
| Total | 21 | 13 | ||
| 7 | Josh Cisneros | c | 5 | 2 |
| 10 | Todd Brock | 2b | 1 | 3 |
| 22 | Tim Neumark | cf | 1 | 0 |
| 11 | Chris Schmidt | lf | 0 | 0 |
| 25 | Tim McCabe | 3b | 1 | 1 |
| 36 | Eddie Weightman | dh | 0 | 0 |
| 20 | Kevin Olkowski | 1b | 9 | 4 |
| 5 | Nate Reeser | ss | 1 | 1 |
| 24 | Mike Frownfelter | rf | 0 | 0 |
| 44 | Shane Rhodes | 3 | 2 |
