Seton Hall vs West Virginia
May 12, 2001 3:00pm at Owen T. Carroll Field, South Orange, NJ
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Seton Hall | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 18 |
Umpires: Chettum (First Base), DiPietro (Home Plate)
Seton Hall (18) - Coach: Mike Sheppard
West Virginia (8) - Coach: Greg Van Zant
| # | Name | AB | R | H | 2B | RBI | TB | BB | HP | SO | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||
| 0 | Joe Cuervo | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | HP | SO | GDP | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 6 | 1 | 7 | 7 | 8 | 1 | 7 | 2 | 1 | 1 | 2 | |
| 14 | Kurtis Clinton | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Mike Frownfelter | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Chris Schmidt | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Tim McCabe | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric Grimm | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Cisneros | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Drew Sandri | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jarod Rine | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Adrian Dorsey | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 42 | Jake Serfass | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Dwayne Smith | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | David Maust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Clayton Ewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marty Fagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Derek Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Brian Tarajack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seton Hall (18) - Coach: Mike Sheppard
West Virginia (8) - Coach: Greg Van Zant
| # | Name | H | R |
|---|---|---|---|
| Total | |||
| No results found. | |||
| # | Name | IP | H | R | ER | BB | SO | WP | HBP | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.0 | 22 | 18 | 16 | 3 | 8 | 2 | 3 | 45 | 54 | |
| 39 | Clayton Ewen | 0.2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 6 | 7 |
| 22 | Marty Fagler | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 12 |
| 35 | David Maust | 1.2 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 11 | 12 |
| 31 | Brian Tarajack | 3.0 | 9 | 6 | 6 | 1 | 4 | 1 | 3 | 17 | 23 |
Seton Hall (18) - Coach: Mike Sheppard
West Virginia (8) - Coach: Greg Van Zant
| # | Name | Start | PO |
|---|---|---|---|
| Total | 4 | ||
| 0 | Joe Cuervo | rf | 4 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 24 | 6 | 2 | ||
| 14 | Kurtis Clinton | 1b | 8 | 0 | 0 |
| 24 | Mike Frownfelter | cf | 1 | 0 | 0 |
| 11 | Chris Schmidt | lf | 2 | 0 | 0 |
| 25 | Tim McCabe | 3b | 1 | 1 | 1 |
| 3 | Eric Grimm | 2b | 2 | 2 | 0 |
| 7 | Josh Cisneros | c | 7 | 0 | 0 |
| 10 | Drew Sandri | dh | 0 | 0 | 0 |
| 8 | Jarod Rine | rf/cf | 1 | 0 | 0 |
| 4 | Adrian Dorsey | ss | 1 | 1 | 1 |
| 42 | Jake Serfass | 0 | 0 | 0 | |
| 34 | Dwayne Smith | 1 | 0 | 0 | |
| 35 | David Maust | 0 | 1 | 0 | |
| 39 | Clayton Ewen | 0 | 0 | 0 | |
| 22 | Marty Fagler | 0 | 1 | 0 | |
| 41 | Derek Woods | 0 | 0 | 0 | |
| 31 | Brian Tarajack | 0 | 0 | 0 |
