Inning | Team | Text |
1 | WVU | Bowling struck out swinging. |
1 | WVU | Serfass tripled to center field. |
1 | WVU | Fritz singled to center field, RBI; Serfass scored. |
1 | WVU | Posluszny struck out swinging; Fritz stole second. |
1 | WVU | Clinton walked. |
1 | WVU | Psomas struck out swinging. |
1 | RICH | Pritz flied out to rf. |
1 | RICH | Zeskind popped up to ss. |
1 | RICH | Fasano walked. |
1 | RICH | Farkes hit by pitch; Fasano advanced to second. |
1 | RICH | Justice flied out to lf. |
2 | WVU | Edmeads doubled to right field. |
2 | WVU | Matuszek struck out swinging. |
2 | WVU | D'Amico grounded out to ss; Edmeads advanced to third. |
2 | WVU | Bowling reached on an error by ss; Edmeads scored, unearned. |
2 | WVU | Bowling stole second. |
2 | WVU | Serfass struck out swinging. |
2 | RICH | Dolan reached on an error by 3b. |
2 | RICH | Board walked; Dolan advanced to second. |
2 | RICH | Board advanced to second; Dolan advanced to third on a passed ball. |
2 | RICH | Thomas walked. |
2 | RICH | Sandstrom struck out swinging. |
2 | RICH | Pritz struck out looking. |
2 | RICH | Zeskind walked, RBI; Thomas advanced to second; Board advanced to third; Dolan scored, unearned. |
2 | RICH | Fasano walked, RBI; Zeskind advanced to second; Thomas advanced to third; Board scored, unearned. |
2 | RICH | Farkes hit by pitch, RBI; Fasano advanced to second; Zeskind advanced to third; Thomas scored, unearned. |
2 | RICH | Maxwell to p for McGrath. |
2 | RICH | Justice singled to right field, RBI; Farkes advanced to second; Fasano advanced to third, out at home rf to c; Zeskind scored, unearned. |
3 | WVU | Fritz singled to right field. |
3 | WVU | Posluszny walked; Fritz advanced to second. |
3 | WVU | Clinton out at first p to 2b, SAC, bunt; Posluszny advanced to second; Fritz advanced to third. |
3 | WVU | Psomas homered to left center, 3 RBI; Posluszny scored; Fritz scored. |
3 | WVU | Edmeads struck out swinging. |
3 | WVU | Matuszek struck out swinging. |
3 | RICH | Dolan struck out looking. |
3 | RICH | Board struck out swinging. |
3 | RICH | Thomas popped up to ss. |
4 | WVU | Rice to p for Bolinski. |
4 | WVU | D'Amico singled to center field. |
4 | WVU | D'Amico advanced to second on a wild pitch. |
4 | WVU | Bowling out at first 3b to 2b, SAC, bunt; D'Amico advanced to third. |
4 | WVU | Serfass hit by pitch. |
4 | WVU | Fritz walked; Serfass advanced to second. |
4 | WVU | Posluszny walked, RBI; Fritz advanced to second; Serfass advanced to third; D'Amico scored. |
4 | WVU | Berzinskas to p for Rice. |
4 | WVU | Clinton singled to center field, advanced to second on the throw, 2 RBI; Posluszny advanced to second, out at third cf to c to 3b to c; Fritz scored; Serfass scored. |
4 | WVU | Psomas popped up to 2b. |
4 | RICH | Sandstrom grounded out to p. |
4 | RICH | Pritz walked. |
4 | RICH | Zeskind doubled to left center; Pritz advanced to third. |
4 | RICH | Fasano homered to right field, 3 RBI; Zeskind scored; Pritz scored. |
4 | RICH | Farkes walked. |
4 | RICH | Justice grounded out to 2b; Farkes advanced to second. |
4 | RICH | Dolan walked. |
4 | RICH | Board doubled to right field, 2 RBI; Dolan scored; Farkes scored. |
4 | RICH | Board advanced to third on a balk. |
4 | RICH | Thomas flied out to lf. |
5 | WVU | Edmeads singled to center field. |
5 | WVU | Matuszek struck out swinging. |
5 | WVU | Edmeads stole second. |
5 | WVU | D'Amico struck out swinging. |
5 | WVU | Bowling singled to left field; Edmeads advanced to third, out at home lf to c. |
5 | RICH | Sandstrom flied out to rf. |
5 | RICH | Pritz grounded out to ss. |
5 | RICH | Zeskind grounded out to ss. |
6 | WVU | Serfass reached on an error by rf, advanced to third. |
6 | WVU | Fritz struck out looking. |
6 | WVU | Posluszny reached on a fielder's choice; Serfass scored on an error by 1b, unearned. |
6 | WVU | Posluszny stole second. |
6 | WVU | Clinton flied out to cf. |
6 | WVU | Posluszny advanced to third on a passed ball. |
6 | WVU | Psomas fouled out to 3b. |
6 | RICH | Fasano homered to right field, RBI. |
6 | RICH | Farkes walked. |
6 | RICH | Farkes stole second. |
6 | RICH | Justice walked. |
6 | RICH | Dolan fouled out to 1b. |
6 | RICH | Board homered to left field, 3 RBI; Justice scored; Farkes scored. |
6 | RICH | Ridgley to p for Maxwell. |
6 | RICH | Thomas singled to center field. |
6 | RICH | Sandstrom walked; Thomas advanced to second. |
6 | RICH | McKenna pinch ran for Thomas. |
6 | RICH | Pritz flied out to cf; McKenna advanced to third. |
6 | RICH | Zeskind singled to right field, RBI; Sandstrom advanced to second; McKenna scored. |
6 | RICH | Zeskind advanced to second; Sandstrom advanced to third on a wild pitch. |
6 | RICH | Zeskind advanced to third; Sandstrom scored on a wild pitch. |
6 | RICH | Fasano lined out to rf. |
7 | WVU | McKenna to 3b. |
7 | WVU | Edmeads grounded out to ss. |
7 | WVU | Richards pinch hit for Matuszek. |
7 | WVU | Richards walked. |
7 | WVU | D'Amico doubled to left field; Richards advanced to third. |
7 | WVU | Bowling reached on an error by 3b, RBI; Richards scored, unearned. |
7 | WVU | Serfass flied out to lf. |
7 | WVU | Fritz hit by pitch; Bowling advanced to second; D'Amico advanced to third. |
7 | WVU | Posluszny doubled to right field, 3 RBI; Fritz scored, unearned; Bowling scored, unearned; D'Amico scored, unearned. |
7 | WVU | Clinton flied out to rf. |
7 | RICH | DeLeon to 2b for Richards. |
7 | RICH | Farkes singled to center field. |
7 | RICH | Justice flied out to cf. |
7 | RICH | Dolan reached on a fielder's choice; Farkes advanced to second on an error by 3b. |
7 | RICH | Board homered to left field, 3 RBI; Dolan scored; Farkes scored, unearned. |
7 | RICH | McKenna doubled to left field. |
7 | RICH | Bergerson to p for Ridgley. |
7 | RICH | McKenna advanced to third on a passed ball. |
7 | RICH | Sandstrom walked. |
7 | RICH | Pritz walked; Sandstrom advanced to second. |
7 | RICH | Zeskind struck out swinging. |
7 | RICH | Fasano flied out to lf. |
8 | WVU | Cronin to p for Berzinskas. |
8 | WVU | Psomas hit by pitch. |
8 | WVU | Edmeads walked; Psomas advanced to second. |
8 | WVU | Christoforo pinch hit for DeLeon. |
8 | WVU | Edmeads advanced to second; Psomas advanced to third on a wild pitch. |
8 | WVU | Christoforo lined out to 3b. |
8 | WVU | D'Amico flied out to cf. |
8 | WVU | Bowling popped up to p. |
8 | RICH | Christoforo to 2b. |
8 | RICH | Carpenter to c for D'Amico. |
8 | RICH | Farkes walked. |
8 | RICH | Justice reached on an error by 3b, advanced to second; Farkes advanced to third. |
8 | RICH | Dolan grounded out to 3b. |
8 | RICH | Board doubled to left field, 2 RBI; Justice scored, unearned; Farkes scored. |
8 | RICH | McKenna struck out swinging. |
8 | RICH | Sandstrom singled to center field, RBI; Board scored, unearned. |
8 | RICH | Pritz reached on a fielder's choice; Sandstrom out at second 3b to 2b. |
9 | WVU | Serfass out at first 1b to p. |
9 | WVU | Sousa pinch hit for Fritz. |
9 | WVU | Sousa struck out swinging, out at first c to 1b. |
9 | WVU | Posluszny singled to left field. |
9 | WVU | Clinton reached on a fielder's choice; Posluszny out at second ss to 2b. |
107066,1,1107066,1,2107066,1,3107066,1,4107066,1,5107066,1,6107066,1,7107066,1,8107066,1,9107066,1,10107066,1,11107066,2,12107066,2,13107066,2,14107066,2,15107066,2,16107066,2,17107066,2,18107066,2,19107066,2,20107066,2,21107066,2,22107066,2,23107066,2,24107066,2,25107066,2,26107066,2,27107066,2,28107066,3,29107066,3,30107066,3,31107066,3,32107066,3,33107066,3,34107066,3,35107066,3,36107066,3,37107066,4,38107066,4,39107066,4,40107066,4,41107066,4,42107066,4,43107066,4,44107066,4,45107066,4,46107066,4,47107066,4,48107066,4,49107066,4,50107066,4,51107066,4,52107066,4,53107066,4,54107066,4,55107066,4,56107066,4,57107066,5,58107066,5,59107066,5,60107066,5,61107066,5,62107066,5,63107066,5,64107066,5,65107066,6,66107066,6,67107066,6,68107066,6,69107066,6,70107066,6,71107066,6,72107066,6,73107066,6,74107066,6,75107066,6,76107066,6,77107066,6,78107066,6,79107066,6,80107066,6,81107066,6,82107066,6,83107066,6,84107066,6,85107066,6,86107066,6,87107066,7,88107066,7,89107066,7,90107066,7,91107066,7,92107066,7,93107066,7,94107066,7,95107066,7,96107066,7,97107066,7,98107066,7,99107066,7,100107066,7,101107066,7,102107066,7,103107066,7,104107066,7,105107066,7,106107066,7,107107066,7,108107066,7,109107066,8,110107066,8,111107066,8,112107066,8,113107066,8,114107066,8,115107066,8,116107066,8,117107066,8,118107066,8,119107066,8,120107066,8,121107066,8,122107066,8,123107066,8,124107066,8,125107066,8,126107066,9,127107066,9,128107066,9,129107066,9,130107066,9,131
107066,1,1107066,1,2107066,1,3107066,1,4107066,1,5107066,1,6107066,1,7107066,1,8107066,1,9107066,1,10107066,1,11107066,2,12107066,2,13107066,2,14107066,2,15107066,2,16107066,2,17107066,2,18107066,2,19107066,2,20107066,2,21107066,2,22107066,2,23107066,2,24107066,2,25107066,2,26107066,2,27107066,2,28107066,3,29107066,3,30107066,3,31107066,3,32107066,3,33107066,3,34107066,3,35107066,3,36107066,3,37107066,4,38107066,4,39107066,4,40107066,4,41107066,4,42107066,4,43107066,4,44107066,4,45107066,4,46107066,4,47107066,4,48107066,4,49107066,4,50107066,4,51107066,4,52107066,4,53107066,4,54107066,4,55107066,4,56107066,4,57107066,5,58107066,5,59107066,5,60107066,5,61107066,5,62107066,5,63107066,5,64107066,5,65107066,6,66107066,6,67107066,6,68107066,6,69107066,6,70107066,6,71107066,6,72107066,6,73107066,6,74107066,6,75107066,6,76107066,6,77107066,6,78107066,6,79107066,6,80107066,6,81107066,6,82107066,6,83107066,6,84107066,6,85107066,6,86107066,6,87107066,7,88107066,7,89107066,7,90107066,7,91107066,7,92107066,7,93107066,7,94107066,7,95107066,7,96107066,7,97107066,7,98107066,7,99107066,7,100107066,7,101107066,7,102107066,7,103107066,7,104107066,7,105107066,7,106107066,7,107107066,7,108107066,7,109107066,8,110107066,8,111107066,8,112107066,8,113107066,8,114107066,8,115107066,8,116107066,8,117107066,8,118107066,8,119107066,8,120107066,8,121107066,8,122107066,8,123107066,8,124107066,8,125107066,8,126107066,9,127107066,9,128107066,9,129107066,9,130107066,9,131