Inning | Team | Text |
1 | WVU | Serfass grounded out to 2b. |
1 | WVU | Psomas grounded out to 2b. |
1 | WVU | Fritz singled to center field. |
1 | WVU | Posluszny singled to center field; Fritz advanced to second. |
1 | WVU | Clinton singled to third base; Posluszny advanced to second; Fritz advanced to third. |
1 | WVU | Matuszek singled to third base, bunt, RBI; Clinton advanced to second; Posluszny advanced to third; Fritz scored. |
1 | WVU | Edmeads struck out swinging. |
1 | VU | Mirsky grounded out to 2b. |
1 | VU | Petracca walked. |
1 | VU | Day flied out to cf. |
1 | VU | Newbold singled to left field; Petracca advanced to third. |
1 | VU | Schau walked; Newbold advanced to second. |
1 | VU | Poydenis, D. singled to right field, 2 RBI; Schau advanced to third; Newbold scored; Petracca scored. |
1 | VU | Poydenis, D. advanced to second on a balk; Schau scored on a balk. |
1 | VU | Trotta flied out to lf. |
2 | WVU | D'Amico singled to pitcher. |
2 | WVU | Richards struck out swinging. |
2 | WVU | Serfass struck out looking. |
2 | WVU | D'Amico stole second. |
2 | WVU | Psomas walked. |
2 | WVU | Fritz walked; Psomas advanced to second; D'Amico advanced to third. |
2 | WVU | Posluszny reached on a fielder's choice; Fritz out at second ss to 2b. |
2 | VU | Pickel hit by pitch. |
2 | VU | Molloy out at first p to 2b, SAC, bunt; Pickel advanced to second. |
2 | VU | Mirsky fouled out to 3b, bunt. |
2 | VU | Petracca walked. |
2 | VU | Day struck out swinging. |
3 | WVU | Clinton walked. |
3 | WVU | Matuszek fouled out to 1b. |
3 | WVU | Edmeads flied out to cf. |
3 | WVU | Clinton advanced to second on a wild pitch. |
3 | WVU | D'Amico walked. |
3 | WVU | Richards struck out swinging, out at first c to 1b. |
3 | VU | Newbold singled to left field. |
3 | VU | Schau grounded out to 3b, SAC, bunt; Newbold advanced to second. |
3 | VU | Poydenis, D. walked; Newbold stole third. |
3 | VU | Trotta reached on a fielder's choice; Poydenis, D. out at second p to ss. |
3 | VU | Trotta stole second. |
3 | VU | Pickel walked. |
3 | VU | Molloy walked, RBI; Pickel advanced to second; Trotta advanced to third; Newbold scored. |
3 | VU | Asbury to p for Amedro. |
3 | VU | Mirsky reached on a fielder's choice; Molloy out at second ss to 2b. |
4 | WVU | Serfass reached on an error by 2b. |
4 | WVU | Psomas singled to left field; Serfass advanced to second. |
4 | WVU | Fritz out at first p to 2b, SAC, bunt; Psomas advanced to second; Serfass advanced to third. |
4 | WVU | Posluszny grounded out to 2b, RBI; Psomas advanced to third; Serfass scored, unearned. |
4 | WVU | Clinton grounded out to 3b. |
4 | VU | Petracca grounded out to 3b. |
4 | VU | Day walked. |
4 | VU | Newbold singled to center field; Day advanced to third. |
4 | VU | Schau singled to left field, advanced to second on the throw, RBI; Newbold advanced to third; Day scored. |
4 | VU | Poydenis, D. grounded out to 3b, RBI; Newbold scored. |
4 | VU | Trotta reached on an error by ss; Schau advanced to third. |
4 | VU | Pickel singled to right field, RBI; Trotta advanced to third; Schau scored, unearned. |
4 | VU | Molloy reached on an error by ss; Pickel advanced to second; Trotta scored, unearned. |
4 | VU | Mirsky hit by pitch; Molloy advanced to second; Pickel advanced to third. |
4 | VU | Petracca singled to center field, 2 RBI; Mirsky advanced to second; Molloy scored, unearned; Pickel scored, unearned. |
4 | VU | Day flied out to lf. |
5 | WVU | Matuszek struck out swinging. |
5 | WVU | Edmeads walked. |
5 | WVU | D'Amico walked; Edmeads advanced to second. |
5 | WVU | Richards hit into double play p to ss to 1b; D'Amico out on the play. |
5 | VU | Newbold popped up to 3b. |
5 | VU | Schau grounded out to 3b. |
5 | VU | Poydenis, D. doubled to right field. |
5 | VU | Trotta flied out to rf. |
6 | WVU | Cardillo to 2b for Mirsky. |
6 | WVU | Serfass homered to center field, RBI. |
6 | WVU | Psomas struck out swinging. |
6 | WVU | Fritz struck out swinging. |
6 | WVU | Posluszny flied out to rf. |
6 | VU | Pickel singled to center field. |
6 | VU | Molloy grounded out to 3b, SAC, bunt; Pickel advanced to second. |
6 | VU | Cardillo walked. |
6 | VU | Petracca flied out to cf. |
6 | VU | Day singled to left field, RBI; Cardillo advanced to third; Pickel scored. |
6 | VU | Day stole second. |
6 | VU | Newbold singled to third base, RBI; Day advanced to third; Cardillo scored. |
6 | VU | Schau reached on a fielder's choice; Newbold out at second ss to 2b. |
7 | WVU | Grodecki to p for Mulvey. |
7 | WVU | Clinton flied out to lf. |
7 | WVU | Matuszek singled to left field. |
7 | WVU | Edmeads hit into double play ss to 2b to 1b; Matuszek out on the play. |
7 | VU | Nelms to 2b for Matuszek. |
7 | VU | Carpenter to c for D'Amico. |
7 | VU | Poydenis, D. struck out swinging. |
7 | VU | Trotta doubled down the lf line. |
7 | VU | Pickel struck out swinging; Trotta out at third c to 3b, caught stealing. |
8 | WVU | Carpenter struck out looking. |
8 | WVU | Richards singled to left field. |
8 | WVU | Serfass struck out swinging. |
8 | WVU | Psomas struck out swinging. |
8 | VU | Ridgley to p for Asbury. |
8 | VU | Molloy singled to left center. |
8 | VU | Cardillo hit into double play ss to 2b to 1b; Molloy out on the play. |
8 | VU | Petracca struck out looking. |
9 | WVU | Day to 1b. |
9 | WVU | Schau to p. |
9 | WVU | Cirone to rf for Poydenis, D.. |
9 | WVU | / for Grodecki. |
9 | WVU | Fritz lined out to p. |
9 | WVU | Posluszny singled to left center. |
9 | WVU | Clinton hit into double play 2b to ss to 1b; Posluszny out on the play. |
107095,1,1107095,1,2107095,1,3107095,1,4107095,1,5107095,1,6107095,1,7107095,1,8107095,1,9107095,1,10107095,1,11107095,1,12107095,1,13107095,1,14107095,1,15107095,2,16107095,2,17107095,2,18107095,2,19107095,2,20107095,2,21107095,2,22107095,2,23107095,2,24107095,2,25107095,2,26107095,2,27107095,3,28107095,3,29107095,3,30107095,3,31107095,3,32107095,3,33107095,3,34107095,3,35107095,3,36107095,3,37107095,3,38107095,3,39107095,3,40107095,3,41107095,3,42107095,4,43107095,4,44107095,4,45107095,4,46107095,4,47107095,4,48107095,4,49107095,4,50107095,4,51107095,4,52107095,4,53107095,4,54107095,4,55107095,4,56107095,4,57107095,4,58107095,5,59107095,5,60107095,5,61107095,5,62107095,5,63107095,5,64107095,5,65107095,5,66107095,6,67107095,6,68107095,6,69107095,6,70107095,6,71107095,6,72107095,6,73107095,6,74107095,6,75107095,6,76107095,6,77107095,6,78107095,6,79107095,7,80107095,7,81107095,7,82107095,7,83107095,7,84107095,7,85107095,7,86107095,7,87107095,7,88107095,8,89107095,8,90107095,8,91107095,8,92107095,8,93107095,8,94107095,8,95107095,8,96107095,9,97107095,9,98107095,9,99107095,9,100107095,9,101107095,9,102107095,9,103
107095,1,1107095,1,2107095,1,3107095,1,4107095,1,5107095,1,6107095,1,7107095,1,8107095,1,9107095,1,10107095,1,11107095,1,12107095,1,13107095,1,14107095,1,15107095,2,16107095,2,17107095,2,18107095,2,19107095,2,20107095,2,21107095,2,22107095,2,23107095,2,24107095,2,25107095,2,26107095,2,27107095,3,28107095,3,29107095,3,30107095,3,31107095,3,32107095,3,33107095,3,34107095,3,35107095,3,36107095,3,37107095,3,38107095,3,39107095,3,40107095,3,41107095,3,42107095,4,43107095,4,44107095,4,45107095,4,46107095,4,47107095,4,48107095,4,49107095,4,50107095,4,51107095,4,52107095,4,53107095,4,54107095,4,55107095,4,56107095,4,57107095,4,58107095,5,59107095,5,60107095,5,61107095,5,62107095,5,63107095,5,64107095,5,65107095,5,66107095,6,67107095,6,68107095,6,69107095,6,70107095,6,71107095,6,72107095,6,73107095,6,74107095,6,75107095,6,76107095,6,77107095,6,78107095,6,79107095,7,80107095,7,81107095,7,82107095,7,83107095,7,84107095,7,85107095,7,86107095,7,87107095,7,88107095,8,89107095,8,90107095,8,91107095,8,92107095,8,93107095,8,94107095,8,95107095,8,96107095,9,97107095,9,98107095,9,99107095,9,100107095,9,101107095,9,102107095,9,103