Inning | Team | Text |
1 | UT | HOISINGTON flied out to cf. |
1 | UT | WATSON grounded out to 3b. |
1 | UT | VISSER hit by pitch. |
1 | UT | PILEWSKI flied out to cf. |
1 | WVU | Bowling, C. singled up the middle. |
1 | WVU | Kuhn, T. grounded into double play 2b to ss to 1b; Bowling, C. out on the play. |
1 | WVU | Fritz, L. singled, bunt. |
1 | WVU | Posluszny, S grounded out to 2b. |
2 | UT | STONG flied out to cf. |
2 | UT | RUTH grounded out to 1b unassisted. |
2 | UT | ROHRBAUGH singled up the middle. |
2 | UT | RUTH, M flied out to cf. |
2 | WVU | McKown, C. popped up to 2b. |
2 | WVU | Jenkins, J. singled to left field. |
2 | WVU | Matuszek, K. singled down the lf line; Jenkins, J. advanced to second. |
2 | WVU | D'Amico, T. popped up to ss. |
2 | WVU | Nelms, D. singled up the middle, RBI; Matuszek, K. advanced to second; Jenkins, J. scored. |
2 | WVU | Bowling, C. tripled to left center, 2 RBI; Nelms, D. scored; Matuszek, K. scored. |
2 | WVU | Kuhn, T. grounded out to 2b. |
3 | UT | SWINT walked. |
3 | UT | SWINT advanced to second on a passed ball. |
3 | UT | HOISINGTON singled, bunt; SWINT advanced to third. |
3 | UT | WATSON flied out to cf, SF, RBI; SWINT scored. |
3 | UT | Osbourn, W. to p for McGrath, T.. |
3 | UT | HOISINGTON stole second. |
3 | UT | VISSER struck out swinging. |
3 | UT | PILEWSKI grounded out to 1b unassisted. |
3 | WVU | Fritz, L. doubled to left center. |
3 | WVU | Posluszny, S flied out to lf. |
3 | WVU | McKown, C. singled up the middle, RBI; Fritz, L. scored. |
3 | WVU | Jenkins, J. singled to left field; McKown, C. advanced to second. |
3 | WVU | Matuszek, K. reached on a fielder's choice, RBI; Jenkins, J. advanced to second on a throwing error by 3b, advanced to third; McKown, C. scored, unearned. |
3 | WVU | D'Amico, T. struck out swinging. |
3 | WVU | Matuszek, K. stole second; Jenkins, J. scored, scored on an error by c, unearned. |
3 | WVU | Nelms, D. grounded out to ss. |
4 | UT | STONG flied out to rf. |
4 | UT | RUTH grounded out to 1b unassisted. |
4 | UT | ROHRBAUGH grounded out to 2b. |
4 | WVU | Bowling, C. grounded out to ss. |
4 | WVU | Kuhn, T. singled through the right side. |
4 | WVU | Fritz, L. flied out to lf. |
4 | WVU | Kuhn, T. picked off, out at second p to 1b to ss to p to 2b. |
5 | UT | RUTH, M doubled to left field. |
5 | UT | SWINT struck out swinging. |
5 | UT | HOISINGTON popped up to 2b. |
5 | UT | WATSON lined out to 3b. |
5 | WVU | Posluszny, S grounded out to 1b unassisted. |
5 | WVU | McKown, C. struck out swinging. |
5 | WVU | Jenkins, J. doubled down the lf line. |
5 | WVU | Matuszek, K. doubled, RBI; Jenkins, J. scored. |
5 | WVU | D'Amico, T. grounded out to 3b. |
6 | UT | VISSER grounded out to 3b. |
6 | UT | PILEWSKI flied out to cf. |
6 | UT | STONG grounded out to 3b. |
6 | WVU | WENNING to p for DUFFEY. |
6 | WVU | Nelms, D. grounded out to 3b. |
6 | WVU | Bowling, C. flied out to cf. |
6 | WVU | Kuhn, T. struck out swinging. |
7 | UT | SOMMER to c for RUTH. |
7 | UT | SOMMER struck out swinging. |
7 | UT | ROHRBAUGH walked. |
7 | UT | RUTH, M flied out to lf. |
7 | UT | ROHRBAUGH advanced to second on a wild pitch. |
7 | UT | SWINT reached on an error by 3b; ROHRBAUGH advanced to third. |
7 | UT | HOISINGTON reached on a fielder's choice; SWINT out at second 3b to 2b. |
7 | WVU | LAUDE to lf for SWINT. |
7 | WVU | ELLIS to p for WENNING. |
7 | WVU | Fritz, L. tripled to center field. |
7 | WVU | Posluszny, S doubled to right center, RBI; Fritz, L. scored. |
7 | WVU | McKown, C. grounded out to 3b. |
7 | WVU | Jenkins, J. grounded out to ss. |
7 | WVU | Matuszek, K. singled up the middle, RBI; Posluszny, S scored. |
7 | WVU | D'Amico, T. hit by pitch; Matuszek, K. advanced to second. |
7 | WVU | Nelms, D. flied out to cf. |
8 | UT | WATSON doubled down the lf line. |
8 | UT | VISSER flied out to cf; WATSON advanced to third. |
8 | UT | PILEWSKI grounded out to 1b unassisted, RBI; WATSON scored. |
8 | UT | STONG grounded out to 2b. |
8 | WVU | WAGNER to p for ELLIS. |
8 | WVU | Bowling, C. singled up the middle. |
8 | WVU | Kuhn, T. singled up the middle; Bowling, C. advanced to second. |
8 | WVU | Fritz, L. flied out to lf. |
8 | WVU | Posluszny, S grounded into double play 2b to ss to 1b; Kuhn, T. out on the play. |
9 | UT | SOMMER flied out to lf. |
9 | UT | ROHRBAUGH flied out to lf. |
9 | UT | RUTH, M grounded out to ss. |
107131,1,1107131,1,2107131,1,3107131,1,4107131,1,5107131,1,6107131,1,7107131,1,8107131,2,9107131,2,10107131,2,11107131,2,12107131,2,13107131,2,14107131,2,15107131,2,16107131,2,17107131,2,18107131,2,19107131,3,20107131,3,21107131,3,22107131,3,23107131,3,24107131,3,25107131,3,26107131,3,27107131,3,28107131,3,29107131,3,30107131,3,31107131,3,32107131,3,33107131,3,34107131,3,35107131,4,36107131,4,37107131,4,38107131,4,39107131,4,40107131,4,41107131,4,42107131,5,43107131,5,44107131,5,45107131,5,46107131,5,47107131,5,48107131,5,49107131,5,50107131,5,51107131,6,52107131,6,53107131,6,54107131,6,55107131,6,56107131,6,57107131,6,58107131,7,59107131,7,60107131,7,61107131,7,62107131,7,63107131,7,64107131,7,65107131,7,66107131,7,67107131,7,68107131,7,69107131,7,70107131,7,71107131,7,72107131,7,73107131,7,74107131,8,75107131,8,76107131,8,77107131,8,78107131,8,79107131,8,80107131,8,81107131,8,82107131,8,83107131,9,84107131,9,85107131,9,86
107131,1,1107131,1,2107131,1,3107131,1,4107131,1,5107131,1,6107131,1,7107131,1,8107131,2,9107131,2,10107131,2,11107131,2,12107131,2,13107131,2,14107131,2,15107131,2,16107131,2,17107131,2,18107131,2,19107131,3,20107131,3,21107131,3,22107131,3,23107131,3,24107131,3,25107131,3,26107131,3,27107131,3,28107131,3,29107131,3,30107131,3,31107131,3,32107131,3,33107131,3,34107131,3,35107131,4,36107131,4,37107131,4,38107131,4,39107131,4,40107131,4,41107131,4,42107131,5,43107131,5,44107131,5,45107131,5,46107131,5,47107131,5,48107131,5,49107131,5,50107131,5,51107131,6,52107131,6,53107131,6,54107131,6,55107131,6,56107131,6,57107131,6,58107131,7,59107131,7,60107131,7,61107131,7,62107131,7,63107131,7,64107131,7,65107131,7,66107131,7,67107131,7,68107131,7,69107131,7,70107131,7,71107131,7,72107131,7,73107131,7,74107131,8,75107131,8,76107131,8,77107131,8,78107131,8,79107131,8,80107131,8,81107131,8,82107131,8,83107131,9,84107131,9,85107131,9,86