Inning | Team | Text |
1 | SSU | B. Pope homered to right field, RBI. |
1 | SSU | A. Richmond walked. |
1 | SSU | A. Richmond out at second ss to c, caught stealing. |
1 | SSU | G. Smith struck out swinging. |
1 | SSU | L. Rainelli walked. |
1 | SSU | L. Brown walked; L. Rainelli advanced to second. |
1 | SSU | Durst, K. to p for McGrath, T.. |
1 | SSU | T. Smalls struck out swinging. |
1 | WVU | Bowling, C. popped up to 2b. |
1 | WVU | Jenkins, J. singled through the right side. |
1 | WVU | Fritz, L. singled through the left side; Jenkins, J. advanced to second. |
1 | WVU | McKown, C. flied out to rf. |
1 | WVU | Jenkins, J. advanced to third on a wild pitch. |
1 | WVU | Matuszek, K. lined out to rf. |
2 | SSU | C. Hart singled to right field. |
2 | SSU | R. Rodriguez singled to shortstop; C. Hart advanced to second. |
2 | SSU | C. Sumpter walked; R. Rodriguez advanced to second; C. Hart advanced to third. |
2 | SSU | B. Pope grounded out to 2b, RBI; C. Sumpter advanced to second; R. Rodriguez advanced to third; C. Hart scored. |
2 | SSU | A. Richmond walked. |
2 | SSU | G. Smith flied out to rf, SAC, RBI; A. Richmond advanced to second; C. Sumpter advanced to third; R. Rodriguez scored. |
2 | SSU | L. Rainelli reached on an error by 2b; A. Richmond scored, unearned; C. Sumpter scored, unearned. |
2 | SSU | L. Brown grounded out to 2b. |
2 | WVU | Posluszny, S lined out to 2b. |
2 | WVU | Kuhn, T. singled through the right side. |
2 | WVU | Nelms, D. singled to left center; Kuhn, T. advanced to second. |
2 | WVU | Carpenter, D homered to left field, 3 RBI; Nelms, D. scored; Kuhn, T. scored. |
2 | WVU | Bowling, C. grounded out to ss. |
2 | WVU | Jenkins, J. lined out to 3b. |
3 | SSU | T. Smalls singled to left field. |
3 | SSU | C. Hart singled through the left side; T. Smalls advanced to second. |
3 | SSU | R. Rodriguez struck out looking. |
3 | SSU | C. Sumpter grounded into double play 2b to ss to 1b; C. Hart out on the play. |
3 | WVU | Fritz, L. grounded out to p. |
3 | WVU | McKown, C. singled through the left side. |
3 | WVU | Matuszek, K. singled to center field; McKown, C. out at second cf to ss. |
3 | WVU | Posluszny, S lined out to 1b. |
4 | SSU | B. Pope grounded out to p. |
4 | SSU | A. Richmond grounded out to ss. |
4 | SSU | G. Smith struck out looking. |
4 | WVU | Kuhn, T. grounded out to ss. |
4 | WVU | Nelms, D. doubled to left center. |
4 | WVU | Carpenter, D singled to left field; Nelms, D. advanced to third. |
4 | WVU | Carpenter, D stole second; Nelms, D. stole home. |
4 | WVU | Bowling, C. fouled out to 1b. |
4 | WVU | Jenkins, J. reached on an error by 3b, advanced to second; Carpenter, D scored, unearned. |
4 | WVU | Fritz, L. grounded out to 3b. |
5 | SSU | L. Rainelli walked. |
5 | SSU | W. Johnson pinch ran for L. Rainelli. |
5 | SSU | L. Brown grounded out to p, SAC, bunt; W. Johnson advanced to second. |
5 | SSU | T. Smalls grounded out to 2b; W. Johnson advanced to third. |
5 | SSU | C. Hart flied out to rf. |
5 | WVU | W. Johnson to 1b. |
5 | WVU | McKown, C. singled down the lf line. |
5 | WVU | Matuszek, K. grounded out to 1b unassisted, SAC, bunt; McKown, C. advanced to second. |
5 | WVU | Posluszny, S grounded out to 2b; McKown, C. advanced to third. |
5 | WVU | Kuhn, T. grounded out to 1b unassisted. |
6 | SSU | R. Rodriguez walked. |
6 | SSU | C. Sumpter singled, bunt; R. Rodriguez advanced to second. |
6 | SSU | B. Pope popped up to 3b. |
6 | SSU | A. Richmond walked; C. Sumpter advanced to second; R. Rodriguez advanced to third. |
6 | SSU | G. Smith flied out to rf, SAC, RBI; C. Sumpter advanced to third; R. Rodriguez scored. |
6 | SSU | A. Richmond stole second. |
6 | SSU | W. Johnson walked. |
6 | SSU | L. Brown struck out looking. |
6 | WVU | Nelms, D. singled through the left side. |
6 | WVU | Carpenter, D grounded out to p, SAC, bunt; Nelms, D. advanced to second. |
6 | WVU | Bowling, C. singled to shortstop; Nelms, D. advanced to third. |
6 | WVU | Jenkins, J. grounded into double play ss to 2b to 1b; Bowling, C. out on the play, interference. |
7 | SSU | T. Smalls grounded out to 2b. |
7 | SSU | C. Hart singled to third base, advanced to second on a throwing error by 3b. |
7 | SSU | Dunham, T. to p for Durst, K.. |
7 | SSU | R. Rodriguez struck out swinging. |
7 | SSU | C. Sumpter struck out looking. |
7 | WVU | Fritz, L. flied out to lf. |
7 | WVU | McKown, C. flied out to cf. |
7 | WVU | Matuszek, K. fouled out to c. |
8 | SSU | B. Pope fouled out to 3b. |
8 | SSU | A. Richmond fouled out to 3b. |
8 | SSU | G. Smith struck out looking. |
8 | WVU | S. Griffin to p for J. Fielder. |
8 | WVU | Burger, M. pinch hit for Posluszny, S. |
8 | WVU | Burger, M. fouled out to 1b. |
8 | WVU | Kuhn, T. flied out to cf. |
8 | WVU | Nelms, D. reached on an error by ss, advanced to second. |
8 | WVU | Carpenter, D struck out looking. |
9 | SSU | Burger, M. to 1b. |
9 | SSU | W. Johnson flied out to lf. |
9 | SSU | L. Brown singled through the right side. |
9 | SSU | T. Smalls hit by pitch; L. Brown advanced to second. |
9 | SSU | C. Hart singled to right field, RBI; T. Smalls advanced to third; L. Brown scored. |
9 | SSU | G. Pope pinch hit for R. Rodriguez. |
9 | SSU | C. Hart stole second. |
9 | SSU | G. Pope struck out swinging. |
9 | SSU | C. Sumpter walked. |
9 | SSU | B. Pope tripled to right center, 3 RBI; C. Sumpter scored; C. Hart scored; T. Smalls scored. |
9 | SSU | A. Richmond reached on an error by 3b; B. Pope scored, unearned. |
9 | SSU | G. Smith doubled down the rf line, RBI; A. Richmond scored, unearned. |
9 | SSU | A. Clark pinch ran for G. Smith. |
9 | SSU | W. Johnson popped up to 2b. |
9 | WVU | A. Clark to dh. |
9 | WVU | C. Hart to ss. |
9 | WVU | G. Pope to 2b. |
9 | WVU | Bowling, C. walked. |
9 | WVU | Jenkins, J. fouled out to 1b. |
9 | WVU | Fritz, L. reached on an error by 3b; Bowling, C. advanced to second. |
9 | WVU | McKown, C. struck out swinging. |
9 | WVU | Matuszek, K. grounded out to ss. |
107144,1,1107144,1,2107144,1,3107144,1,4107144,1,5107144,1,6107144,1,7107144,1,8107144,1,9107144,1,10107144,1,11107144,1,12107144,1,13107144,1,14107144,2,15107144,2,16107144,2,17107144,2,18107144,2,19107144,2,20107144,2,21107144,2,22107144,2,23107144,2,24107144,2,25107144,2,26107144,2,27107144,2,28107144,3,29107144,3,30107144,3,31107144,3,32107144,3,33107144,3,34107144,3,35107144,3,36107144,4,37107144,4,38107144,4,39107144,4,40107144,4,41107144,4,42107144,4,43107144,4,44107144,4,45107144,4,46107144,5,47107144,5,48107144,5,49107144,5,50107144,5,51107144,5,52107144,5,53107144,5,54107144,5,55107144,5,56107144,6,57107144,6,58107144,6,59107144,6,60107144,6,61107144,6,62107144,6,63107144,6,64107144,6,65107144,6,66107144,6,67107144,6,68107144,7,69107144,7,70107144,7,71107144,7,72107144,7,73107144,7,74107144,7,75107144,7,76107144,8,77107144,8,78107144,8,79107144,8,80107144,8,81107144,8,82107144,8,83107144,8,84107144,8,85107144,9,86107144,9,87107144,9,88107144,9,89107144,9,90107144,9,91107144,9,92107144,9,93107144,9,94107144,9,95107144,9,96107144,9,97107144,9,98107144,9,99107144,9,100107144,9,101107144,9,102107144,9,103107144,9,104107144,9,105107144,9,106107144,9,107
107144,1,1107144,1,2107144,1,3107144,1,4107144,1,5107144,1,6107144,1,7107144,1,8107144,1,9107144,1,10107144,1,11107144,1,12107144,1,13107144,1,14107144,2,15107144,2,16107144,2,17107144,2,18107144,2,19107144,2,20107144,2,21107144,2,22107144,2,23107144,2,24107144,2,25107144,2,26107144,2,27107144,2,28107144,3,29107144,3,30107144,3,31107144,3,32107144,3,33107144,3,34107144,3,35107144,3,36107144,4,37107144,4,38107144,4,39107144,4,40107144,4,41107144,4,42107144,4,43107144,4,44107144,4,45107144,4,46107144,5,47107144,5,48107144,5,49107144,5,50107144,5,51107144,5,52107144,5,53107144,5,54107144,5,55107144,5,56107144,6,57107144,6,58107144,6,59107144,6,60107144,6,61107144,6,62107144,6,63107144,6,64107144,6,65107144,6,66107144,6,67107144,6,68107144,7,69107144,7,70107144,7,71107144,7,72107144,7,73107144,7,74107144,7,75107144,7,76107144,8,77107144,8,78107144,8,79107144,8,80107144,8,81107144,8,82107144,8,83107144,8,84107144,8,85107144,9,86107144,9,87107144,9,88107144,9,89107144,9,90107144,9,91107144,9,92107144,9,93107144,9,94107144,9,95107144,9,96107144,9,97107144,9,98107144,9,99107144,9,100107144,9,101107144,9,102107144,9,103107144,9,104107144,9,105107144,9,106107144,9,107