Inning | Team | Text |
1 | UMES | MAHER,J grounded out to 3b. |
1 | UMES | SCHIRMER,M out at first 1b to p. |
1 | UMES | MCCABE,B doubled to left field. |
1 | UMES | MCCABE,B advanced to third on a wild pitch. |
1 | UMES | STRATCHKO,B grounded out to 2b. |
1 | WVU | Kuhn, T. flied out to rf. |
1 | WVU | Jenkins, J. doubled to right field. |
1 | WVU | Fritz, L. flied out to lf. |
1 | WVU | Posluszny, S singled to center field, RBI; Jenkins, J. scored. |
1 | WVU | Matuszek, K. doubled to left field, RBI; Posluszny, S scored. |
1 | WVU | McKown, C. walked. |
1 | WVU | Nelms, D. singled, bunt; McKown, C. advanced to second; Matuszek, K. advanced to third. |
1 | WVU | Bowling, C. singled to center field, 2 RBI; Nelms, D. advanced to third; McKown, C. scored; Matuszek, K. scored. |
1 | WVU | D'Amico, T. singled to second base, RBI; Bowling, C. advanced to second; Nelms, D. scored. |
1 | WVU | Kuhn, T. singled to center field, RBI; D'Amico, T. advanced to second; Bowling, C. scored. |
1 | WVU | Jenkins, J. popped up to p. |
2 | UMES | HOBAN,J doubled to center field. |
2 | UMES | QUICK,R flied out to cf; HOBAN,J advanced to third. |
2 | UMES | CATHELL,G grounded out to p. |
2 | UMES | GAINES,E grounded out to ss. |
2 | WVU | Fritz, L. singled to left field. |
2 | WVU | Posluszny, S reached on a fielder's choice; Fritz, L. out at second ss to 2b. |
2 | WVU | Matuszek, K. singled to left field; Posluszny, S advanced to second. |
2 | WVU | McKown, C. singled to left field, RBI; Matuszek, K. advanced to second; Posluszny, S scored. |
2 | WVU | BENAK,R to p for RICHARDSON,K. |
2 | WVU | Nelms, D. reached on a fielder's choice, advanced to second on an error by ss; McKown, C. out at second 3b to ss; Matuszek, K. scored, unearned. |
2 | WVU | Bowling, C. grounded out to ss. |
3 | UMES | BERMUDEZ,A flied out to rf. |
3 | UMES | MAHER,J doubled to left center. |
3 | UMES | SCHIRMER,M grounded out to p. |
3 | UMES | MCCABE,B singled to right field, RBI; MAHER,J scored. |
3 | UMES | STRATCHKO,B reached on a fielder's choice; MCCABE,B out at second ss to 2b. |
3 | WVU | D'Amico, T. grounded out to 3b. |
3 | WVU | Kuhn, T. flied out to lf. |
3 | WVU | Jenkins, J. singled to left field. |
3 | WVU | Fritz, L. grounded out to 3b. |
4 | UMES | HOBAN,J lined out to cf. |
4 | UMES | QUICK,R singled to left field. |
4 | UMES | QUICK,R stole second. |
4 | UMES | CATHELL,G reached on an error by 1b; QUICK,R advanced to third. |
4 | UMES | CATHELL,G stole second. |
4 | UMES | GAINES,E popped up to ss. |
4 | UMES | BERMUDEZ,A grounded out to ss. |
4 | WVU | Posluszny, S homered to right field, RBI. |
4 | WVU | Matuszek, K. walked. |
4 | WVU | McKown, C. singled to center field; Matuszek, K. advanced to second. |
4 | WVU | Nelms, D. hit into double play ss to 2b to 1b; McKown, C. out on the play; Matuszek, K. advanced to third. |
4 | WVU | Bowling, C. flied out to rf. |
5 | UMES | MAHER,J struck out looking. |
5 | UMES | SCHIRMER,M grounded out to 3b. |
5 | UMES | MCCABE,B struck out swinging. |
5 | WVU | D'Amico, T. grounded out to p. |
5 | WVU | Kuhn, T. walked. |
5 | WVU | Jenkins, J. flied out to rf. |
5 | WVU | Kuhn, T. out at second c to 2b, caught stealing. |
6 | UMES | STRATCHKO,B flied out to rf. |
6 | UMES | HOBAN,J struck out swinging. |
6 | UMES | QUICK,R tripled to right field. |
6 | UMES | CATHELL,G flied out to cf. |
6 | WVU | Fritz, L. doubled to left center. |
6 | WVU | Posluszny, S singled to right center; Fritz, L. advanced to third. |
6 | WVU | Matuszek, K. singled to left field, RBI; Posluszny, S advanced to second; Fritz, L. scored. |
6 | WVU | McKown, C. flied out to lf; Posluszny, S advanced to third. |
6 | WVU | Nelms, D. lined into double play ss to 1b; Matuszek, K. out on the play. |
107154,1,1107154,1,2107154,1,3107154,1,4107154,1,5107154,1,6107154,1,7107154,1,8107154,1,9107154,1,10107154,1,11107154,1,12107154,1,13107154,1,14107154,1,15107154,1,16107154,2,17107154,2,18107154,2,19107154,2,20107154,2,21107154,2,22107154,2,23107154,2,24107154,2,25107154,2,26107154,2,27107154,3,28107154,3,29107154,3,30107154,3,31107154,3,32107154,3,33107154,3,34107154,3,35107154,3,36107154,4,37107154,4,38107154,4,39107154,4,40107154,4,41107154,4,42107154,4,43107154,4,44107154,4,45107154,4,46107154,4,47107154,4,48107154,5,49107154,5,50107154,5,51107154,5,52107154,5,53107154,5,54107154,5,55107154,6,56107154,6,57107154,6,58107154,6,59107154,6,60107154,6,61107154,6,62107154,6,63107154,6,64
107154,1,1107154,1,2107154,1,3107154,1,4107154,1,5107154,1,6107154,1,7107154,1,8107154,1,9107154,1,10107154,1,11107154,1,12107154,1,13107154,1,14107154,1,15107154,1,16107154,2,17107154,2,18107154,2,19107154,2,20107154,2,21107154,2,22107154,2,23107154,2,24107154,2,25107154,2,26107154,2,27107154,3,28107154,3,29107154,3,30107154,3,31107154,3,32107154,3,33107154,3,34107154,3,35107154,3,36107154,4,37107154,4,38107154,4,39107154,4,40107154,4,41107154,4,42107154,4,43107154,4,44107154,4,45107154,4,46107154,4,47107154,4,48107154,5,49107154,5,50107154,5,51107154,5,52107154,5,53107154,5,54107154,5,55107154,6,56107154,6,57107154,6,58107154,6,59107154,6,60107154,6,61107154,6,62107154,6,63107154,6,64