Inning | Team | Text |
1 | VU | ARCADIA walked. |
1 | VU | MIRSKY grounded into double play 2b to ss to 1b; ARCADIA out on the play. |
1 | VU | SHUNK singled through the right side. |
1 | VU | HUNT reached on a fielder's choice; SHUNK out at second 3b to 2b. |
1 | WVU | KUHN walked. |
1 | WVU | NELMS doubled to right center; KUHN advanced to third. |
1 | WVU | JENKINS grounded out to 2b, RBI; NELMS advanced to third; KUHN scored. |
1 | WVU | POSLUSZNY grounded out to 1b unassisted. |
1 | WVU | MATUSZEK grounded out to p, bunt. |
2 | VU | ROSATI walked. |
2 | VU | CIRONE grounded out to 1b unassisted, SAC, bunt; ROSATI advanced to second. |
2 | VU | DOLBIER walked. |
2 | VU | WENDLE grounded into double play ss to 2b to 1b; DOLBIER out on the play. |
2 | WVU | BOWLING singled to right center. |
2 | WVU | WOOTEN out at first p to 2b, SAC, bunt; BOWLING advanced to second. |
2 | WVU | CARPENTER homered to left field, 2 RBI; BOWLING scored. |
2 | WVU | WHITE grounded out to p. |
2 | WVU | KUHN homered to right field, RBI. |
2 | WVU | NELMS popped up to 2b. |
3 | VU | MOLLOY struck out swinging. |
3 | VU | ARCADIA walked. |
3 | VU | MIRSKY reached on a fielder's choice; ARCADIA out at second 2b to ss. |
3 | VU | SHUNK singled up the middle; MIRSKY advanced to third. |
3 | VU | HUNT grounded out to 3b. |
3 | WVU | WENDLER to p for EIDELL. |
3 | WVU | JENKINS lined out to rf. |
3 | WVU | POSLUSZNY grounded out to 2b. |
3 | WVU | MATUSZEK singled up the middle. |
3 | WVU | BOWLING singled to center field; MATUSZEK advanced to second. |
3 | WVU | BOWLING advanced to second on a wild pitch; MATUSZEK advanced to third. |
3 | WVU | WOOTEN grounded out to 2b. |
4 | VU | ROSATI walked. |
4 | VU | CIRONE grounded out to 2b; ROSATI advanced to second. |
4 | VU | DOLBIER walked. |
4 | VU | MCFOLLING to c for WENDLE. |
4 | VU | MCFOLLING singled to right field; DOLBIER advanced to second; ROSATI advanced to third. |
4 | VU | MOLLOY homered to right field, 4 RBI; MCFOLLING scored; DOLBIER scored; ROSATI scored. |
4 | VU | SAFFELL to p for STUPKA. |
4 | VU | ARCADIA grounded out to 2b. |
4 | VU | MIRSKY hit by pitch. |
4 | VU | SHUNK singled up the middle; MIRSKY advanced to third. |
4 | VU | HUNT singled through the right side, RBI; SHUNK advanced to third; MIRSKY scored. |
4 | VU | ROSATI struck out swinging. |
4 | WVU | GILLIN to c for MCFOLLING. |
4 | WVU | CARPENTER flied out to lf. |
4 | WVU | WHITE grounded out to 2b. |
4 | WVU | KUHN flied out to lf. |
5 | VU | CIRONE grounded out to 3b. |
5 | VU | DOLBIER walked. |
5 | VU | GILLIN singled to left field; DOLBIER advanced to second. |
5 | VU | MOLLOY grounded out to p, SAC, bunt; GILLIN advanced to second; DOLBIER advanced to third. |
5 | VU | ARCADIA lined out to cf. |
5 | WVU | NELMS popped up to rf. |
5 | WVU | JENKINS doubled to right center. |
5 | WVU | POSLUSZNY lined out to lf. |
5 | WVU | MATUSZEK lined out to rf. |
6 | VU | MIRSKY grounded out to 3b. |
6 | VU | SHUNK singled up the middle. |
6 | VU | HUNT walked; SHUNK advanced to second. |
6 | VU | ROSATI hit by pitch; HUNT advanced to second; SHUNK advanced to third. |
6 | VU | RIDGLEY to p for SAFFELL. |
6 | VU | CIRONE singled through the left side, RBI; ROSATI advanced to second; HUNT advanced to third; SHUNK scored. |
6 | VU | DURST to p for RIDGLEY. |
6 | VU | DOLBIER walked, RBI; CIRONE advanced to second; ROSATI advanced to third; HUNT scored. |
6 | VU | GILLIN popped up to 1b. |
6 | VU | MOLLOY grounded out to 3b. |
6 | WVU | BOWLING homered to left center, RBI. |
6 | WVU | WOOTEN singled to shortstop. |
6 | WVU | CARPENTER popped up to 1b, bunt. |
6 | WVU | WHITE singled to first base, bunt; WOOTEN advanced to second. |
6 | WVU | KUHN singled through the right side; WHITE advanced to second; WOOTEN advanced to third. |
6 | WVU | JANKOWSKI to p for WENDLER. |
6 | WVU | KUHN advanced to second on a wild pitch; WHITE advanced to third; WOOTEN scored. |
6 | WVU | NELMS singled to shortstop, RBI; KUHN advanced to third; WHITE scored. |
6 | WVU | JENKINS grounded into double play ss to 2b to 1b; NELMS out on the play. |
7 | VU | ARCADIA struck out swinging. |
7 | VU | MIRSKY lined out to cf. |
7 | VU | SHUNK struck out swinging. |
7 | WVU | POSLUSZNY popped up to c. |
7 | WVU | MATUSZEK walked. |
7 | WVU | BOWLING doubled to right center, RBI; MATUSZEK scored. |
7 | WVU | WOLFF to p for JANKOWSKI. |
7 | WVU | BURGER to dh for WOOTEN. |
7 | WVU | BURGER fouled out to 1b. |
7 | WVU | CARPENTER intentionally walked. |
7 | WVU | WHITE lined out to cf. |
8 | VU | HUNT lined out to lf. |
8 | VU | ROSATI singled to right field. |
8 | VU | CIRONE popped up to cf. |
8 | VU | GRIFFITH to rf for DOLBIER. |
8 | VU | GRIFFITH walked; ROSATI advanced to second. |
8 | VU | GILLIN doubled to left field, 2 RBI; GRIFFITH scored; ROSATI scored. |
8 | VU | MOLLOY popped up to cf. |
8 | WVU | GUIDA to p for WOLFF. |
8 | WVU | KUHN singled to right center. |
8 | WVU | NELMS grounded out to 1b unassisted, SAC, bunt; KUHN advanced to second. |
8 | WVU | JENKINS doubled to left field, RBI; KUHN scored. |
8 | WVU | POSLUSZNY intentionally walked. |
8 | WVU | MATUSZEK struck out swinging. |
8 | WVU | BOWLING grounded out to 1b unassisted. |
9 | VU | ARCADIA popped up to 2b. |
9 | VU | MIRSKY grounded out to p. |
9 | VU | SHUNK walked. |
9 | VU | MAXWELL to p for DURST. |
9 | VU | HUNT singled to shortstop; SHUNK advanced to second. |
9 | VU | COTTER to lf for ROSATI. |
9 | VU | COTTER reached on an error by 2b; HUNT advanced to second; SHUNK scored, unearned. |
9 | VU | CIRONE doubled, 2 RBI; COTTER scored, unearned; HUNT scored, unearned. |
9 | VU | CIRONE advanced to third on a wild pitch. |
9 | VU | GRIFFITH lined out to cf. |
9 | WVU | MARKEL to dh for BURGER. |
9 | WVU | MARKEL walked. |
9 | WVU | CARPENTER struck out looking. |
9 | WVU | WHITE reached on a fielder's choice; MARKEL out at second ss to 2b. |
9 | WVU | KUHN singled up the middle; WHITE advanced to second. |
9 | WVU | NELMS singled to center field; KUHN advanced to second; WHITE advanced to third. |
9 | WVU | JENKINS lined out to cf. |
107214,1,1107214,1,2107214,1,3107214,1,4107214,1,5107214,1,6107214,1,7107214,1,8107214,1,9107214,2,10107214,2,11107214,2,12107214,2,13107214,2,14107214,2,15107214,2,16107214,2,17107214,2,18107214,2,19107214,3,20107214,3,21107214,3,22107214,3,23107214,3,24107214,3,25107214,3,26107214,3,27107214,3,28107214,3,29107214,3,30107214,3,31107214,4,32107214,4,33107214,4,34107214,4,35107214,4,36107214,4,37107214,4,38107214,4,39107214,4,40107214,4,41107214,4,42107214,4,43107214,4,44107214,4,45107214,4,46107214,4,47107214,5,48107214,5,49107214,5,50107214,5,51107214,5,52107214,5,53107214,5,54107214,5,55107214,5,56107214,6,57107214,6,58107214,6,59107214,6,60107214,6,61107214,6,62107214,6,63107214,6,64107214,6,65107214,6,66107214,6,67107214,6,68107214,6,69107214,6,70107214,6,71107214,6,72107214,6,73107214,6,74107214,6,75107214,7,76107214,7,77107214,7,78107214,7,79107214,7,80107214,7,81107214,7,82107214,7,83107214,7,84107214,7,85107214,7,86107214,8,87107214,8,88107214,8,89107214,8,90107214,8,91107214,8,92107214,8,93107214,8,94107214,8,95107214,8,96107214,8,97107214,8,98107214,8,99107214,8,100107214,9,101107214,9,102107214,9,103107214,9,104107214,9,105107214,9,106107214,9,107107214,9,108107214,9,109107214,9,110107214,9,111107214,9,112107214,9,113107214,9,114107214,9,115107214,9,116107214,9,117
107214,1,1107214,1,2107214,1,3107214,1,4107214,1,5107214,1,6107214,1,7107214,1,8107214,1,9107214,2,10107214,2,11107214,2,12107214,2,13107214,2,14107214,2,15107214,2,16107214,2,17107214,2,18107214,2,19107214,3,20107214,3,21107214,3,22107214,3,23107214,3,24107214,3,25107214,3,26107214,3,27107214,3,28107214,3,29107214,3,30107214,3,31107214,4,32107214,4,33107214,4,34107214,4,35107214,4,36107214,4,37107214,4,38107214,4,39107214,4,40107214,4,41107214,4,42107214,4,43107214,4,44107214,4,45107214,4,46107214,4,47107214,5,48107214,5,49107214,5,50107214,5,51107214,5,52107214,5,53107214,5,54107214,5,55107214,5,56107214,6,57107214,6,58107214,6,59107214,6,60107214,6,61107214,6,62107214,6,63107214,6,64107214,6,65107214,6,66107214,6,67107214,6,68107214,6,69107214,6,70107214,6,71107214,6,72107214,6,73107214,6,74107214,6,75107214,7,76107214,7,77107214,7,78107214,7,79107214,7,80107214,7,81107214,7,82107214,7,83107214,7,84107214,7,85107214,7,86107214,8,87107214,8,88107214,8,89107214,8,90107214,8,91107214,8,92107214,8,93107214,8,94107214,8,95107214,8,96107214,8,97107214,8,98107214,8,99107214,8,100107214,9,101107214,9,102107214,9,103107214,9,104107214,9,105107214,9,106107214,9,107107214,9,108107214,9,109107214,9,110107214,9,111107214,9,112107214,9,113107214,9,114107214,9,115107214,9,116107214,9,117