Inning | Team | Text |
1 | USF | CASSIDY singled to left center. |
1 | USF | MARUSZAK grounded into double play ss to 2b to 1b; CASSIDY out on the play. |
1 | USF | HOWELL grounded out to ss. |
1 | WVU | KUHN struck out looking. |
1 | WVU | NELMS struck out swinging. |
1 | WVU | JENKINS grounded out to 3b. |
2 | USF | B. BAISLEY grounded out to 2b. |
2 | USF | ANGELBERGER doubled to right center, advanced to third on an error by rf. |
2 | USF | LeROY reached on an error by 2b, RBI; ANGELBERGER scored, unearned. |
2 | USF | BUTLER grounded into double play ss to 2b to 1b; LeROY out on the play. |
2 | WVU | POSLUSZNY grounded out to 1b unassisted. |
2 | WVU | MATUSZEK flied out to rf. |
2 | WVU | BOWLING flied out to ss. |
3 | USF | PARDO reached on a throwing error by 3b, advanced to second. |
3 | USF | ARMSTRONG grounded out to 1b unassisted; PARDO advanced to third. |
3 | USF | CASSIDY struck out swinging. |
3 | USF | MARUSZAK singled through the right side, RBI; PARDO scored, unearned. |
3 | USF | HOWELL popped up to 2b. |
3 | WVU | CARPENTER popped up to 1b. |
3 | WVU | BURGER lined out to lf. |
3 | WVU | WHITE flied out to rf. |
4 | USF | B. BAISLEY grounded out to 3b. |
4 | USF | ANGELBERGER struck out swinging, out at first c to 1b. |
4 | USF | LeROY grounded out to 2b. |
4 | WVU | KUHN flied out to lf. |
4 | WVU | NELMS singled to left field. |
4 | WVU | NELMS advanced to second on a wild pitch. |
4 | WVU | JENKINS grounded out to ss. |
4 | WVU | POSLUSZNY singled to right field, RBI; NELMS scored. |
4 | WVU | MATUSZEK singled up the middle; POSLUSZNY advanced to second. |
4 | WVU | BOWLING singled to left field, RBI; MATUSZEK advanced to third; POSLUSZNY scored. |
4 | WVU | CARPENTER singled, advanced to second on an error by rf, RBI; BOWLING scored, unearned; MATUSZEK scored. |
4 | WVU | BURGER flied out to rf. |
5 | USF | BUTLER flied out to cf. |
5 | USF | PARDO struck out looking. |
5 | USF | ARMSTRONG singled up the middle. |
5 | USF | CASSIDY struck out swinging, out at first c to 1b. |
5 | WVU | WHITE singled to left field. |
5 | WVU | WHITE advanced to second on a passed ball. |
5 | WVU | KUHN grounded out to ss. |
5 | WVU | NELMS singled to right field, advanced to second; WHITE out at second lf to p to ss. |
5 | WVU | JENKINS grounded out to 2b. |
6 | USF | MARUSZAK grounded out to 2b. |
6 | USF | HOWELL grounded out to 2b. |
6 | USF | B. BAISLEY singled to second base. |
6 | USF | B. BAISLEY out at first c to 2b to 1b, caught stealing. |
6 | WVU | POSLUSZNY out at first 1b to p. |
6 | WVU | MATUSZEK struck out swinging. |
6 | WVU | BOWLING flied out to cf. |
7 | USF | ANGELBERGER flied out to lf. |
7 | USF | LeROY flied out to rf. |
7 | USF | BUTLER doubled down the lf line. |
7 | USF | PARDO grounded out to 2b. |
7 | WVU | CARPENTER grounded out to 3b. |
7 | WVU | BURGER walked. |
7 | WVU | WHITE reached on a fielder's choice; BURGER out at second 2b to ss. |
7 | WVU | WHITE out at second c to ss, caught stealing. |
8 | USF | ARMSTRONG struck out swinging, out at first c to 1b. |
8 | USF | CASSIDY struck out swinging. |
8 | USF | MARUSZAK grounded out to ss. |
8 | WVU | KUHN singled to right field. |
8 | WVU | NELMS out at first p to 2b, SAC, bunt; KUHN advanced to second. |
8 | WVU | JENKINS flied out to cf. |
8 | WVU | POSLUSZNY singled up the middle, RBI; KUHN scored. |
8 | WVU | LIRETTE to p for BILARDELLO. |
8 | WVU | MATUSZEK grounded out to 2b. |
9 | USF | HOWELL singled to right field. |
9 | USF | ROWE to dh for HOWELL. |
9 | USF | MAXWELL to p for YURISH. |
9 | USF | B. BAISLEY tripled to center field, RBI; ROWE scored. |
9 | USF | ANGELBERGER struck out swinging. |
9 | USF | DANIEL to lf for LeROY. |
9 | USF | DANIEL lined out to ss. |
9 | USF | BUTLER walked. |
9 | USF | PARDO grounded out to 3b. |
107224,1,1107224,1,2107224,1,3107224,1,4107224,1,5107224,1,6107224,2,7107224,2,8107224,2,9107224,2,10107224,2,11107224,2,12107224,2,13107224,3,14107224,3,15107224,3,16107224,3,17107224,3,18107224,3,19107224,3,20107224,3,21107224,4,22107224,4,23107224,4,24107224,4,25107224,4,26107224,4,27107224,4,28107224,4,29107224,4,30107224,4,31107224,4,32107224,4,33107224,5,34107224,5,35107224,5,36107224,5,37107224,5,38107224,5,39107224,5,40107224,5,41107224,5,42107224,6,43107224,6,44107224,6,45107224,6,46107224,6,47107224,6,48107224,6,49107224,7,50107224,7,51107224,7,52107224,7,53107224,7,54107224,7,55107224,7,56107224,7,57107224,8,58107224,8,59107224,8,60107224,8,61107224,8,62107224,8,63107224,8,64107224,8,65107224,8,66107224,9,67107224,9,68107224,9,69107224,9,70107224,9,71107224,9,72107224,9,73107224,9,74107224,9,75
107224,1,1107224,1,2107224,1,3107224,1,4107224,1,5107224,1,6107224,2,7107224,2,8107224,2,9107224,2,10107224,2,11107224,2,12107224,2,13107224,3,14107224,3,15107224,3,16107224,3,17107224,3,18107224,3,19107224,3,20107224,3,21107224,4,22107224,4,23107224,4,24107224,4,25107224,4,26107224,4,27107224,4,28107224,4,29107224,4,30107224,4,31107224,4,32107224,4,33107224,5,34107224,5,35107224,5,36107224,5,37107224,5,38107224,5,39107224,5,40107224,5,41107224,5,42107224,6,43107224,6,44107224,6,45107224,6,46107224,6,47107224,6,48107224,6,49107224,7,50107224,7,51107224,7,52107224,7,53107224,7,54107224,7,55107224,7,56107224,7,57107224,8,58107224,8,59107224,8,60107224,8,61107224,8,62107224,8,63107224,8,64107224,8,65107224,8,66107224,9,67107224,9,68107224,9,69107224,9,70107224,9,71107224,9,72107224,9,73107224,9,74107224,9,75