Inning | Team | Text |
1 | WVU | Parks struck out swinging (2-2). |
1 | WVU | Markel struck out swinging (0-2). |
1 | WVU | Gyorko doubled to left field (1-0). |
1 | WVU | Belnome struck out swinging, out at first c to 1b (1-2). |
1 | VU | Szczur, M. singled through the left side (3-2). |
1 | VU | Rosati, J. fouled out to c, bunt (0-1). |
1 | VU | Szczur, M. advanced to second on a wild pitch. |
1 | VU | Hall, D. singled through the left side (1-2); Szczur, M. advanced to third. |
1 | VU | McFolling, M grounded out to 3b, RBI (1-1); Hall, D. advanced to second; Szczur, M. scored. |
1 | VU | Cotter, J. singled to right field, RBI (0-1); Hall, D. scored. |
1 | VU | Cotter, J. stole second. |
1 | VU | Borden, W. struck out looking (2-2). |
2 | WVU | Streich singled through the left side (0-1). |
2 | WVU | DiBartolomeo grounded out to 1b unassisted, SAC, bunt (0-1); Streich advanced to second. |
2 | WVU | Agreste flied out to lf (0-0). |
2 | WVU | Buckner doubled to left field, RBI (0-0); Streich scored. |
2 | WVU | Ellis pinch hit for Summers. |
2 | WVU | Ellis to dh. |
2 | WVU | Ellis grounded out to ss (1-2). |
2 | VU | Koczirka, D. struck out swinging (2-2). |
2 | VU | Wager, K. singled to right field (0-0). |
2 | VU | Sciacca, T. grounded out to 3b, SAC, bunt (1-1); Wager, K. advanced to second. |
2 | VU | Szczur, M. singled to pitcher, bunt (0-1); Wager, K. advanced to third. |
2 | VU | Rosati, J. flied out to rf (1-0). |
3 | WVU | Parks doubled to center field (1-0). |
3 | WVU | Markel grounded out to p, SAC, bunt (0-0); Parks advanced to third. |
3 | WVU | Gyorko grounded out to 2b, RBI (1-1); Parks scored. |
3 | WVU | Belnome homered to left field, RBI (2-2). |
3 | WVU | Streich flied out to cf (0-1). |
3 | VU | Hall, D. struck out swinging, out at first c to 1b (1-2). |
3 | VU | McFolling, M flied out to rf (1-1). |
3 | VU | Cotter, J. grounded out to ss (2-2). |
4 | WVU | DiBartolomeo struck out swinging, out at first c to 1b (1-2). |
4 | WVU | Agreste out at first 1b to 2b to p (2-2). |
4 | WVU | Buckner popped up to 1b (1-2). |
4 | VU | Borden, W. singled through the left side (0-0). |
4 | VU | Koczirka, D. reached on a fielder's choice to second base (0-1); Borden, W. out on the play, out at second 2b to ss. |
4 | VU | Wager, K. flied out to cf (1-0). |
4 | VU | Sciacca, T. flied out to rf to right center (0-1). |
5 | WVU | Ellis grounded out to ss (3-1). |
5 | WVU | Parks singled up the middle (2-1). |
5 | WVU | Markel infield fly to 1b (1-0). |
5 | WVU | Gyorko walked (3-2); Parks advanced to second. |
5 | WVU | Belnome flied out to cf (1-2). |
5 | VU | Szczur, M. walked (3-2). |
5 | VU | Rosati, J. grounded out to p, SAC, bunt (0-0); Szczur, M. advanced to second. |
5 | VU | Hall, D. flied out to lf (2-0). |
5 | VU | McFolling, M walked (3-1). |
5 | VU | Cotter, J. struck out swinging (3-2). |
6 | WVU | Streich lined out to cf (3-2). |
6 | WVU | DiBartolomeo homered to left field, RBI (0-1). |
6 | WVU | Agreste grounded out to 1b unassisted (0-1). |
6 | WVU | Buckner grounded out to ss (2-2). |
6 | VU | Borden, W. grounded out to 2b (0-1). |
6 | VU | Koczirka, D. doubled to left center (2-1). |
6 | VU | Wager, K. struck out swinging (1-2). |
6 | VU | Bencsko, J. pinch hit for Sciacca, T.. |
6 | VU | Bencsko, J. struck out swinging (2-2). |
7 | WVU | Rosati, J. to rf. |
7 | WVU | McFolling, M to lf. |
7 | WVU | Calbi, M. to ss for Bencsko, J.. |
7 | WVU | Ellis grounded out to p (2-2). |
7 | WVU | Parks grounded out to ss (2-2). |
7 | WVU | Markel homered to right field, RBI (0-0). |
7 | WVU | Gyorko struck out swinging (2-2). |
7 | VU | Szczur, M. tripled to left center (1-2). |
7 | VU | Rosati, J. flied out to lf, SF, RBI (0-0); Szczur, M. scored. |
7 | VU | Hall, D. grounded out to ss up the middle (2-2). |
7 | VU | McFolling, M flied out to cf (1-0). |
8 | WVU | Francisco, M to p for Pack, C.. |
8 | WVU | Belnome doubled to left field (2-2). |
8 | WVU | Streich out at first 3b to 2b, SAC, bunt (0-1); Belnome advanced to third. |
8 | WVU | DiBartolomeo intentionally walked (3-0). |
8 | WVU | Agreste reached on a fielder's choice to second base, RBI, advanced to second on a throwing error by ss (0-0); DiBartolomeo out on the play, out at second 2b to ss; Belnome scored. |
8 | WVU | Buckner fouled out to c (1-1). |
8 | VU | Cotter, J. singled through the left side (0-1). |
8 | VU | Enourato to p for Gross. |
8 | VU | Borden, W. walked (3-2); Cotter, J. advanced to second. |
8 | VU | Koczirka, D. singled through the left side (2-2); Borden, W. advanced to second; Cotter, J. advanced to third. |
8 | VU | Wager, K. grounded into double play ss to 2b to 1b (1-0); Koczirka, D. out on the play; Borden, W. advanced to third; Cotter, J. scored. |
8 | VU | Carver, K. pinch hit for Calbi, M.. |
8 | VU | Carver, K. struck out swinging (1-2). |
9 | WVU | Esposito, C. to ss for Carver, K.. |
9 | WVU | Ellis flied out to rf (0-1). |
9 | WVU | Parks homered to center field, RBI (2-0). |
9 | WVU | Markel struck out swinging (1-2). |
9 | WVU | Gyorko walked (3-2). |
9 | WVU | Belnome struck out looking (0-2). |
9 | VU | Szczur, M. grounded out to 3b (2-2). |
9 | VU | Rosati, J. struck out looking (2-2). |
9 | VU | Hall, D. flied out to lf (2-2). |
107359,1,1107359,1,2107359,1,3107359,1,4107359,1,5107359,1,6107359,1,7107359,1,8107359,1,9107359,1,10107359,1,11107359,1,12107359,2,13107359,2,14107359,2,15107359,2,16107359,2,17107359,2,18107359,2,19107359,2,20107359,2,21107359,2,22107359,2,23107359,2,24107359,3,25107359,3,26107359,3,27107359,3,28107359,3,29107359,3,30107359,3,31107359,3,32107359,4,33107359,4,34107359,4,35107359,4,36107359,4,37107359,4,38107359,4,39107359,5,40107359,5,41107359,5,42107359,5,43107359,5,44107359,5,45107359,5,46107359,5,47107359,5,48107359,5,49107359,6,50107359,6,51107359,6,52107359,6,53107359,6,54107359,6,55107359,6,56107359,6,57107359,6,58107359,7,59107359,7,60107359,7,61107359,7,62107359,7,63107359,7,64107359,7,65107359,7,66107359,7,67107359,7,68107359,7,69107359,8,70107359,8,71107359,8,72107359,8,73107359,8,74107359,8,75107359,8,76107359,8,77107359,8,78107359,8,79107359,8,80107359,8,81107359,8,82107359,9,83107359,9,84107359,9,85107359,9,86107359,9,87107359,9,88107359,9,89107359,9,90107359,9,91
107359,1,1107359,1,2107359,1,3107359,1,4107359,1,5107359,1,6107359,1,7107359,1,8107359,1,9107359,1,10107359,1,11107359,1,12107359,2,13107359,2,14107359,2,15107359,2,16107359,2,17107359,2,18107359,2,19107359,2,20107359,2,21107359,2,22107359,2,23107359,2,24107359,3,25107359,3,26107359,3,27107359,3,28107359,3,29107359,3,30107359,3,31107359,3,32107359,4,33107359,4,34107359,4,35107359,4,36107359,4,37107359,4,38107359,4,39107359,5,40107359,5,41107359,5,42107359,5,43107359,5,44107359,5,45107359,5,46107359,5,47107359,5,48107359,5,49107359,6,50107359,6,51107359,6,52107359,6,53107359,6,54107359,6,55107359,6,56107359,6,57107359,6,58107359,7,59107359,7,60107359,7,61107359,7,62107359,7,63107359,7,64107359,7,65107359,7,66107359,7,67107359,7,68107359,7,69107359,8,70107359,8,71107359,8,72107359,8,73107359,8,74107359,8,75107359,8,76107359,8,77107359,8,78107359,8,79107359,8,80107359,8,81107359,8,82107359,9,83107359,9,84107359,9,85107359,9,86107359,9,87107359,9,88107359,9,89107359,9,90107359,9,91