Inning | Team | Text |
1 | WVU | No play. |
1 | WVU | Parks singled through the left side (3-2). |
1 | WVU | Parks advanced to second on a passed ball. |
1 | WVU | DiBartolomeo singled up the middle (3-1); Parks advanced to third. |
1 | WVU | Gyorko singled up the middle, RBI (2-2); DiBartolomeo advanced to second; Parks scored. |
1 | WVU | Belnome struck out swinging (1-2). |
1 | WVU | Streich doubled to left center, RBI (2-2); Gyorko advanced to third; DiBartolomeo scored. |
1 | WVU | Buckner out at first 2b to p, RBI (1-0); Streich advanced to third; Gyorko scored. |
1 | WVU | Agreste lined out to 2b, assist by p (1-1). |
1 | ND | POLLOCK,AJ doubled down the lf line (1-2). |
1 | ND | TATE,G grounded out to p, SAC, bunt (0-0); POLLOCK,AJ advanced to third. |
1 | ND | POLLOCK,AJ scored on a wild pitch. |
1 | ND | BARNES,J struck out swinging (3-2). |
1 | ND | CASEY,D singled to third base (1-1). |
1 | ND | MILLS,D flied out to lf (3-2). |
2 | WVU | Dvoroznak reached on a fielding error by 1b (3-2). |
2 | WVU | Durborow pinch hit for Jones. |
2 | WVU | Durborow grounded out to p unassisted, SAC, bunt (0-0); Dvoroznak advanced to second. |
2 | WVU | Parks grounded out to ss (1-2); Dvoroznak advanced to third. |
2 | WVU | DiBartolomeo grounded out to 3b (0-0). |
2 | ND | DOYLE,M singled to center field (2-2). |
2 | ND | SHARPLEY,E flied out to rf (2-2). |
2 | ND | DOYLE,M advanced to second on a balk. |
2 | ND | MCCONNELL,C flied out to rf to right center (0-2); DOYLE,M advanced to third. |
2 | ND | SHERRY,G flied out to rf (0-0). |
3 | WVU | Gyorko flied out to cf to right center (1-2). |
3 | WVU | Belnome walked (3-0). |
3 | WVU | Streich grounded out to 3b (1-1); Belnome advanced to second. |
3 | WVU | Buckner fouled out to lf (3-2). |
3 | ND | POLLOCK,AJ fouled out to rf (1-0). |
3 | ND | TATE,G grounded out to ss (0-1). |
3 | ND | BARNES,J grounded out to 2b (3-2). |
4 | WVU | Agreste flied out to cf to left center (2-2). |
4 | WVU | Dvoroznak flied out to rf down the rf line (1-0). |
4 | WVU | Durborow to dh. |
4 | WVU | Durborow doubled to left center (1-1). |
4 | WVU | Parks walked (3-2). |
4 | WVU | DiBartolomeo doubled to left field, RBI (1-2); Parks advanced to third; Durborow scored. |
4 | WVU | Gyorko homered down the rf line, 3 RBI (0-0); DiBartolomeo scored; Parks scored. |
4 | WVU | Belnome struck out swinging (0-2). |
4 | ND | CASEY,D singled to center field (1-1). |
4 | ND | CASEY,D advanced to second on a passed ball. |
4 | ND | MILLS,D grounded out to 2b (1-0); CASEY,D advanced to third. |
4 | ND | DOYLE,M flied out to rf, SF, RBI (1-0); CASEY,D scored, unearned. |
4 | ND | SHARPLEY,E grounded out to ss (1-1). |
5 | WVU | Streich doubled down the lf line (1-1). |
5 | WVU | Buckner grounded out to 3b, SAC, bunt (1-1); Streich advanced to third. |
5 | WVU | Agreste walked (3-2); Streich scored on a wild pitch. |
5 | WVU | Dvoroznak struck out swinging (2-2). |
5 | WVU | Durborow singled to pitcher (3-2); Agreste advanced to second. |
5 | WVU | Parks homered to left field, 3 RBI (3-1); Durborow scored; Agreste scored. |
5 | WVU | DiBartolomeo grounded out to ss (1-1). |
5 | ND | MCCONNELL,C flied out to rf (2-1). |
5 | ND | SHERRY,G flied out to rf (2-1). |
5 | ND | POLLOCK,AJ hit by pitch (3-2). |
5 | ND | TATE,G singled to left center (0-1); POLLOCK,AJ advanced to third. |
5 | ND | BARNES,J singled to right field, RBI (3-2); TATE,G advanced to third; POLLOCK,AJ scored. |
5 | ND | CASEY,D struck out swinging (0-2). |
6 | WVU | ISPAS,D to p for JOHNSON,C. |
6 | WVU | Gyorko grounded out to ss (1-1). |
6 | WVU | Belnome grounded out to 2b (1-1). |
6 | WVU | Streich popped up to 2b (3-2). |
6 | ND | MILLS,D grounded out to 2b (0-0). |
6 | ND | DOYLE,M grounded out to ss (1-2). |
6 | ND | SHARPLEY,E struck out swinging (3-2). |
7 | WVU | Buckner singled to third base, bunt (1-1). |
7 | WVU | Agreste walked (3-0); Buckner advanced to second. |
7 | WVU | Dvoroznak hit by pitch (1-0); Agreste advanced to second; Buckner advanced to third. |
7 | WVU | Dvoroznak advanced to second on a balk; Agreste advanced to third on a balk; Buckner scored on a balk. |
7 | WVU | Durborow reached on a fielding error by ss, RBI (2-2); Agreste scored. |
7 | WVU | Parks flied out to cf (3-2). |
7 | WVU | Durborow advanced to second on a wild pitch; Dvoroznak advanced to third on a wild pitch. |
7 | WVU | DiBartolomeo popped up to 1b (1-0). |
7 | WVU | Gyorko walked (3-2). |
7 | WVU | Belnome doubled to right field, 3 RBI (1-1); Gyorko scored, unearned; Durborow scored, unearned; Dvoroznak scored, unearned. |
7 | WVU | Streich singled through the left side, RBI (2-0); Belnome scored, unearned. |
7 | WVU | ELAM,S to p for ISPAS,D. |
7 | WVU | Buckner grounded out to 3b (1-1). |
7 | ND | MCCONNELL,C flied out to cf to right center (2-1). |
7 | ND | SHERRY,G struck out swinging (3-2). |
7 | ND | POLLOCK,AJ singled to third base, bunt (0-0). |
7 | ND | POLLOCK,AJ advanced to second on a passed ball. |
7 | ND | TATE,G grounded out to ss (3-2). |
8 | WVU | SCIOSCIA,M to c for MCCONNELL,C. |
8 | WVU | Agreste struck out looking (1-2). |
8 | WVU | Dvoroznak struck out swinging (2-2). |
8 | WVU | Durborow grounded out to 2b (1-0). |
8 | ND | BARNES,J walked (3-2). |
8 | ND | Saab to p for Summers. |
8 | ND | BOOCKFORD,B pinch hit for CASEY,D. |
8 | ND | BOOCKFORD,B grounded into double play 3b to 2b to 1b (1-0); BARNES,J out on the play. |
8 | ND | MILLS,D reached on a fielding error by 2b (1-1). |
8 | ND | DOYLE,M singled through the left side (0-1); MILLS,D advanced to second. |
8 | ND | MARTIN,C pinch hit for SHARPLEY,E. |
8 | ND | MARTIN,C reached on a fielder's choice to shortstop (1-1); DOYLE,M out at second ss to 2b; MILLS,D advanced to third. |
9 | WVU | MARTIN,C to 1b. |
9 | WVU | Parks walked (3-2). |
9 | WVU | DiBartolomeo doubled down the rf line (0-1); Parks advanced to third. |
9 | WVU | Gyorko grounded out to 3b, RBI (0-2); Parks scored. |
9 | WVU | DiBartolomeo advanced to third on a wild pitch. |
9 | WVU | Belnome struck out swinging (3-2). |
9 | WVU | Streich doubled to right center, RBI (2-1); DiBartolomeo scored. |
9 | WVU | Buckner flied out to cf to left center (1-0). |
9 | ND | SCIOSCIA,M singled through the left side (2-2). |
9 | ND | SHERRY,G grounded into double play ss to 2b to 1b (1-0); SCIOSCIA,M out on the play. |
9 | ND | POLLOCK,AJ walked (3-2). |
9 | ND | TATE,G reached on a throwing error by 2b (2-1); POLLOCK,AJ advanced to second. |
9 | ND | BARNES,J fouled out to rf (1-0). |
107370,1,1107370,1,2107370,1,3107370,1,4107370,1,5107370,1,6107370,1,7107370,1,8107370,1,9107370,1,10107370,1,11107370,1,12107370,1,13107370,1,14107370,1,15107370,2,16107370,2,17107370,2,18107370,2,19107370,2,20107370,2,21107370,2,22107370,2,23107370,2,24107370,2,25107370,3,26107370,3,27107370,3,28107370,3,29107370,3,30107370,3,31107370,3,32107370,4,33107370,4,34107370,4,35107370,4,36107370,4,37107370,4,38107370,4,39107370,4,40107370,4,41107370,4,42107370,4,43107370,4,44107370,4,45107370,5,46107370,5,47107370,5,48107370,5,49107370,5,50107370,5,51107370,5,52107370,5,53107370,5,54107370,5,55107370,5,56107370,5,57107370,5,58107370,6,59107370,6,60107370,6,61107370,6,62107370,6,63107370,6,64107370,6,65107370,7,66107370,7,67107370,7,68107370,7,69107370,7,70107370,7,71107370,7,72107370,7,73107370,7,74107370,7,75107370,7,76107370,7,77107370,7,78107370,7,79107370,7,80107370,7,81107370,7,82107370,7,83107370,8,84107370,8,85107370,8,86107370,8,87107370,8,88107370,8,89107370,8,90107370,8,91107370,8,92107370,8,93107370,8,94107370,8,95107370,9,96107370,9,97107370,9,98107370,9,99107370,9,100107370,9,101107370,9,102107370,9,103107370,9,104107370,9,105107370,9,106107370,9,107107370,9,108
107370,1,1107370,1,2107370,1,3107370,1,4107370,1,5107370,1,6107370,1,7107370,1,8107370,1,9107370,1,10107370,1,11107370,1,12107370,1,13107370,1,14107370,1,15107370,2,16107370,2,17107370,2,18107370,2,19107370,2,20107370,2,21107370,2,22107370,2,23107370,2,24107370,2,25107370,3,26107370,3,27107370,3,28107370,3,29107370,3,30107370,3,31107370,3,32107370,4,33107370,4,34107370,4,35107370,4,36107370,4,37107370,4,38107370,4,39107370,4,40107370,4,41107370,4,42107370,4,43107370,4,44107370,4,45107370,5,46107370,5,47107370,5,48107370,5,49107370,5,50107370,5,51107370,5,52107370,5,53107370,5,54107370,5,55107370,5,56107370,5,57107370,5,58107370,6,59107370,6,60107370,6,61107370,6,62107370,6,63107370,6,64107370,6,65107370,7,66107370,7,67107370,7,68107370,7,69107370,7,70107370,7,71107370,7,72107370,7,73107370,7,74107370,7,75107370,7,76107370,7,77107370,7,78107370,7,79107370,7,80107370,7,81107370,7,82107370,7,83107370,8,84107370,8,85107370,8,86107370,8,87107370,8,88107370,8,89107370,8,90107370,8,91107370,8,92107370,8,93107370,8,94107370,8,95107370,9,96107370,9,97107370,9,98107370,9,99107370,9,100107370,9,101107370,9,102107370,9,103107370,9,104107370,9,105107370,9,106107370,9,107107370,9,108