Inning | Team | Text |
1 | EMU | KINDER struck out swinging (2-2). |
1 | EMU | MAGSIG grounded out to 2b (3-2). |
1 | EMU | SKIRVING singled to shortstop (0-2). |
1 | EMU | GRAVES walked (3-2); SKIRVING advanced to second. |
1 | EMU | LEONARD flied out to cf (2-2). |
1 | WVU | GYORKO, J. grounded out to 3b (0-0). |
1 | WVU | HAYES, D. doubled to center field (2-2). |
1 | WVU | HAYES, D. advanced to third on a wild pitch. |
1 | WVU | BUCKNER, G. singled to left field, RBI (2-0); HAYES, D. scored. |
1 | WVU | FRAZER, M. flied out to cf (3-2). |
1 | WVU | MALLOY, M. grounded out to 3b (2-2). |
2 | EMU | MARSHALL grounded out to 3b, bunt (0-0). |
2 | EMU | RUSSELL singled to left center (3-2). |
2 | EMU | CROOKS, A. reached on a fielding error by ss (1-0); RUSSELL advanced to second. |
2 | EMU | GERBUS struck out swinging (1-2). |
2 | EMU | KINDER walked (3-2); CROOKS, A. advanced to second; RUSSELL advanced to third. |
2 | EMU | MAGSIG struck out looking (2-2). |
2 | WVU | GUM, J. singled up the middle (2-2). |
2 | WVU | DURBOROW, C. grounded out to 1b unassisted, SAC, bunt (1-2); GUM, J. advanced to second. |
2 | WVU | MCDAVID, J. struck out swinging (0-2). |
2 | WVU | DVOROZNAK, M walked (3-1). |
2 | WVU | GYORKO, J. flied out to lf (1-1). |
3 | EMU | SKIRVING flied out to cf (2-2). |
3 | EMU | GRAVES walked (3-1). |
3 | EMU | LEONARD fouled out to 1b (1-0). |
3 | EMU | MARSHALL singled to right field (2-2); GRAVES advanced to second. |
3 | EMU | RUSSELL grounded out to 3b (0-1). |
3 | WVU | HAYES, D. struck out looking (1-2). |
3 | WVU | BUCKNER, G. walked (3-1). |
3 | WVU | FRAZER, M. singled to center field (2-0); BUCKNER, G. advanced to second. |
3 | WVU | MALLOY, M. singled through the right side, RBI (3-1); FRAZER, M. advanced to second; BUCKNER, G. scored. |
3 | WVU | GUM, J. reached on a fielder's choice (0-0); MALLOY, M. out at second 2b to ss; FRAZER, M. advanced to third. |
3 | WVU | DURBOROW, C. singled to right field, RBI (0-2); GUM, J. advanced to third; FRAZER, M. scored. |
3 | WVU | MCDAVID, J. singled to left field, RBI (1-0); DURBOROW, C. advanced to second; GUM, J. scored. |
3 | WVU | DVOROZNAK, M reached on a fielder's choice (0-1); MCDAVID, J. out at second ss unassisted. |
4 | EMU | CROOKS, A. grounded out to 2b (0-0). |
4 | EMU | GERBUS struck out swinging, out at first c to 1b (3-2). |
4 | EMU | KINDER singled to right field (0-0). |
4 | EMU | MAGSIG grounded out to 2b (2-1). |
4 | WVU | OHRMAN to cf for GERBUS. |
4 | WVU | GYORKO, J. flied out to rf (1-1). |
4 | WVU | HAYES, D. singled to right center (0-0). |
4 | WVU | BUCKNER, G. walked (3-2); HAYES, D. advanced to second. |
4 | WVU | BUTARA to p for GLOVER. |
4 | WVU | FRAZER, M. struck out swinging (2-2). |
4 | WVU | MALLOY, M. grounded out to 3b (0-0). |
5 | EMU | SKIRVING lined out to cf (0-1). |
5 | EMU | GRAVES doubled down the lf line (1-0). |
5 | EMU | LEONARD singled through the left side (2-1); GRAVES advanced to third. |
5 | EMU | MARSHALL struck out looking (1-2). |
5 | EMU | RUSSELL grounded out to 1b unassisted (1-2). |
5 | WVU | GUM, J. popped up to ss (1-2). |
5 | WVU | DURBOROW, C. homered to left field, RBI (0-0). |
5 | WVU | MCDAVID, J. struck out swinging, reached first on a throwing error by c, advanced to second (2-2). |
5 | WVU | DVOROZNAK, M grounded out to 3b, SAC, bunt (2-1); MCDAVID, J. advanced to third. |
5 | WVU | GYORKO, J. struck out looking (0-2). |
6 | EMU | BATTISTON pinch hit for CROOKS, A.. |
6 | EMU | BATTISTON singled, bunt (0-0). |
6 | EMU | BATTISTON advanced to second on a balk. |
6 | EMU | OHRMAN doubled to left center, RBI (2-2); BATTISTON scored. |
6 | EMU | ALTEMUS, A. to p for BERRY, A.. |
6 | EMU | KINDER tripled to right center, RBI (1-2); OHRMAN scored. |
6 | EMU | MAGSIG grounded out to ss, RBI (1-1); KINDER scored. |
6 | EMU | SKIRVING singled through the right side (1-2). |
6 | EMU | ENOURATO, C. to p for ALTEMUS, A.. |
6 | EMU | GRAVES popped up to ss (0-0). |
6 | EMU | LEONARD lined out to ss (1-2). |
6 | WVU | CHAVEZ to ss for RUSSELL. |
6 | WVU | BATTISTON to lf. |
6 | WVU | HAYES, D. grounded out to 1b unassisted, bunt (0-0). |
6 | WVU | BUCKNER, G. struck out swinging (2-2). |
6 | WVU | FRAZER, M. grounded out to 2b (2-2). |
7 | EMU | SAMBUCO, C. to lf for FRAZER, M.. |
7 | EMU | MARSHALL struck out swinging (2-2). |
7 | EMU | CHAVEZ struck out looking (3-2). |
7 | EMU | BATTISTON grounded out to 2b (1-1). |
107408,1,1107408,1,2107408,1,3107408,1,4107408,1,5107408,1,6107408,1,7107408,1,8107408,1,9107408,1,10107408,1,11107408,2,12107408,2,13107408,2,14107408,2,15107408,2,16107408,2,17107408,2,18107408,2,19107408,2,20107408,2,21107408,2,22107408,3,23107408,3,24107408,3,25107408,3,26107408,3,27107408,3,28107408,3,29107408,3,30107408,3,31107408,3,32107408,3,33107408,3,34107408,3,35107408,4,36107408,4,37107408,4,38107408,4,39107408,4,40107408,4,41107408,4,42107408,4,43107408,4,44107408,4,45107408,4,46107408,5,47107408,5,48107408,5,49107408,5,50107408,5,51107408,5,52107408,5,53107408,5,54107408,5,55107408,5,56107408,6,57107408,6,58107408,6,59107408,6,60107408,6,61107408,6,62107408,6,63107408,6,64107408,6,65107408,6,66107408,6,67107408,6,68107408,6,69107408,6,70107408,6,71107408,6,72107408,7,73107408,7,74107408,7,75107408,7,76
107408,1,1107408,1,2107408,1,3107408,1,4107408,1,5107408,1,6107408,1,7107408,1,8107408,1,9107408,1,10107408,1,11107408,2,12107408,2,13107408,2,14107408,2,15107408,2,16107408,2,17107408,2,18107408,2,19107408,2,20107408,2,21107408,2,22107408,3,23107408,3,24107408,3,25107408,3,26107408,3,27107408,3,28107408,3,29107408,3,30107408,3,31107408,3,32107408,3,33107408,3,34107408,3,35107408,4,36107408,4,37107408,4,38107408,4,39107408,4,40107408,4,41107408,4,42107408,4,43107408,4,44107408,4,45107408,4,46107408,5,47107408,5,48107408,5,49107408,5,50107408,5,51107408,5,52107408,5,53107408,5,54107408,5,55107408,5,56107408,6,57107408,6,58107408,6,59107408,6,60107408,6,61107408,6,62107408,6,63107408,6,64107408,6,65107408,6,66107408,6,67107408,6,68107408,6,69107408,6,70107408,6,71107408,6,72107408,7,73107408,7,74107408,7,75107408,7,76