Inning | Team | Text |
1 | ILL | Parr, Josh flied out to rf (3-1 BFBB). |
1 | ILL | Parr, Justin grounded out to 2b (2-1 FBB). |
1 | ILL | Argo struck out swinging (3-2 KKBFBBFS). |
1 | WVU | WILSON, B. singled to right field (2-0 BB). |
1 | WVU | DIBARTOLOMEO singled to right field (0-0); WILSON, B. advanced to second. |
1 | WVU | BUCKNER, G. flied out to rf (1-0 B). |
1 | WVU | FRAZER, M. walked (3-1 BBKBB); DIBARTOLOMEO advanced to second; WILSON, B. advanced to third. |
1 | WVU | MALLOY, M. grounded into double play 2b to ss to 1b (1-1 BF); FRAZER, M. out on the play. |
2 | ILL | Dittman popped up to 2b (2-2 FBBFF). |
2 | ILL | Davis, A. struck out looking (2-2 KBFFBK). |
2 | ILL | McMurray flied out to cf (2-2 BBKK). |
2 | WVU | MCDAVID, J. struck out swinging (1-2 FKBS). |
2 | WVU | KUBAN, T. struck out looking (2-2 BBSSK). |
2 | WVU | GRIFFIN, K. struck out swinging (1-2 FFBFFS). |
3 | ILL | Shelton flied out to lf (1-1 BK). |
3 | ILL | Lindauer flied out to cf (1-2 FKB). |
3 | ILL | Hendrickson fouled out to c (0-0). |
3 | WVU | DVOROZNAK, M flied out to lf (0-1 K). |
3 | WVU | WILSON, B. doubled down the lf line (0-0). |
3 | WVU | DIBARTOLOMEO singled up the middle, RBI (0-0); WILSON, B. scored. |
3 | WVU | BUCKNER, G. flied out to rf (2-1 KBB). |
3 | WVU | DIBARTOLOMEO stole second. |
3 | WVU | FRAZER, M. grounded out to ss (1-0 B). |
4 | ILL | Parr, Josh grounded out to 1b unassisted, bunt (0-0). |
4 | ILL | Parr, Justin flied out to lf (1-0 B). |
4 | ILL | Argo singled through the left side (0-1 K). |
4 | ILL | Argo stole second. |
4 | ILL | Dittman walked (3-1 BFBBB). |
4 | ILL | Davis, A. flied out to rf (3-1 FBBB). |
4 | WVU | MALLOY, M. singled up the middle (0-1 K). |
4 | WVU | MCDAVID, J. out at first 1b to 2b, SAC, bunt (0-0); MALLOY, M. advanced to second. |
4 | WVU | KUBAN, T. singled through the left side, RBI, advanced to second (0-0); MALLOY, M. scored. |
4 | WVU | GRIFFIN, K. walked (3-1 BBBKB). |
4 | WVU | DVOROZNAK, M struck out looking (0-2 KFK). |
4 | WVU | WILSON, B. singled to third base, bunt (1-0 B); GRIFFIN, K. advanced to second; KUBAN, T. advanced to third. |
4 | WVU | DIBARTOLOMEO reached on a fielder's choice (0-1 F); WILSON, B. out at second 3b to 2b. |
5 | ILL | McMurray walked (3-2 KBBBKB). |
5 | ILL | McMurray stole second. |
5 | ILL | Shelton flied out to cf to right center (0-1 F). |
5 | ILL | Lindauer struck out swinging (1-2 BFFS). |
5 | ILL | Hendrickson tripled to right field, RBI (3-2 BFBFB); McMurray scored. |
5 | ILL | Parr, Josh tripled to right field, RBI (1-2 KBK); Hendrickson scored. |
5 | ILL | TWIGG, M. to p for BERRY, A.. |
5 | ILL | Parr, Justin fouled out to c (3-2 SBBBK). |
5 | WVU | BUCKNER, G. singled through the right side (3-2 BFBKBF). |
5 | WVU | FRAZER, M. singled, bunt (0-0); BUCKNER, G. advanced to second. |
5 | WVU | MALLOY, M. out at first 3b to 2b, SAC, bunt (1-0 B); FRAZER, M. advanced to second; BUCKNER, G. advanced to third. |
5 | WVU | MCDAVID, J. singled up the middle, RBI (0-0); FRAZER, M. advanced to third; BUCKNER, G. scored. |
5 | WVU | Milroy to p for Kimes. |
5 | WVU | KUBAN, T. reached on an error by p, SAC, bunt; MCDAVID, J. advanced to second. |
5 | WVU | GRIFFIN, K. grounded into double play ss to 2b to 1b (0-0); KUBAN, T. out on the play. |
6 | ILL | Argo struck out looking (1-2 KKBK). |
6 | ILL | Dittman hit by pitch (0-0). |
6 | ILL | Davis, A. hit by pitch (2-1 SBB); Dittman advanced to second. |
6 | ILL | McMurray singled to right field (0-1 K); Davis, A. advanced to second; Dittman advanced to third. |
6 | ILL | Cappetta to dh for Shelton. |
6 | ILL | Cappetta grounded out to p, bunt, RBI (1-0 B); McMurray advanced to second; Davis, A. advanced to third; Dittman scored. |
6 | ILL | Lindauer flied out to rf (2-2 KKBB). |
6 | WVU | DVOROZNAK, M doubled down the rf line (2-1 BKB). |
6 | WVU | WILSON, B. grounded out to 3b, SAC, bunt (0-1 K); DVOROZNAK, M advanced to third. |
6 | WVU | DIBARTOLOMEO flied out to lf, SF, RBI (0-2 FS); DVOROZNAK, M scored. |
6 | WVU | BUCKNER, G. grounded out to 3b (2-2 BKBK). |
7 | ILL | Hendrickson struck out looking (2-2 BKBKK). |
7 | ILL | Parr, Josh singled up the middle (1-0 B). |
7 | ILL | Parr, Josh stole second. |
7 | ILL | Parr, Justin struck out looking (3-2 BFBSBK). |
7 | ILL | Argo flied out to cf (0-0). |
7 | WVU | FRAZER, M. singled to right field (1-2 SKB). |
7 | WVU | MALLOY, M. grounded out to c, SAC, bunt (1-0 B); FRAZER, M. advanced to second. |
7 | WVU | MCDAVID, J. singled to left field (1-1 SB); FRAZER, M. advanced to third. |
7 | WVU | MCDAVID, J. out at second c to 2b, caught stealing. |
7 | WVU | KUBAN, T. struck out swinging (1-2 BKFS). |
8 | ILL | Dittman walked (3-2 BBKKBB). |
8 | ILL | Davis, A. fouled out to 1b (0-1 F). |
8 | ILL | McMurray flied out to rf (0-0). |
8 | ILL | Cappetta flied out to rf (3-2 KKBBB). |
8 | WVU | Hohl to 3b for Lindauer. |
8 | WVU | GRIFFIN, K. struck out swinging (2-2 FBBSS). |
8 | WVU | DVOROZNAK, M doubled to left field (1-2 SFB). |
8 | WVU | WILSON, B. singled to left field (0-0); DVOROZNAK, M advanced to third. |
8 | WVU | DIBARTOLOMEO grounded into double play 3b to 2b to 1b (2-1 BBS); WILSON, B. out on the play. |
9 | ILL | Hohl flied out to cf (1-1 BK). |
9 | ILL | Hendrickson fouled out to 3b (2-1 BBF). |
9 | ILL | Parr, Josh hit by pitch (0-1 K). |
9 | ILL | Parr, Josh stole second. |
9 | ILL | Parr, Justin singled to right field, RBI (2-2 KSBBF); Parr, Josh scored. |
9 | ILL | Argo flied out to rf (3-2 KBKBFFB). |
9 | WVU | BUCKNER, G. walked (3-1 BBKBB). |
9 | WVU | Joyce to p for Milroy. |
9 | WVU | FRAZER, M. out at first p to 2b, SAC, bunt (0-1 S); BUCKNER, G. advanced to second. |
9 | WVU | MALLOY, M. grounded out to 3b (1-1 FB). |
9 | WVU | MCDAVID, J. singled to left center, RBI (1-0 B); BUCKNER, G. scored. |
107450,1,1107450,1,2107450,1,3107450,1,4107450,1,5107450,1,6107450,1,7107450,1,8107450,2,9107450,2,10107450,2,11107450,2,12107450,2,13107450,2,14107450,3,15107450,3,16107450,3,17107450,3,18107450,3,19107450,3,20107450,3,21107450,3,22107450,3,23107450,4,24107450,4,25107450,4,26107450,4,27107450,4,28107450,4,29107450,4,30107450,4,31107450,4,32107450,4,33107450,4,34107450,4,35107450,4,36107450,5,37107450,5,38107450,5,39107450,5,40107450,5,41107450,5,42107450,5,43107450,5,44107450,5,45107450,5,46107450,5,47107450,5,48107450,5,49107450,5,50107450,5,51107450,6,52107450,6,53107450,6,54107450,6,55107450,6,56107450,6,57107450,6,58107450,6,59107450,6,60107450,6,61107450,6,62107450,7,63107450,7,64107450,7,65107450,7,66107450,7,67107450,7,68107450,7,69107450,7,70107450,7,71107450,7,72107450,8,73107450,8,74107450,8,75107450,8,76107450,8,77107450,8,78107450,8,79107450,8,80107450,8,81107450,9,82107450,9,83107450,9,84107450,9,85107450,9,86107450,9,87107450,9,88107450,9,89107450,9,90107450,9,91107450,9,92
107450,1,1107450,1,2107450,1,3107450,1,4107450,1,5107450,1,6107450,1,7107450,1,8107450,2,9107450,2,10107450,2,11107450,2,12107450,2,13107450,2,14107450,3,15107450,3,16107450,3,17107450,3,18107450,3,19107450,3,20107450,3,21107450,3,22107450,3,23107450,4,24107450,4,25107450,4,26107450,4,27107450,4,28107450,4,29107450,4,30107450,4,31107450,4,32107450,4,33107450,4,34107450,4,35107450,4,36107450,5,37107450,5,38107450,5,39107450,5,40107450,5,41107450,5,42107450,5,43107450,5,44107450,5,45107450,5,46107450,5,47107450,5,48107450,5,49107450,5,50107450,5,51107450,6,52107450,6,53107450,6,54107450,6,55107450,6,56107450,6,57107450,6,58107450,6,59107450,6,60107450,6,61107450,6,62107450,7,63107450,7,64107450,7,65107450,7,66107450,7,67107450,7,68107450,7,69107450,7,70107450,7,71107450,7,72107450,8,73107450,8,74107450,8,75107450,8,76107450,8,77107450,8,78107450,8,79107450,8,80107450,8,81107450,9,82107450,9,83107450,9,84107450,9,85107450,9,86107450,9,87107450,9,88107450,9,89107450,9,90107450,9,91107450,9,92