Inning | Team | Text |
1 | NU | Paulsen, K. singled through the left side (0-0). |
1 | NU | Wagner, Adam hit by pitch (2-1); Paulsen, K. advanced to second. |
1 | NU | Hink, Eric homered to left field, 3 RBI (1-2); Wagner, Adam scored; Paulsen, K. scored. |
1 | NU | McCauley, R. singled through the right side (0-0). |
1 | NU | Klock, Joel struck out looking (0-2). |
1 | NU | McCauley, R. advanced to second on a passed ball. |
1 | NU | Bernard, W. doubled down the lf line, RBI (0-1); McCauley, R. scored. |
1 | NU | Wilson, Jon grounded out to p (1-0); Bernard, W. advanced to third. |
1 | NU | Wexler, Evan struck out swinging (1-2). |
1 | WVU | WILSON, B. walked (3-1). |
1 | WVU | Boyd, B. singled to third base, bunt (0-0); WILSON, B. advanced to second. |
1 | WVU | FRAZER, M. grounded into double play 2b to ss to 1b (1-1); Boyd, B. out on the play; WILSON, B. advanced to third. |
1 | WVU | WILSON, B. scored on a wild pitch. |
1 | WVU | MCBROOM, R. walked (3-0). |
1 | WVU | Polonius, J. struck out swinging, out at first c to 1b (1-2). |
2 | NU | Rodrigues, T flied out to rf (0-0). |
2 | NU | Paulsen, K. walked (3-1). |
2 | NU | Wagner, Adam flied out to cf (0-0). |
2 | NU | Hink, Eric singled to third base (0-0); Paulsen, K. advanced to second. |
2 | NU | McCauley, R. struck out swinging (1-2). |
2 | WVU | RASKY, C. singled to center field (2-2). |
2 | WVU | FLEMING, B. grounded out to p, SAC, bunt (1-2); RASKY, C. advanced to second. |
2 | WVU | THOMPSON, L. to dh for THOMPSON, M.. |
2 | WVU | THOMPSON, L. grounded out to p (2-2); RASKY, C. advanced to third. |
2 | WVU | NOGAY, M. singled to third base, bunt, RBI (0-0); RASKY, C. scored. |
2 | WVU | WILSON, B. singled to third base (0-1); NOGAY, M. advanced to second. |
2 | WVU | Boyd, B. grounded out to 2b (2-2). |
3 | NU | Klock, Joel walked (3-1). |
3 | NU | Bernard, W. out at first c to 2b, SAC, bunt (0-1); Klock, Joel advanced to second. |
3 | NU | Wilson, Jon struck out swinging, grounded out to c unassisted (1-2). |
3 | NU | Wexler, Evan struck out swinging (1-2). |
3 | WVU | FRAZER, M. walked (3-1). |
3 | WVU | MCBROOM, R. grounded out to p, SAC, bunt (1-0); FRAZER, M. advanced to second. |
3 | WVU | Polonius, J. singled to right field (0-2); FRAZER, M. advanced to third. |
3 | WVU | RASKY, C. struck out swinging (2-2). |
3 | WVU | FLEMING, B. singled to left field, RBI (2-0); Polonius, J. advanced to second; FRAZER, M. scored. |
3 | WVU | THOMPSON, L. grounded out to p (1-0). |
4 | NU | Rodrigues, T singled to center field (1-0). |
4 | NU | Paulsen, K. reached on a fielder's choice (0-1); Rodrigues, T out at second 3b to 2b. |
4 | NU | Wagner, Adam grounded out to 2b (0-0); Paulsen, K. advanced to second. |
4 | NU | Hink, Eric grounded out to 3b (0-0). |
4 | WVU | NOGAY, M. grounded out to ss (2-1). |
4 | WVU | WILSON, B. flied out to rf (2-1). |
4 | WVU | Boyd, B. singled through the left side (0-0). |
4 | WVU | Boyd, B. stole second. |
4 | WVU | FRAZER, M. grounded out to 1b unassisted (2-2). |
5 | NU | McCauley, R. struck out swinging (0-2). |
5 | NU | Klock, Joel grounded out to 1b unassisted (3-2). |
5 | NU | Bernard, W. singled to shortstop (1-2). |
5 | NU | Bernard, W. stole second. |
5 | NU | Bernard, W. stole third. |
5 | NU | Wilson, Jon struck out swinging, grounded out to c unassisted (1-2). |
5 | WVU | MCBROOM, R. doubled to left center (1-1). |
5 | WVU | Soja, Geoff to p for Kasper, Kody. |
5 | WVU | Polonius, J. singled to third base, bunt (0-0); MCBROOM, R. advanced to third. |
5 | WVU | RASKY, C. popped up to ss (1-1). |
5 | WVU | Polonius, J. stole second. |
5 | WVU | Polonius, J. advanced to third on a wild pitch; MCBROOM, R. scored on a wild pitch. |
5 | WVU | FLEMING, B. singled to left field, RBI (3-2); Polonius, J. scored. |
5 | WVU | THOMPSON, L. popped into double play 3b to 1b (0-0); FLEMING, B. out on the play. |
6 | NU | Wexler, Evan popped up to 2b (2-1). |
6 | NU | Rodrigues, T struck out looking (1-2). |
6 | NU | Paulsen, K. singled to center field (0-0). |
6 | NU | Wagner, Adam doubled to left field, RBI (1-2); Paulsen, K. scored. |
6 | NU | Hink, Eric lined out to ss (0-0). |
6 | WVU | NOGAY, M. singled to third base (0-2). |
6 | WVU | WILSON, B. grounded out to p, SAC, bunt (2-1); NOGAY, M. advanced to second. |
6 | WVU | Boyd, B. singled to right field (2-0); NOGAY, M. advanced to third. |
6 | WVU | Lillich, C. to p for Soja, Geoff. |
6 | WVU | Boyd, B. stole second. |
6 | WVU | Boyd, B. advanced to third on a balk; NOGAY, M. scored on a balk. |
6 | WVU | FRAZER, M. reached on a fielder's choice to first base, advanced to second (0-2); Boyd, B. out at home 1b to ss to c, out on the play. |
6 | WVU | MCBROOM, R. flied out to cf (1-0). |
7 | NU | McCauley, R. lined out to ss (1-2). |
7 | NU | Klock, Joel struck out swinging (1-2). |
7 | NU | Bernard, W. lined out to ss (0-0). |
107513,1,1107513,1,2107513,1,3107513,1,4107513,1,5107513,1,6107513,1,7107513,1,8107513,1,9107513,1,10107513,1,11107513,1,12107513,1,13107513,1,14107513,1,15107513,2,16107513,2,17107513,2,18107513,2,19107513,2,20107513,2,21107513,2,22107513,2,23107513,2,24107513,2,25107513,2,26107513,2,27107513,3,28107513,3,29107513,3,30107513,3,31107513,3,32107513,3,33107513,3,34107513,3,35107513,3,36107513,3,37107513,4,38107513,4,39107513,4,40107513,4,41107513,4,42107513,4,43107513,4,44107513,4,45107513,4,46107513,5,47107513,5,48107513,5,49107513,5,50107513,5,51107513,5,52107513,5,53107513,5,54107513,5,55107513,5,56107513,5,57107513,5,58107513,5,59107513,5,60107513,6,61107513,6,62107513,6,63107513,6,64107513,6,65107513,6,66107513,6,67107513,6,68107513,6,69107513,6,70107513,6,71107513,6,72107513,6,73107513,7,74107513,7,75107513,7,76
107513,1,1107513,1,2107513,1,3107513,1,4107513,1,5107513,1,6107513,1,7107513,1,8107513,1,9107513,1,10107513,1,11107513,1,12107513,1,13107513,1,14107513,1,15107513,2,16107513,2,17107513,2,18107513,2,19107513,2,20107513,2,21107513,2,22107513,2,23107513,2,24107513,2,25107513,2,26107513,2,27107513,3,28107513,3,29107513,3,30107513,3,31107513,3,32107513,3,33107513,3,34107513,3,35107513,3,36107513,3,37107513,4,38107513,4,39107513,4,40107513,4,41107513,4,42107513,4,43107513,4,44107513,4,45107513,4,46107513,5,47107513,5,48107513,5,49107513,5,50107513,5,51107513,5,52107513,5,53107513,5,54107513,5,55107513,5,56107513,5,57107513,5,58107513,5,59107513,5,60107513,6,61107513,6,62107513,6,63107513,6,64107513,6,65107513,6,66107513,6,67107513,6,68107513,6,69107513,6,70107513,6,71107513,6,72107513,6,73107513,7,74107513,7,75107513,7,76