Inning | Team | Text |
1 | CMU | No play. |
1 | CMU | REGNIER, L. singled to left field (2-2 KSBFFB). |
1 | CMU | MacKENZIE singled through the right side, advanced to second on the throw (3-2 BKKBB); REGNIER, L. advanced to third. |
1 | CMU | REGNIER, N. flied out to rf, SF, RBI (0-2 KK); MacKENZIE advanced to third; REGNIER, L. scored. |
1 | CMU | ADAMS grounded out to ss, RBI (1-2 KBSF); MacKENZIE scored. |
1 | CMU | FIELDS struck out swinging (1-2 KBSFFS). |
1 | WVU | Boyd, B. struck out swinging (0-2 KFS). |
1 | WVU | Fleming, B. flied out to rf (0-1 K). |
1 | WVU | Rice, J. doubled down the lf line (0-1 K). |
1 | WVU | Dropped foul ball, E4. |
1 | WVU | Frazer, M. flied out to rf (0-1 F). |
2 | CMU | JACOBS grounded out to ss (3-2 KSBBBF). |
2 | CMU | OLIVER popped up to 2b (2-1 FBB). |
2 | CMU | HENIKA struck out swinging (0-2 KFS). |
2 | WVU | Tuntland, R. struck out swinging (1-2 BFKS). |
2 | WVU | McBroom, R. flied out to rf (0-2 KF). |
2 | WVU | Wilson, B. singled to center field (0-0). |
2 | WVU | Munden, T. grounded out to 3b (0-0). |
3 | CMU | ORNELAS tripled to right field (1-0 B). |
3 | CMU | REGNIER, L. popped up to ss (0-0). |
3 | CMU | MacKENZIE singled to center field, out at first cf to 1b, RBI (3-2 KKBBFB); ORNELAS scored. |
3 | CMU | REGNIER, N. singled to shortstop (2-1 FBB). |
3 | CMU | ADAMS flied out to lf (2-2 BBSF). |
3 | WVU | Nogay, M. singled to second base. |
3 | WVU | Boyd, B. grounded out to p to first base, SAC, bunt (1-0 B); Nogay, M. advanced to second. |
3 | WVU | Fleming, B. grounded out to ss (0-0); Nogay, M. advanced to third. |
3 | WVU | Nogay, M. scored on a wild pitch. |
3 | WVU | Rice, J. singled up the middle (1-0 B). |
3 | WVU | Frazer, M. flied out to rf (0-0). |
4 | CMU | FIELDS homered to left field, RBI (3-2 BBFKBF). |
4 | CMU | JACOBS grounded out to ss (1-1 FB). |
4 | CMU | OLIVER flied out to rf (2-0 BB). |
4 | CMU | HENIKA struck out swinging (2-2 FFBBS). |
4 | WVU | Tuntland, R. grounded out to ss (0-0). |
4 | WVU | McBroom, R. struck out swinging (1-2 BKFS). |
4 | WVU | Wilson, B. singled through the right side (1-2 KFB). |
4 | WVU | Munden, T. popped up to ss (2-2 BFSBF). |
5 | CMU | ORNELAS grounded out to 3b (3-2 BBBKK). |
5 | CMU | REGNIER, L. singled through the left side (1-1 KB). |
5 | CMU | REGNIER, L. out at first c to 1b, picked off. |
5 | CMU | MacKENZIE flied out to cf (3-2 KKBBB). |
5 | WVU | Nogay, M. singled to left field (0-1 K). |
5 | WVU | Boyd, B. walked (3-2 BBBKFFB); Nogay, M. advanced to second. |
5 | WVU | Fleming, B. reached on a fielder's choice to shortstop (0-1 K); Boyd, B. advanced to second; Nogay, M. out at third ss to 3b. |
5 | WVU | Rice, J. infield fly to 2b (0-2 FFF). |
5 | WVU | Frazer, M. walked (3-0 BBBB); Fleming, B. advanced to second; Boyd, B. advanced to third. |
5 | WVU | Tuntland, R. flied out to cf (0-2 KKF). |
6 | CMU | REGNIER, N. lined out to 2b (0-2 KF). |
6 | CMU | ADAMS reached on a fielding error by c (3-1 BBBK). |
6 | CMU | Hostrander, to p for Musgrave, H.. |
6 | CMU | FIELDS singled up the middle (0-0); ADAMS advanced to second. |
6 | CMU | JACOBS reached on a fielding error by ss (0-1 S); FIELDS advanced to second; ADAMS advanced to third. |
6 | CMU | OLIVER infield fly to 1b (1-0 B). |
6 | CMU | HENIKA struck out swinging (2-2 BKBFS). |
6 | WVU | HOULIHAN to 3b for ADAMS. |
6 | WVU | McBroom, R. grounded out to 3b (1-2 KFB). |
6 | WVU | Wilson, B. grounded out to ss (2-1 BKB). |
6 | WVU | Munden, T. fouled out to rf. |
7 | CMU | ORNELAS struck out swinging (0-2 KKS). |
7 | CMU | REGNIER, L. flied out to lf (1-2 KFB). |
7 | CMU | MacKENZIE popped up to ss (0-1 F). |
7 | WVU | Nogay, M. hit by pitch (1-0 B). |
7 | WVU | Boyd, B. flied out to lf (0-1 S). |
7 | WVU | Fleming, B. flied out to lf to left center (0-2 FF). |
7 | WVU | Rice, J. doubled to right center (1-2 FKB); Nogay, M. advanced to third. |
7 | WVU | Frazer, M. struck out swinging (2-2 BBKSS). |
8 | CMU | REGNIER, N. grounded out to 3b (2-1 BFB). |
8 | CMU | HOULIHAN hit by pitch (2-2 KBFFFB). |
8 | CMU | HOULIHAN out at first p to 1b, picked off. |
8 | CMU | FIELDS struck out swinging (1-2 KBFS). |
8 | WVU | Tuntland, R. grounded out to ss (1-2 FBF). |
8 | WVU | McBroom, R. grounded out to ss (2-0 BB). |
8 | WVU | Wilson, B. flied out to rf (2-0 BB). |
9 | CMU | JACOBS flied out to cf (0-1 S). |
9 | CMU | OLIVER singled to left field (0-0). |
9 | CMU | OLIVER out at first p to 1b, picked off. |
9 | CMU | HENIKA singled to left field (1-0 B). |
9 | CMU | HENIKA stole second. |
9 | CMU | ORNELAS popped up to ss (2-2 BBFS). |
9 | WVU | Munden, T. lined out to p (1-0 B). |
9 | WVU | Nogay, M. grounded out to 3b (3-2 FBKBBF). |
9 | WVU | Boyd, B. reached on a fielding error by rf (1-1 BF). |
9 | WVU | Fleming, B. reached on a fielder's choice to shortstop (0-0); Boyd, B. out at second ss to 2b. |
107570,1,1107570,1,2107570,1,3107570,1,4107570,1,5107570,1,6107570,1,7107570,1,8107570,1,9107570,1,10107570,1,11107570,2,12107570,2,13107570,2,14107570,2,15107570,2,16107570,2,17107570,2,18107570,3,19107570,3,20107570,3,21107570,3,22107570,3,23107570,3,24107570,3,25107570,3,26107570,3,27107570,3,28107570,3,29107570,4,30107570,4,31107570,4,32107570,4,33107570,4,34107570,4,35107570,4,36107570,4,37107570,5,38107570,5,39107570,5,40107570,5,41107570,5,42107570,5,43107570,5,44107570,5,45107570,5,46107570,5,47107570,6,48107570,6,49107570,6,50107570,6,51107570,6,52107570,6,53107570,6,54107570,6,55107570,6,56107570,6,57107570,6,58107570,7,59107570,7,60107570,7,61107570,7,62107570,7,63107570,7,64107570,7,65107570,7,66107570,8,67107570,8,68107570,8,69107570,8,70107570,8,71107570,8,72107570,8,73107570,9,74107570,9,75107570,9,76107570,9,77107570,9,78107570,9,79107570,9,80107570,9,81107570,9,82107570,9,83
107570,1,1107570,1,2107570,1,3107570,1,4107570,1,5107570,1,6107570,1,7107570,1,8107570,1,9107570,1,10107570,1,11107570,2,12107570,2,13107570,2,14107570,2,15107570,2,16107570,2,17107570,2,18107570,3,19107570,3,20107570,3,21107570,3,22107570,3,23107570,3,24107570,3,25107570,3,26107570,3,27107570,3,28107570,3,29107570,4,30107570,4,31107570,4,32107570,4,33107570,4,34107570,4,35107570,4,36107570,4,37107570,5,38107570,5,39107570,5,40107570,5,41107570,5,42107570,5,43107570,5,44107570,5,45107570,5,46107570,5,47107570,6,48107570,6,49107570,6,50107570,6,51107570,6,52107570,6,53107570,6,54107570,6,55107570,6,56107570,6,57107570,6,58107570,7,59107570,7,60107570,7,61107570,7,62107570,7,63107570,7,64107570,7,65107570,7,66107570,8,67107570,8,68107570,8,69107570,8,70107570,8,71107570,8,72107570,8,73107570,9,74107570,9,75107570,9,76107570,9,77107570,9,78107570,9,79107570,9,80107570,9,81107570,9,82107570,9,83