Inning | Team | Text |
1 | WVU | Boyd, B. popped up to 2b (0-1 K). |
1 | WVU | Wilson, B. grounded out to ss (0-1 K). |
1 | WVU | Tuntland, R. grounded out to ss (0-0). |
1 | EKU | MOORER, D. grounded out to ss (2-0 BB). |
1 | EKU | TEEGARDEN grounded out to 2b (3-1 BBBK). |
1 | EKU | BALL, S. singled down the lf line (0-1 K). |
1 | EKU | BALL, S. stole second. |
1 | EKU | SOLOMAN, B. walked (3-2 BFBBSB). |
1 | EKU | HAGEN, S. grounded out to 1b unassisted (0-0). |
2 | WVU | Frazer, M. popped up to 3b (0-0). |
2 | WVU | McBroom, R. hit by pitch (2-1 BBK). |
2 | WVU | Fleming, B. grounded out to ss (1-1 BF); McBroom, R. advanced to second. |
2 | WVU | Fox, J. singled to right field, RBI (1-0 B); McBroom, R. scored. |
2 | WVU | Fox, J. advanced to second on a wild pitch. |
2 | WVU | Filauro, A. singled to shortstop, RBI (1-2 FFB); Fox, J. scored. |
2 | WVU | Constantini, doubled to left center (1-2 BKK); Filauro, A. advanced to third. |
2 | WVU | Boyd, B. popped up to ss. |
2 | EKU | GRISHAM, A. grounded out to 2b (1-0 B). |
2 | EKU | HOSTRANDER walked (3-2 FKBBBFB). |
2 | EKU | WILSON, J. struck out looking (3-2 KBBBFK); HOSTRANDER out at second c to 2b, caught stealing. |
3 | WVU | Wilson, B. singled to second base (1-1 KB). |
3 | WVU | Wilson, B. stole second. |
3 | WVU | Tuntland, R. doubled to right field, RBI (0-2 FK); Wilson, B. scored. |
3 | WVU | Frazer, M. walked (3-0 BBBB). |
3 | WVU | McBroom, R. struck out swinging (2-2 FFBFBS). |
3 | WVU | Frazer, M. advanced to second on a wild pitch; Tuntland, R. advanced to third on a wild pitch. |
3 | WVU | Fleming, B. walked (3-1 BBBKB). |
3 | WVU | Fleming, B. advanced to second on a wild pitch; Frazer, M. advanced to third; Tuntland, R. scored. |
3 | WVU | Fox, J. flied out to rf, SF, RBI (2-0 BB); Frazer, M. scored. |
3 | WVU | Filauro, A. singled to center field, RBI (1-1 BF); Fleming, B. scored. |
3 | WVU | Constantini, grounded out to 3b (2-0 BB). |
3 | EKU | PHIPPS, M. walked (3-1 BKBBB). |
3 | EKU | MOORER, D. walked (3-1 BBKBB); PHIPPS, M. advanced to second. |
3 | EKU | TEEGARDEN out at first 1b to p (0-2 KF); MOORER, D. advanced to second; PHIPPS, M. advanced to third. |
3 | EKU | BALL, S. homered to right center, 3 RBI (1-0 B); MOORER, D. scored; PHIPPS, M. scored. |
3 | EKU | SOLOMAN, B. walked (3-2 BFKBBFB). |
3 | EKU | Tezak, R. to p for Dipzinski, T. |
3 | EKU | FERRARO, S. pinch hit for HAGEN, S.. |
3 | EKU | FERRARO, S. popped up to p (0-0). |
3 | EKU | GRISHAM, A. struck out looking (2-2 BBKSK). |
4 | WVU | FERRARO, S. to c. |
4 | WVU | CERVANTES to p for LANGFELS, C.. |
4 | WVU | Boyd, B. singled to pitcher (2-2 BBKS). |
4 | WVU | Wilson, B. grounded out to ss (1-0 B); Boyd, B. advanced to second. |
4 | WVU | Tuntland, R. singled to shortstop (2-0 BB). |
4 | WVU | Frazer, M. walked (3-1 BBFBB); Tuntland, R. advanced to second; Boyd, B. advanced to third. |
4 | WVU | NERL, E. to p for CERVANTES. |
4 | WVU | McBroom, R. doubled down the lf line, 2 RBI (0-0); Frazer, M. advanced to third; Tuntland, R. scored; Boyd, B. scored. |
4 | WVU | Fleming, B. reached on a fielder's choice (3-0 BBB); McBroom, R. out at second 3b to c to ss to 2b. |
4 | WVU | Fox, J. flied out to cf (2-2 KBFB). |
4 | EKU | HOSTRANDER doubled to left field (3-2 KKBBB). |
4 | EKU | WILSON, J. flied out to cf (0-0); HOSTRANDER advanced to third. |
4 | EKU | PHIPPS, M. doubled to center field, RBI (0-0); HOSTRANDER scored. |
4 | EKU | MOORER, D. struck out swinging, out at first c to 1b (0-2 FK); PHIPPS, M. advanced to third. |
4 | EKU | TEEGARDEN flied out to cf (3-2 BKBSB). |
5 | WVU | Filauro, A. singled to left field (0-1 K). |
5 | WVU | Constantini, out at first 1b to 2b, SAC, bunt (0-0); Filauro, A. advanced to second. |
5 | WVU | Boyd, B. flied out to lf (3-1 KBBB). |
5 | WVU | Wilson, B. flied out to lf (1-0 B). |
5 | EKU | BALL, S. grounded out to ss (3-1 BFBB). |
5 | EKU | SOLOMAN, B. flied out to cf to right center (0-1 F). |
5 | EKU | FERRARO, S. grounded out to ss (0-0). |
6 | WVU | Tuntland, R. flied out to cf to left center (2-0 BB). |
6 | WVU | Frazer, M. struck out swinging (1-2 BSFS). |
6 | WVU | McBroom, R. walked (3-2 BBSKFBFB). |
6 | WVU | Fleming, B. flied out to cf (1-2 KFB). |
6 | EKU | GRISHAM, A. popped up to ss to center field (1-0 B). |
6 | EKU | HOSTRANDER walked (3-0 BBBB). |
6 | EKU | HOSTRANDER advanced to second on a wild pitch. |
6 | EKU | WILSON, J. doubled down the rf line, RBI (2-2 KBFB); HOSTRANDER scored. |
6 | EKU | WILSON, J. advanced to third on a wild pitch, scored on a throwing error by c, unearned. |
6 | EKU | PHIPPS, M. flied out to rf (3-2 KSBBFFB). |
6 | EKU | MOORER, D. hit by pitch (2-2 BFKB). |
6 | EKU | TEEGARDEN popped up to 3b (0-0). |
7 | WVU | LYNCH, M. to p for NERL, E.. |
7 | WVU | Fox, J. flied out to cf (0-2 KKF). |
7 | WVU | Filauro, A. struck out swinging, reached first on a wild pitch (1-2 BFFS). |
7 | WVU | Constantini, doubled to right center (0-0); Filauro, A. advanced to third. |
7 | WVU | Boyd, B. grounded out to p, SAC, bunt (0-0); Constantini, advanced to third, out at home 1b to c; Filauro, A. scored. |
7 | EKU | BALL, S. struck out looking (2-2 BFKFBFK). |
7 | EKU | SOLOMAN, B. flied out to cf to left center (3-2 BBBKF). |
7 | EKU | FERRARO, S. flied out to lf to left center (3-2 BBBKSF). |
8 | WVU | Wilson, B. reached on an error by 2b, advanced to second (2-1 BKB). |
8 | WVU | Wilson, B. advanced to third on a passed ball. |
8 | WVU | Tuntland, R. doubled to left center, RBI (2-1 KBB); Wilson, B. scored, unearned. |
8 | WVU | Frazer, M. flied out to lf to left center (2-2 SBBF). |
8 | WVU | Tuntland, R. advanced to third on an error by 2b. |
8 | WVU | McBroom, R. intentionally walked (3-0 BBBB). |
8 | WVU | McBroom, R. stole second. |
8 | WVU | Fleming, B. intentionally walked (3-1 KBBBB). |
8 | WVU | Fox, J. walked, RBI (3-0 BBBB); Fleming, B. advanced to second; McBroom, R. advanced to third; Tuntland, R. scored. |
8 | WVU | Filauro, A. singled to right center, 2 RBI; Fox, J. advanced to second; Fleming, B. scored; McBroom, R. scored. |
8 | WVU | Constantini, hit by pitch (1-1 KB); Filauro, A. advanced to second; Fox, J. advanced to third. |
8 | WVU | CREAMER, C. to p for LYNCH, M.. |
8 | WVU | Boyd, B. reached on a fielder's choice, RBI (0-0); Constantini, out at second 2b to ss; Filauro, A. advanced to third; Fox, J. scored, unearned. |
8 | WVU | Rasky, C. pinch hit for Wilson, B.. |
8 | WVU | Rasky, C. flied out to cf (1-0 B). |
8 | EKU | Rasky, C. to rf. |
8 | EKU | Bargeron, Z. to p for Tezak, R.. |
8 | EKU | NOWLIN, K. pinch hit for GRISHAM, A.. |
8 | EKU | NOWLIN, K. tripled to left field (3-2 BBFFB). |
8 | EKU | HOSTRANDER tripled to center field, RBI (2-0 BB); NOWLIN, K. scored. |
8 | EKU | WILSON, J. flied out to rf, SF, RBI (0-1 K); HOSTRANDER scored. |
8 | EKU | WURZELBACHER pinch hit for PHIPPS, M.. |
8 | EKU | WURZELBACHER walked (1-0 B). |
8 | EKU | MOORER, D. hit by pitch (0-0); WURZELBACHER advanced to second. |
8 | EKU | TEEGARDEN walked (3-0 BBBB); MOORER, D. advanced to second; WURZELBACHER advanced to third. |
8 | EKU | BALL, S. grounded into double play ss to 2b to 1b; TEEGARDEN out on the play. |
9 | WVU | MOORER, D. to cf. |
9 | WVU | NOWLIN, K. to lf. |
9 | WVU | WURZELBACHER to ss. |
9 | WVU | Tuntland, R. singled to center field (3-2 KBKBFB). |
9 | WVU | Frazer, M. homered to right center, 2 RBI (1-1 BF); Tuntland, R. scored. |
9 | WVU | McBroom, R. flied out to cf (2-0 BB). |
9 | WVU | Fleming, B. singled through the right side (0-1 K). |
9 | WVU | Fox, J. reached on a fielder's choice (1-1 BK); Fleming, B. out at second ss to 2b. |
9 | WVU | Fox, J. advanced to second on a wild pitch. |
9 | WVU | Fox, J. advanced to third on a wild pitch. |
9 | WVU | Filauro, A. flied out to rf down the rf line (3-2 BFKBFB). |
9 | EKU | Munden, T. to p for Bargeron, Z.. |
9 | EKU | SOLOMAN, B. walked (3-2 BSFFBBB). |
9 | EKU | HUGHES, A. pinch hit for FERRARO, S.. |
9 | EKU | HUGHES, A. singled through the right side (0-0); SOLOMAN, B. advanced to second. |
9 | EKU | NOWLIN, K. walked (3-1 BKBBB); HUGHES, A. advanced to second; SOLOMAN, B. advanced to third. |
9 | EKU | ALAS, TJ pinch hit for HOSTRANDER. |
9 | EKU | ALAS, TJ struck out swinging (1-2 BFKS). |
9 | EKU | WILSON, J. singled to center field, RBI (1-2 SBK); NOWLIN, K. advanced to second; HUGHES, A. advanced to third; SOLOMAN, B. scored. |
9 | EKU | WURZELBACHER struck out swinging (3-2 BBBKSS). |
9 | EKU | MOORER, D. struck out swinging (1-2 KKBS). |
107581,1,1107581,1,2107581,1,3107581,1,4107581,1,5107581,1,6107581,1,7107581,1,8107581,1,9107581,2,10107581,2,11107581,2,12107581,2,13107581,2,14107581,2,15107581,2,16107581,2,17107581,2,18107581,2,19107581,2,20107581,3,21107581,3,22107581,3,23107581,3,24107581,3,25107581,3,26107581,3,27107581,3,28107581,3,29107581,3,30107581,3,31107581,3,32107581,3,33107581,3,34107581,3,35107581,3,36107581,3,37107581,3,38107581,3,39107581,3,40107581,4,41107581,4,42107581,4,43107581,4,44107581,4,45107581,4,46107581,4,47107581,4,48107581,4,49107581,4,50107581,4,51107581,4,52107581,4,53107581,4,54107581,4,55107581,5,56107581,5,57107581,5,58107581,5,59107581,5,60107581,5,61107581,5,62107581,6,63107581,6,64107581,6,65107581,6,66107581,6,67107581,6,68107581,6,69107581,6,70107581,6,71107581,6,72107581,6,73107581,6,74107581,7,75107581,7,76107581,7,77107581,7,78107581,7,79107581,7,80107581,7,81107581,7,82107581,8,83107581,8,84107581,8,85107581,8,86107581,8,87107581,8,88107581,8,89107581,8,90107581,8,91107581,8,92107581,8,93107581,8,94107581,8,95107581,8,96107581,8,97107581,8,98107581,8,99107581,8,100107581,8,101107581,8,102107581,8,103107581,8,104107581,8,105107581,8,106107581,8,107107581,8,108107581,9,109107581,9,110107581,9,111107581,9,112107581,9,113107581,9,114107581,9,115107581,9,116107581,9,117107581,9,118107581,9,119107581,9,120107581,9,121107581,9,122107581,9,123107581,9,124107581,9,125107581,9,126107581,9,127107581,9,128107581,9,129
107581,1,1107581,1,2107581,1,3107581,1,4107581,1,5107581,1,6107581,1,7107581,1,8107581,1,9107581,2,10107581,2,11107581,2,12107581,2,13107581,2,14107581,2,15107581,2,16107581,2,17107581,2,18107581,2,19107581,2,20107581,3,21107581,3,22107581,3,23107581,3,24107581,3,25107581,3,26107581,3,27107581,3,28107581,3,29107581,3,30107581,3,31107581,3,32107581,3,33107581,3,34107581,3,35107581,3,36107581,3,37107581,3,38107581,3,39107581,3,40107581,4,41107581,4,42107581,4,43107581,4,44107581,4,45107581,4,46107581,4,47107581,4,48107581,4,49107581,4,50107581,4,51107581,4,52107581,4,53107581,4,54107581,4,55107581,5,56107581,5,57107581,5,58107581,5,59107581,5,60107581,5,61107581,5,62107581,6,63107581,6,64107581,6,65107581,6,66107581,6,67107581,6,68107581,6,69107581,6,70107581,6,71107581,6,72107581,6,73107581,6,74107581,7,75107581,7,76107581,7,77107581,7,78107581,7,79107581,7,80107581,7,81107581,7,82107581,8,83107581,8,84107581,8,85107581,8,86107581,8,87107581,8,88107581,8,89107581,8,90107581,8,91107581,8,92107581,8,93107581,8,94107581,8,95107581,8,96107581,8,97107581,8,98107581,8,99107581,8,100107581,8,101107581,8,102107581,8,103107581,8,104107581,8,105107581,8,106107581,8,107107581,8,108107581,9,109107581,9,110107581,9,111107581,9,112107581,9,113107581,9,114107581,9,115107581,9,116107581,9,117107581,9,118107581,9,119107581,9,120107581,9,121107581,9,122107581,9,123107581,9,124107581,9,125107581,9,126107581,9,127107581,9,128107581,9,129