Inning | Team | Text |
1 | WVU | Munden, T. flied out to cf (1-1 KB). |
1 | WVU | Boyd, B. grounded out to 2b (1-1 KB). |
1 | WVU | Fleming, B. grounded out to ss (1-0 B). |
1 | UNCW | Golden struck out swinging (0-2 KSS). |
1 | UNCW | Thorburn struck out swinging (2-2 KBSBS). |
1 | UNCW | LaGrange singled to left field (1-0 B). |
1 | UNCW | Dick singled to left field (1-1 BF); LaGrange advanced to second. |
1 | UNCW | Dunlap singled to left field, RBI (1-2 BSF); Dick advanced to second; LaGrange scored. |
1 | UNCW | Farber struck out swinging (2-2 SBFFBFFS). |
2 | WVU | McBroom, R. struck out swinging (1-2 KBSS). |
2 | WVU | Rice, J. flied out to cf (2-1 BBK). |
2 | WVU | O'Brien, C. struck out swinging (2-2 BSFBS). |
2 | UNCW | Bass, D. flied out to rf (0-2 SK). |
2 | UNCW | Connelly flied out to cf (1-0 B). |
2 | UNCW | Abshire struck out swinging (3-2 BFSBFBS). |
3 | WVU | Fox, J. flied out to rf (1-2 KSBF). |
3 | WVU | Nogay, M. struck out looking (2-2 BKKBFFK). |
3 | WVU | Constantini, popped up to 2b (1-1 KB). |
3 | UNCW | Golden flied out to rf (2-2 BBKK). |
3 | UNCW | Thorburn flied out to rf (0-0). |
3 | UNCW | LaGrange grounded out to ss (1-2 BFK). |
4 | WVU | Munden, T. grounded out to 2b (0-0). |
4 | WVU | Boyd, B. singled to shortstop (1-0 B). |
4 | WVU | Fleming, B. singled to left field (0-2 SK); Boyd, B. advanced to second. |
4 | WVU | McBroom, R. fouled out to 1b (0-0); Boyd, B. advanced to third. |
4 | WVU | Rice, J. flied out to cf (2-0 BB). |
4 | UNCW | Dick flied out to cf (0-1 K). |
4 | UNCW | Dunlap flied out to cf (0-0). |
4 | UNCW | Farber walked (3-1 BBBKB). |
4 | UNCW | Farber stole second. |
4 | UNCW | Bass, D. struck out swinging (2-2 SKBBS). |
5 | WVU | O'Brien, C. walked (3-2 SBFBFBB). |
5 | WVU | Fox, J. fouled out to 1b (2-0 BB). |
5 | WVU | Nogay, M. singled through the left side (0-0); O'Brien, C. advanced to second. |
5 | WVU | Nogay, M. advanced to second; O'Brien, C. out at third c to 3b, caught stealing. |
5 | WVU | Constantini, popped up to 2b (1-2 KBS). |
5 | UNCW | Connelly struck out swinging (1-2 KBKS). |
5 | UNCW | Abshire grounded out to ss (1-1 KB). |
5 | UNCW | Golden fouled out to rf (1-2 KBF). |
6 | WVU | Munden, T. flied out to rf (1-1 KB). |
6 | WVU | Boyd, B. struck out swinging (1-2 FSFFBS). |
6 | WVU | Fleming, B. grounded out to ss (0-0). |
6 | UNCW | Thorburn flied out to lf (1-0 B). |
6 | UNCW | LaGrange singled to right field (0-2 KF). |
6 | UNCW | Dick grounded into double play ss to 2b to 1b (3-2 BFBBF); LaGrange out on the play. |
7 | WVU | McBroom, R. flied out to cf (2-2 BKSFFBF). |
7 | WVU | Rice, J. grounded out to p (2-1 KBB). |
7 | WVU | O'Brien, C. struck out swinging (3-2 BFBBFFS). |
7 | UNCW | Dunlap singled to center field (2-2 BFFB). |
7 | UNCW | Linkous pinch ran for Dunlap. |
7 | UNCW | Farber grounded out to p, SAC, bunt (3-0 BBB); Linkous advanced to second. |
7 | UNCW | Bass, D. grounded out to ss (2-0 BB); Linkous advanced to third. |
7 | UNCW | Connelly grounded out to ss (0-1 S). |
8 | WVU | Fox, J. grounded out to 1b unassisted (0-1 K). |
8 | WVU | Nogay, M. walked (3-2 KKFBBBFFB). |
8 | WVU | Constantini, grounded out to ss (1-2 FBK); Nogay, M. advanced to second. |
8 | WVU | Simms, T. pinch ran for Nogay, M.. |
8 | WVU | Munden, T. singled to right center, RBI (3-2 BBKKB); Simms, T. scored. |
8 | WVU | Munden, T. stole second. |
8 | WVU | Boyd, B. grounded out to 2b (2-1 KBB). |
8 | UNCW | Abshire popped up to 2b (1-2 BKSF). |
8 | UNCW | Golden flied out to rf (0-0). |
8 | UNCW | Thorburn flied out to rf (2-0 BB). |
9 | WVU | Secrest to p for Batts. |
9 | WVU | Simms, T. to dh. |
9 | WVU | Fleming, B. singled to left field (0-0). |
9 | WVU | McBroom, R. singled to left field (2-2 FBBSF); Fleming, B. advanced to second. |
9 | WVU | Rice, J. reached on a fielder's choice (0-2 FFF); McBroom, R. out at second 3b to 2b; Fleming, B. advanced to third. |
9 | WVU | O'Brien, C. struck out swinging (0-2 KSS). |
9 | WVU | Fox, J. popped up to 3b (3-2 KBBFBF). |
9 | UNCW | LaGrange struck out swinging (1-2 KKBS). |
9 | UNCW | Dick fouled out to ss (1-1 KB). |
9 | UNCW | Linkous to dh. |
9 | UNCW | Linkous grounded out to 3b, bunt (0-0). |
10 | WVU | Johnson, B. pinch hit for Simms, T.. |
10 | WVU | Johnson, B. flied out to rf (2-1 BBK). |
10 | WVU | Constantini, flied out to rf (0-1 K). |
10 | WVU | Munden, T. grounded out to 2b (2-2 BFBK). |
10 | UNCW | Paul, P. to p for Musgrave, H.. |
10 | UNCW | Farber singled to left field (2-0 BB). |
10 | UNCW | Austin pinch ran for Farber. |
10 | UNCW | Bass, D. grounded out to p, SAC, bunt (0-1 F); Austin advanced to second. |
10 | UNCW | Connelly intentionally walked (3-0 BBBB). |
10 | UNCW | Abshire singled (0-2 KK); Connelly advanced to third; Austin advanced to third, out at home rf to c. |
10 | UNCW | Abshire advanced to second. |
10 | UNCW | Golden singled to pitcher, RBI (2-1 BBK); Abshire advanced to third; Connelly scored. |
109502,1,1109502,1,2109502,1,3109502,1,4109502,1,5109502,1,6109502,1,7109502,1,8109502,1,9109502,2,10109502,2,11109502,2,12109502,2,13109502,2,14109502,2,15109502,3,16109502,3,17109502,3,18109502,3,19109502,3,20109502,3,21109502,4,22109502,4,23109502,4,24109502,4,25109502,4,26109502,4,27109502,4,28109502,4,29109502,4,30109502,4,31109502,5,32109502,5,33109502,5,34109502,5,35109502,5,36109502,5,37109502,5,38109502,5,39109502,6,40109502,6,41109502,6,42109502,6,43109502,6,44109502,6,45109502,7,46109502,7,47109502,7,48109502,7,49109502,7,50109502,7,51109502,7,52109502,7,53109502,8,54109502,8,55109502,8,56109502,8,57109502,8,58109502,8,59109502,8,60109502,8,61109502,8,62109502,8,63109502,9,64109502,9,65109502,9,66109502,9,67109502,9,68109502,9,69109502,9,70109502,9,71109502,9,72109502,9,73109502,9,74109502,10,75109502,10,76109502,10,77109502,10,78109502,10,79109502,10,80109502,10,81109502,10,82109502,10,83109502,10,84109502,10,85109502,10,86
109502,1,1109502,1,2109502,1,3109502,1,4109502,1,5109502,1,6109502,1,7109502,1,8109502,1,9109502,2,10109502,2,11109502,2,12109502,2,13109502,2,14109502,2,15109502,3,16109502,3,17109502,3,18109502,3,19109502,3,20109502,3,21109502,4,22109502,4,23109502,4,24109502,4,25109502,4,26109502,4,27109502,4,28109502,4,29109502,4,30109502,4,31109502,5,32109502,5,33109502,5,34109502,5,35109502,5,36109502,5,37109502,5,38109502,5,39109502,6,40109502,6,41109502,6,42109502,6,43109502,6,44109502,6,45109502,7,46109502,7,47109502,7,48109502,7,49109502,7,50109502,7,51109502,7,52109502,7,53109502,8,54109502,8,55109502,8,56109502,8,57109502,8,58109502,8,59109502,8,60109502,8,61109502,8,62109502,8,63109502,9,64109502,9,65109502,9,66109502,9,67109502,9,68109502,9,69109502,9,70109502,9,71109502,9,72109502,9,73109502,9,74109502,10,75109502,10,76109502,10,77109502,10,78109502,10,79109502,10,80109502,10,81109502,10,82109502,10,83109502,10,84109502,10,85109502,10,86