Inning | Team | Text |
1 | WVU | No play. |
1 | WVU | Munden, T. grounded out to ss (2-2 BKKFBF). |
1 | WVU | Boyd, B. hit by pitch (0-1 K). |
1 | WVU | Boyd, B. advanced to second on a throwing error by p. |
1 | WVU | Fleming, B. singled through the left side (2-0 BB); Boyd, B. advanced to third. |
1 | WVU | McBroom, R. flied out to cf, SF, RBI (2-2 BFBFF); Boyd, B. scored, unearned. |
1 | WVU | Rice, J. grounded out to 2b (0-1 K). |
1 | PSU | Snyder walked (3-2 KFBBBB). |
1 | PSU | Coates fouled out to 3b (1-2 BKF). |
1 | PSU | Snyder stole second. |
1 | PSU | White walked (3-1 BKBBB). |
1 | PSU | Guers lined out to cf (2-0 BB). |
1 | PSU | Haley singled through the left side, RBI (0-2 SK); White advanced to second; Snyder scored. |
1 | PSU | Skerpon flied out to rf (0-1 K). |
2 | WVU | Wood, S. fouled out to 3b (1-2 KKBF). |
2 | WVU | Nogay, M. to dh for Carley, S.. |
2 | WVU | Nogay, M. singled to third base, bunt (1-1 BK). |
2 | WVU | Constantini, singled to second base (1-0 B); Nogay, M. advanced to third. |
2 | WVU | Constantini, stole second. |
2 | WVU | Guerrini, R. singled to left field, 2 RBI (1-2 SBF); Constantini, scored; Nogay, M. scored. |
2 | WVU | Munden, T. grounded into double play ss to 2b to 1b (0-1 F); Guerrini, R. out on the play. |
2 | PSU | Riotto flied out to ss (1-1 FB). |
2 | PSU | Richter hit by pitch (0-0). |
2 | PSU | Farkes singled through the left side (1-1 KB); Richter advanced to second. |
2 | PSU | Snyder flied out to rf (1-0 B); Richter advanced to third. |
2 | PSU | Coates singled through the right side, RBI (0-1 F); Farkes advanced to third; Richter scored. |
2 | PSU | Coates stole second. |
2 | PSU | Coates out at second c to ss, picked off. |
3 | WVU | Boyd, B. grounded out to 2b (0-1 F). |
3 | WVU | Fleming, B. lined out to ss (0-0). |
3 | WVU | McBroom, R. flied out to lf (3-2 BKBBFF). |
3 | PSU | Bargeron, Z. to p for Simms, T.. |
3 | PSU | White singled up the middle (1-1 BK). |
3 | PSU | Guers struck out looking (1-2 KFBFK). |
3 | PSU | Haley singled through the left side (1-2 FSB); White advanced to second. |
3 | PSU | Skerpon doubled to left center, RBI (2-1 KBB); Haley scored; White scored. |
3 | PSU | Riotto grounded out to 2b (1-1 BK); Skerpon advanced to third. |
3 | PSU | Richter hit by pitch (0-2 FK). |
3 | PSU | Farkes singled through the left side, RBI (0-0); Richter advanced to second; Skerpon scored. |
3 | PSU | Snyder tripled to right field, 2 RBI (3-2 BBBKF); Farkes scored; Richter scored. |
3 | PSU | Coates grounded out to 2b (2-1 KBB). |
4 | WVU | Rice, J. flied out to rf (0-0). |
4 | WVU | Wood, S. popped up to ss (1-0 B). |
4 | WVU | Nogay, M. flied out to lf (0-0). |
4 | PSU | Paul, P. to p for Bargeron, Z.. |
4 | PSU | White struck out swinging (2-2 BBKKS). |
4 | PSU | Guers flied out to cf (2-2 BFBKFF). |
4 | PSU | Haley flied out to cf (0-1 K). |
5 | WVU | Constantini, flied out to 2b (1-0 B). |
5 | WVU | Guerrini, R. flied out to lf (0-0). |
5 | WVU | Munden, T. singled to center field (3-1 BBBK). |
5 | WVU | Boyd, B. singled to first base, bunt (0-0); Munden, T. advanced to second. |
5 | WVU | Fleming, B. struck out looking (2-2 BSBFK). |
5 | PSU | Skerpon grounded out to ss (0-1 K). |
5 | PSU | Riotto singled up the middle (0-0). |
5 | PSU | Richter singled to right field (1-2 KSBF); Riotto advanced to second. |
5 | PSU | Farkes grounded into double play p to ss to 1b (0-1 K); Richter out on the play. |
6 | WVU | Novak to rf for Riotto. |
6 | WVU | McBroom, R. fouled out to 1b (2-2 FBBFF). |
6 | WVU | Rice, J. flied out to lf (1-1 BK). |
6 | WVU | Wood, S. walked (3-0 BBBB). |
6 | WVU | Forsyth to p for Boylston. |
6 | WVU | Cramer, J. pinch hit for Nogay, M.. |
6 | WVU | Cramer, J. walked (3-2 BBBKSB); Wood, S. advanced to second. |
6 | WVU | Constantini, flied out to cf (0-1 K). |
6 | PSU | Snyder grounded out to p (0-0). |
6 | PSU | Coates doubled to right field (2-2 KBKB). |
6 | PSU | White grounded out to 3b (0-1 F). |
6 | PSU | Guers flied out to lf (0-1 F). |
7 | WVU | Guerrini, R. hit by pitch (1-2 KBK). |
7 | WVU | Munden, T. popped up to 3b (1-2 KKB). |
7 | WVU | Boyd, B. struck out looking (1-2 BSFK). |
7 | WVU | Fleming, B. singled to right field (1-0 B); Guerrini, R. advanced to second. |
7 | WVU | McBroom, R. walked (3-2 KSBFBBB); Fleming, B. advanced to second; Guerrini, R. advanced to third. |
7 | WVU | Rice, J. reached on a fielder's choice (1-0 B); McBroom, R. out at second ss to 2b. |
7 | PSU | Hostrander, to p for Paul, P.. |
7 | PSU | Haley flied out to rf (1-0 B). |
7 | PSU | Skerpon flied out to rf (2-0 BB). |
7 | PSU | Novak walked (3-0 BBBB). |
7 | PSU | Lapkowicz, J to p for Hostrander,. |
7 | PSU | Richter walked (3-2 BBKBFB); Novak advanced to second. |
7 | PSU | Farkes flied out to cf (0-1 F). |
8 | WVU | Wood, S. flied out to cf (0-1 K). |
8 | WVU | Cramer, J. to dh. |
8 | WVU | Cramer, J. struck out looking (2-2 KFFBBK). |
8 | WVU | Constantini, flied out to rf (1-0 B). |
8 | PSU | Donato, C. to p for Lapkowicz, J. |
8 | PSU | Snyder doubled to center field (2-0 BB). |
8 | PSU | Snyder advanced to third on a passed ball. |
8 | PSU | Coates lined out to 2b (1-0 B). |
8 | PSU | White singled up the middle, RBI (2-0 BB); Snyder scored, unearned. |
8 | PSU | Guers grounded into double play 2b to ss to 1b (1-2 BSF); White out on the play. |
9 | WVU | Guerrini, R. flied out to lf (0-1 K). |
9 | WVU | Munden, T. doubled to center field (0-0). |
9 | WVU | Boyd, B. singled to pitcher, bunt (0-0); Munden, T. advanced to third. |
9 | WVU | Anderson to p for Forsyth. |
9 | WVU | Fleming, B. struck out swinging (1-2 SBKS); Boyd, B. stole second. |
9 | WVU | McBroom, R. singled to shortstop, RBI (1-2 BSF); Boyd, B. advanced to third; Munden, T. scored. |
9 | WVU | Rice, J. struck out swinging (1-2 BKSS). |
109522,1,1109522,1,2109522,1,3109522,1,4109522,1,5109522,1,6109522,1,7109522,1,8109522,1,9109522,1,10109522,1,11109522,1,12109522,1,13109522,1,14109522,2,15109522,2,16109522,2,17109522,2,18109522,2,19109522,2,20109522,2,21109522,2,22109522,2,23109522,2,24109522,2,25109522,2,26109522,2,27109522,2,28109522,3,29109522,3,30109522,3,31109522,3,32109522,3,33109522,3,34109522,3,35109522,3,36109522,3,37109522,3,38109522,3,39109522,3,40109522,3,41109522,4,42109522,4,43109522,4,44109522,4,45109522,4,46109522,4,47109522,4,48109522,5,49109522,5,50109522,5,51109522,5,52109522,5,53109522,5,54109522,5,55109522,5,56109522,5,57109522,6,58109522,6,59109522,6,60109522,6,61109522,6,62109522,6,63109522,6,64109522,6,65109522,6,66109522,6,67109522,6,68109522,6,69109522,7,70109522,7,71109522,7,72109522,7,73109522,7,74109522,7,75109522,7,76109522,7,77109522,7,78109522,7,79109522,7,80109522,7,81109522,7,82109522,8,83109522,8,84109522,8,85109522,8,86109522,8,87109522,8,88109522,8,89109522,8,90109522,8,91109522,8,92109522,9,93109522,9,94109522,9,95109522,9,96109522,9,97109522,9,98109522,9,99
109522,1,1109522,1,2109522,1,3109522,1,4109522,1,5109522,1,6109522,1,7109522,1,8109522,1,9109522,1,10109522,1,11109522,1,12109522,1,13109522,1,14109522,2,15109522,2,16109522,2,17109522,2,18109522,2,19109522,2,20109522,2,21109522,2,22109522,2,23109522,2,24109522,2,25109522,2,26109522,2,27109522,2,28109522,3,29109522,3,30109522,3,31109522,3,32109522,3,33109522,3,34109522,3,35109522,3,36109522,3,37109522,3,38109522,3,39109522,3,40109522,3,41109522,4,42109522,4,43109522,4,44109522,4,45109522,4,46109522,4,47109522,4,48109522,5,49109522,5,50109522,5,51109522,5,52109522,5,53109522,5,54109522,5,55109522,5,56109522,5,57109522,6,58109522,6,59109522,6,60109522,6,61109522,6,62109522,6,63109522,6,64109522,6,65109522,6,66109522,6,67109522,6,68109522,6,69109522,7,70109522,7,71109522,7,72109522,7,73109522,7,74109522,7,75109522,7,76109522,7,77109522,7,78109522,7,79109522,7,80109522,7,81109522,7,82109522,8,83109522,8,84109522,8,85109522,8,86109522,8,87109522,8,88109522,8,89109522,8,90109522,8,91109522,8,92109522,9,93109522,9,94109522,9,95109522,9,96109522,9,97109522,9,98109522,9,99