Inning | Team | Text |
1 | UK | Afenir, J. singled to right center (2-1 BKB). |
1 | UK | McKay, C. grounded out to p (1-2 KFB); Afenir, J. advanced to second. |
1 | UK | McLaughlin struck out swinging (2-2 KBFBS). |
1 | UK | Tinsley, M. singled to right field (2-1 BBF); Afenir, J. advanced to third, out at home rf to c. |
1 | WVU | Munden, T. flied out to cf (0-0). |
1 | WVU | Fox, J. reached on a fielding error by 3b (3-2 BKBBF). |
1 | WVU | Johnson, B. struck out looking (2-2 KBBSK); Fox, J. stole second. |
1 | WVU | Cramer, J. doubled to left center, RBI (0-0); Fox, J. scored, unearned. |
1 | WVU | Davis, K. struck out swinging (1-2 SBSFS). |
2 | UK | Beck, B. struck out looking (3-2 BKBFBK). |
2 | UK | Smith, D. walked (3-2 BKBFFBB). |
2 | UK | Protacio, J. grounded out to 2b (1-1 KB); Smith, D. advanced to second. |
2 | UK | Moroney, J. struck out swinging (3-2 BBKFBFFS). |
2 | WVU | Wood, S. out at first 1b to p (2-1 KBB). |
2 | WVU | Hope, G. struck out swinging (1-2 SKBS). |
2 | WVU | Guerrini, R. popped up to 3b (3-1 BFBB). |
3 | UK | Mirabelli out at first 1b to p (1-1 SB). |
3 | UK | Afenir, J. singled up the middle (1-0 B). |
3 | UK | McKay, C. struck out swinging (1-2 KSBS). |
3 | UK | McLaughlin walked (3-2 SSBBBB); Afenir, J. advanced to second. |
3 | UK | Tinsley, M. flied out to lf (0-0). |
3 | WVU | Huth, KC flied out to cf (1-2 KBS). |
3 | WVU | Munden, T. struck out swinging (1-2 BSFS). |
3 | WVU | Fox, J. singled to left field (3-2 BSBSBF). |
3 | WVU | Fox, J. out at first p to 1b to 2b to 1b, picked off, caught stealing. |
4 | UK | Beck, B. struck out swinging (1-2 KBFS). |
4 | UK | Smith, D. grounded out to p (1-2 FBS). |
4 | UK | Protacio, J. grounded out to 2b (1-0 B). |
4 | WVU | Johnson, B. singled to second base (0-1 K). |
4 | WVU | Johnson, B. out at first p to 1b, picked off. |
4 | WVU | Cramer, J. flied out to lf (1-2 KBS). |
4 | WVU | Davis, K. grounded out to 3b (1-2 KKFBFF). |
5 | UK | Moroney, J. grounded out to 2b (1-1 KB). |
5 | UK | Mirabelli tripled to right field (1-2 KFB). |
5 | UK | Afenir, J. flied out to lf, SF, RBI (3-0 BBB); Mirabelli scored. |
5 | UK | McKay, C. walked (3-1 BKBBB). |
5 | UK | McLaughlin singled to right field (1-2 BSKFF); McKay, C. advanced to third. |
5 | UK | Tinsley, M. walked (3-2 SBBBKFFB); McLaughlin advanced to second. |
5 | UK | Tinsley, M. advanced to second on a balk; McLaughlin advanced to third on a balk; McKay, C. scored on a balk. |
5 | UK | Beck, B. struck out looking (2-2 KBSBK). |
5 | WVU | Wood, S. struck out swinging (1-2 BFFS). |
5 | WVU | Hope, G. walked (3-2 KBBSBB). |
5 | WVU | Hope, G. out at first p to 1b, picked off. |
5 | WVU | Guerrini, R. struck out swinging (3-2 BKBBFS). |
6 | UK | Smith, D. fouled out to 3b (1-0 B). |
6 | UK | Protacio, J. walked (3-2 BBKKFFFBB). |
6 | UK | Moroney, J. struck out swinging (1-2 FSBS). |
6 | UK | Protacio, J. out at second c to ss, caught stealing. |
6 | WVU | Huth, KC walked (3-1 BBFBB). |
6 | WVU | Munden, T. flied out to cf to left center (2-1 BFB). |
6 | WVU | Fox, J. struck out swinging (0-2 KKS). |
6 | WVU | Johnson, B. walked (3-2 KSBBBB); Huth, KC advanced to second. |
6 | WVU | Cramer, J. walked (3-1 BBBKB); Johnson, B. advanced to second; Huth, KC advanced to third. |
6 | WVU | Davis, K. struck out swinging (1-2 SKBFS). |
7 | UK | Mirabelli grounded out to 1b unassisted (1-0 B). |
7 | UK | Ennis, S. to p for Myers, BJ. |
7 | UK | Afenir, J. walked (3-2 BBBKSFB). |
7 | UK | McKay, C. grounded out to 3b (1-1 BK); Afenir, J. advanced to second. |
7 | UK | McLaughlin grounded out to ss (3-0 BBB). |
7 | WVU | Wood, S. fouled out to 3b (0-0). |
7 | WVU | Gilbert, S. to p for Krauth, B.. |
7 | WVU | Hope, G. grounded out to 2b (0-0). |
7 | WVU | Guerrini, R. struck out looking (2-2 BFKBK). |
8 | UK | Tinsley, M. flied out to lf (2-2 FBBFF). |
8 | UK | Beck, B. struck out swinging (2-2 FBKBFFFS). |
8 | UK | Smith, D. flied out to cf (3-2 SSBFBB). |
8 | WVU | Pidhaichuk to 1b for Beck, B.. |
8 | WVU | Villines, S. to p for Gilbert, S.. |
8 | WVU | Huth, KC grounded out to p (2-1 KBB). |
8 | WVU | Munden, T. struck out swinging (0-2 KFS). |
8 | WVU | Fox, J. struck out swinging (0-2 KKS). |
9 | UK | Protacio, J. tripled to right center (1-0 B). |
9 | UK | Moroney, J. flied out to cf (0-1 F). |
9 | UK | Mirabelli singled through the right side, RBI (1-0 B); Protacio, J. scored. |
9 | UK | Afenir, J. flied out to lf (1-0 B). |
9 | UK | McKay, C. fouled out to c (0-0). |
9 | WVU | Johnson, B. lined out to 1b (3-2 FBFBB). |
9 | WVU | Cramer, J. grounded out to 1b unassisted (0-1 K). |
9 | WVU | Davis, K. singled to right field (1-2 KKFBF). |
9 | WVU | Davis, K. advanced to second. |
9 | WVU | Wood, S. flied out to cf (1-2 SBF). |
111918,1,1111918,1,2111918,1,3111918,1,4111918,1,5111918,1,6111918,1,7111918,1,8111918,1,9111918,2,10111918,2,11111918,2,12111918,2,13111918,2,14111918,2,15111918,2,16111918,3,17111918,3,18111918,3,19111918,3,20111918,3,21111918,3,22111918,3,23111918,3,24111918,3,25111918,4,26111918,4,27111918,4,28111918,4,29111918,4,30111918,4,31111918,4,32111918,5,33111918,5,34111918,5,35111918,5,36111918,5,37111918,5,38111918,5,39111918,5,40111918,5,41111918,5,42111918,5,43111918,5,44111918,6,45111918,6,46111918,6,47111918,6,48111918,6,49111918,6,50111918,6,51111918,6,52111918,6,53111918,6,54111918,7,55111918,7,56111918,7,57111918,7,58111918,7,59111918,7,60111918,7,61111918,7,62111918,7,63111918,8,64111918,8,65111918,8,66111918,8,67111918,8,68111918,8,69111918,8,70111918,8,71111918,9,72111918,9,73111918,9,74111918,9,75111918,9,76111918,9,77111918,9,78111918,9,79111918,9,80111918,9,81
111918,1,1111918,1,2111918,1,3111918,1,4111918,1,5111918,1,6111918,1,7111918,1,8111918,1,9111918,2,10111918,2,11111918,2,12111918,2,13111918,2,14111918,2,15111918,2,16111918,3,17111918,3,18111918,3,19111918,3,20111918,3,21111918,3,22111918,3,23111918,3,24111918,3,25111918,4,26111918,4,27111918,4,28111918,4,29111918,4,30111918,4,31111918,4,32111918,5,33111918,5,34111918,5,35111918,5,36111918,5,37111918,5,38111918,5,39111918,5,40111918,5,41111918,5,42111918,5,43111918,5,44111918,6,45111918,6,46111918,6,47111918,6,48111918,6,49111918,6,50111918,6,51111918,6,52111918,6,53111918,6,54111918,7,55111918,7,56111918,7,57111918,7,58111918,7,59111918,7,60111918,7,61111918,7,62111918,7,63111918,8,64111918,8,65111918,8,66111918,8,67111918,8,68111918,8,69111918,8,70111918,8,71111918,9,72111918,9,73111918,9,74111918,9,75111918,9,76111918,9,77111918,9,78111918,9,79111918,9,80111918,9,81