Inning | Team | Text |
1 | WVU | Gray, K. flied out to cf (3-2). |
1 | WVU | Gonzalez, I. walked (3-2). |
1 | WVU | Hill, D. reached on a fielder's choice (1-2); Gonzalez, I. out at second 2b to ss. |
1 | WVU | Inman, M. flied out to cf (2-1). |
1 | TTU | JUNIOR flied out to rf (1-0). |
1 | TTU | PUTZIG flied out to cf (2-1). |
1 | TTU | STROHSCHEIN struck out swinging (2-2). |
2 | WVU | Zitel, A. grounded out to 1b unassisted (3-2). |
2 | WVU | Hamilton, C. flied out to rf down the rf line (0-1). |
2 | WVU | Galusky, J. grounded out to 2b (0-0). |
2 | TTU | CHAMBERS struck out swinging (1-2). |
2 | TTU | HAM flied out to lf (1-1). |
2 | TTU | GARZA grounded out to ss (1-0). |
3 | WVU | Doanes, T. grounded out to p, bunt (1-0). |
3 | WVU | White, B. lined out to lf (3-2). |
3 | WVU | Gray, K. walked (3-2). |
3 | WVU | Gonzalez, I. grounded out to p (1-0). |
3 | TTU | HARRIS, C. walked (3-2). |
3 | TTU | OSBORNE, N. singled to center field (1-2); HARRIS, C. advanced to second. |
3 | TTU | KALEIWAHEA grounded into double play ss to 2b to 1b (1-2); OSBORNE, N. out on the play; HARRIS, C. advanced to third. |
3 | TTU | JUNIOR struck out swinging, out at first c to 1b (0-2). |
4 | WVU | Hill, D. singled to right field, advanced to second on a throwing error by rf (1-0). |
4 | WVU | Inman, M. flied out to cf (1-1). |
4 | WVU | Zitel, A. singled to shortstop (0-0). |
4 | WVU | Hamilton, C. flied out to lf to left center (2-2). |
4 | WVU | Galusky, J. struck out looking (2-2). |
4 | TTU | PUTZIG struck out looking (3-2). |
4 | TTU | STROHSCHEIN flied out to rf to right center (0-0). |
4 | TTU | CHAMBERS flied out to rf down the rf line (1-0). |
5 | WVU | Doanes, T. flied out to rf (3-2). |
5 | WVU | White, B. lined out to lf to left center (1-0). |
5 | WVU | Gray, K. doubled down the rf line (0-0). |
5 | WVU | Gonzalez, I. grounded out to p (0-1). |
5 | TTU | HAM doubled down the lf line (0-2). |
5 | TTU | GARZA struck out swinging (0-2). |
5 | TTU | HARRIS, C. walked (3-1). |
5 | TTU | OSBORNE, N. singled to third base (0-0); HARRIS, C. advanced to second; HAM advanced to third. |
5 | TTU | KALEIWAHEA doubled to left center, 2 RBI (0-0); OSBORNE, N. advanced to third; HARRIS, C. scored; HAM scored. |
5 | TTU | Ennis, S. to p for Young, C.. |
5 | TTU | JUNIOR singled through the right side, 2 RBI (0-1); KALEIWAHEA scored; OSBORNE, N. scored. |
5 | TTU | JUNIOR advanced to second on a wild pitch. |
5 | TTU | PUTZIG singled down the lf line, RBI (1-1); JUNIOR scored. |
5 | TTU | STROHSCHEIN singled to third base (0-0); PUTZIG advanced to second. |
5 | TTU | CHAMBERS flied out to cf to left center (0-0). |
5 | TTU | HAM walked (3-2); STROHSCHEIN advanced to second; PUTZIG advanced to third. |
5 | TTU | GARZA singled to shortstop, RBI (1-0); HAM advanced to second; STROHSCHEIN advanced to third, out at home ss to c; PUTZIG scored. |
6 | WVU | Hill, D. flied out to cf to right center (2-1). |
6 | WVU | Inman, M. grounded out to 3b (1-0). |
6 | WVU | Zitel, A. struck out swinging (2-2). |
6 | TTU | Meadows, D. to p for Ennis, S.. |
6 | TTU | Kearns, I. to lf for Zitel, A.. |
6 | TTU | Doanes, T. to 3b. |
6 | TTU | HARRIS, C. hit by pitch (2-2). |
6 | TTU | OSBORNE, N. reached on a fielder's choice (1-0); HARRIS, C. out at second 2b to ss. |
6 | TTU | KALEIWAHEA struck out swinging (3-2); OSBORNE, N. stole second. |
6 | TTU | Potock, J. to p for Meadows, D.. |
6 | TTU | JUNIOR walked (3-0). |
6 | TTU | PUTZIG flied out to rf down the rf line (0-0). |
7 | WVU | Hamilton, C. lined out to lf (0-0). |
7 | WVU | Galusky, J. homered to left field, RBI (3-2). |
7 | WVU | SYLVESTER to p for DYE. |
7 | WVU | Doanes, T. grounded out to p (0-0). |
7 | WVU | White, B. flied out to rf to right center (3-1). |
7 | TTU | STROHSCHEIN doubled to left center (0-0). |
7 | TTU | Reid, Z. to p for Potock, J.. |
7 | TTU | CHAMBERS homered to right field, 2 RBI (0-2); STROHSCHEIN scored. |
7 | TTU | HAM flied out to rf down the rf line (3-1). |
7 | TTU | GARZA grounded out to 3b down the 3b line (0-0). |
7 | TTU | HARRIS, C. reached on a fielding error by 2b (0-1). |
7 | TTU | OSBORNE, N. grounded out to ss (0-1). |
8 | WVU | Gray, K. flied out to cf (1-1). |
8 | WVU | Illig, C. pinch hit for Gonzalez, I.. |
8 | WVU | Illig, C. flied out to cf (2-2). |
8 | WVU | Hill, D. lined out to rf (0-0). |
8 | TTU | Illig, C. to c. |
8 | TTU | ELFORD pinch hit for KALEIWAHEA. |
8 | TTU | ELFORD homered down the rf line, RBI (0-0). |
8 | TTU | Wolf, J. to p for Reid, Z.. |
8 | TTU | JUNIOR struck out swinging, out at first c to 1b (2-2). |
8 | TTU | PUTZIG flied out to cf to left center (0-1). |
8 | TTU | HINCHMAN pinch hit for STROHSCHEIN. |
8 | TTU | HINCHMAN flied out to rf (2-2). |
9 | WVU | HINCHMAN to dh. |
9 | WVU | ELFORD to c. |
9 | WVU | WILCOX to p for SYLVESTER. |
9 | WVU | Hudson, T. pinch hit for Inman, M.. |
9 | WVU | Hudson, T. flied out to cf (0-2). |
9 | WVU | Kearns, I. grounded out to 3b (2-1). |
9 | WVU | Hamilton, C. flied out to rf (1-2). |
120213,1,1120213,1,2120213,1,3120213,1,4120213,1,5120213,1,6120213,1,7120213,2,8120213,2,9120213,2,10120213,2,11120213,2,12120213,2,13120213,3,14120213,3,15120213,3,16120213,3,17120213,3,18120213,3,19120213,3,20120213,3,21120213,4,22120213,4,23120213,4,24120213,4,25120213,4,26120213,4,27120213,4,28120213,4,29120213,5,30120213,5,31120213,5,32120213,5,33120213,5,34120213,5,35120213,5,36120213,5,37120213,5,38120213,5,39120213,5,40120213,5,41120213,5,42120213,5,43120213,5,44120213,5,45120213,5,46120213,6,47120213,6,48120213,6,49120213,6,50120213,6,51120213,6,52120213,6,53120213,6,54120213,6,55120213,6,56120213,6,57120213,6,58120213,7,59120213,7,60120213,7,61120213,7,62120213,7,63120213,7,64120213,7,65120213,7,66120213,7,67120213,7,68120213,7,69120213,7,70120213,8,71120213,8,72120213,8,73120213,8,74120213,8,75120213,8,76120213,8,77120213,8,78120213,8,79120213,8,80120213,8,81120213,8,82120213,9,83120213,9,84120213,9,85120213,9,86120213,9,87120213,9,88120213,9,89
120213,1,1120213,1,2120213,1,3120213,1,4120213,1,5120213,1,6120213,1,7120213,2,8120213,2,9120213,2,10120213,2,11120213,2,12120213,2,13120213,3,14120213,3,15120213,3,16120213,3,17120213,3,18120213,3,19120213,3,20120213,3,21120213,4,22120213,4,23120213,4,24120213,4,25120213,4,26120213,4,27120213,4,28120213,4,29120213,5,30120213,5,31120213,5,32120213,5,33120213,5,34120213,5,35120213,5,36120213,5,37120213,5,38120213,5,39120213,5,40120213,5,41120213,5,42120213,5,43120213,5,44120213,5,45120213,5,46120213,6,47120213,6,48120213,6,49120213,6,50120213,6,51120213,6,52120213,6,53120213,6,54120213,6,55120213,6,56120213,6,57120213,6,58120213,7,59120213,7,60120213,7,61120213,7,62120213,7,63120213,7,64120213,7,65120213,7,66120213,7,67120213,7,68120213,7,69120213,7,70120213,8,71120213,8,72120213,8,73120213,8,74120213,8,75120213,8,76120213,8,77120213,8,78120213,8,79120213,8,80120213,8,81120213,8,82120213,9,83120213,9,84120213,9,85120213,9,86120213,9,87120213,9,88120213,9,89