Inning | Team | Text |
1 | BRY | ENGLISH grounded out to p (2-0 BB). |
1 | BRY | CARCONE walked (3-0 BBBB). |
1 | BRY | CARCONE out at first p to 1b, picked off. |
1 | BRY | BROWN struck out (1-2 KBSK). |
1 | WVU | WILSON, B. singled to third base (0-1 K). |
1 | WVU | MCDAVID, J. fouled out to rf (0-0). |
1 | WVU | DIBARTOLOMEO singled to center field (2-1 BSB); WILSON, B. advanced to second. |
1 | WVU | GUM, J. struck out swinging (1-2 FBFS). |
1 | WVU | BUCKNER, G. homered to right center, 3 RBI (1-1 BK); DIBARTOLOMEO scored; WILSON, B. scored. |
1 | WVU | KUBAN, T. walked (3-1 BBBKB). |
1 | WVU | RASKY, C. grounded out to 1b unassisted (0-1 K). |
2 | BRY | SOLTIS grounded out to 3b (0-1 K). |
2 | BRY | CLAIRE walked (3-1 BBBKB). |
2 | BRY | SKAGERLIND popped up to rf (1-2 KSB). |
2 | BRY | ST. GEORGE singled through the left side (1-0 B); CLAIRE advanced to second. |
2 | BRY | NORTON lined out to ss (1-2 KKB). |
2 | WVU | DURBOROW, C. doubled to left field (3-1 BBKB). |
2 | WVU | GRIFFIN, K. struck out swinging (1-2 SFBS). |
2 | WVU | WILSON, B. singled to left field (3-1 BBKB); DURBOROW, C. advanced to third. |
2 | WVU | MCDAVID, J. flied out to cf, SF, RBI (1-1 KB); DURBOROW, C. scored. |
2 | WVU | DIBARTOLOMEO struck out swinging, out at first c to 1b (1-2 SKBF). |
3 | BRY | SHEPARD flied out to rf (3-1 BFBB). |
3 | BRY | ENGLISH struck out swinging (2-2 FBFBS). |
3 | BRY | CARCONE flied out to lf (1-2 KBFFF). |
3 | WVU | GUM, J. fouled out to 3b (0-0). |
3 | WVU | BUCKNER, G. singled through the left side (2-1 BBK). |
3 | WVU | KUBAN, T. struck out swinging (0-2 FKS). |
3 | WVU | RASKY, C. flied out to lf to left center (1-2 BKF). |
4 | BRY | BROWN popped up to cf (1-1 BS). |
4 | BRY | SOLTIS flied out to lf (1-2 FBFF). |
4 | BRY | CLAIRE grounded out to 2b (2-1 BBK). |
4 | WVU | DURBOROW, C. flied out to cf (0-1 K). |
4 | WVU | GRIFFIN, K. walked (3-0 BBBB). |
4 | WVU | WILSON, B. singled through the left side (2-1 BFB); GRIFFIN, K. advanced to second. |
4 | WVU | MCDAVID, J. flied out to lf (2-2 SBKB). |
4 | WVU | DIBARTOLOMEO struck out swinging (2-2 FBBSS). |
5 | BRY | SKAGERLIND struck out swinging (3-2 SBKBFBS). |
5 | BRY | ST. GEORGE grounded out to 3b (1-1 BF). |
5 | BRY | NORTON lined out to cf (3-2 FBFBB). |
5 | WVU | GUM, J. walked (3-2 KBBFBB). |
5 | WVU | COMEAU to p for O'BRIEN. |
5 | WVU | BUCKNER, G. singled to center field (3-2 BKKFFBB); GUM, J. advanced to third. |
5 | WVU | KUBAN, T. walked (3-2 BSSBBB); BUCKNER, G. advanced to second. |
5 | WVU | RASKY, C. walked, RBI (3-1 KBBBB); KUBAN, T. advanced to second; BUCKNER, G. advanced to third; GUM, J. scored. |
5 | WVU | GRISWOLD to p for COMEAU. |
5 | WVU | DURBOROW, C. flied out to lf, SF, RBI (1-1 BK); BUCKNER, G. scored. |
5 | WVU | GRIFFIN, K. flied out to 3b (1-0 B). |
5 | WVU | WILSON, B. popped up to cf (2-2 BBKSF). |
6 | BRY | SHEPARD grounded out to c (2-2 KFBB). |
6 | BRY | ENGLISH flied out to rf (2-1 BBK). |
6 | BRY | CARCONE walked (3-2 KBBBKB). |
6 | BRY | BROWN flied out to cf (2-0 BB). |
6 | WVU | MCDAVID, J. grounded out to p (3-2 BBFBF). |
6 | WVU | DIBARTOLOMEO struck out looking (0-2 KSK). |
6 | WVU | GUM, J. singled through the right side (0-1 K). |
6 | WVU | BUCKNER, G. reached on a fielder's choice; GUM, J. out at second ss to 2b. |
7 | BRY | BROADWATER to p for THOMPSON, M.. |
7 | BRY | SOLTIS hit by pitch (0-1 K). |
7 | BRY | CLAIRE struck out looking (1-2 KBKK). |
7 | BRY | SKAGERLIND singled through the right side (2-1 BSB); SOLTIS advanced to second. |
7 | BRY | ST. GEORGE grounded out to 2b (0-1 K); SKAGERLIND advanced to second; SOLTIS advanced to third. |
7 | BRY | NORTON doubled to left field, 2 RBI (1-0 B); SKAGERLIND scored; SOLTIS scored. |
7 | BRY | SHEPARD grounded out to ss (2-2 BBKK). |
7 | WVU | KUBAN, T. struck out looking (3-2 SBBBKK). |
7 | WVU | RASKY, C. flied out to rf to right center (1-1 BS). |
7 | WVU | DURBOROW, C. singled to third base, bunt. |
7 | WVU | GRIFFIN, K. singled to right field (2-1 BBK); DURBOROW, C. advanced to third. |
7 | WVU | WILSON, B. struck out swinging (3-2 BBBKFS). |
8 | BRY | ENGLISH flied out to cf. |
8 | BRY | CARCONE singled to right field (0-1 K). |
8 | BRY | BROWN grounded out to 2b; CARCONE advanced to second. |
8 | BRY | SOLTIS flied out to lf (1-2 KBK). |
8 | WVU | MCNIFF to p for GRISWOLD. |
8 | WVU | MCDAVID, J. singled up the middle (1-2 BKK). |
8 | WVU | DIBARTOLOMEO out at first 1b to 2b, SAC, bunt (2-1 BBK); MCDAVID, J. advanced to second. |
8 | WVU | MCDAVID, J. advanced to third on a balk. |
8 | WVU | GUM, J. fouled out to 3b (1-2 KSB). |
8 | WVU | BUCKNER, G. doubled down the lf line, RBI (3-2 BBKKFBF); MCDAVID, J. scored. |
8 | WVU | KUBAN, T. popped up to ss (0-1 K). |
9 | BRY | MUSCATELLO pinch hit for CLAIRE. |
9 | BRY | MUSCATELLO singled through the right side (1-1 KB). |
9 | BRY | SKAGERLIND doubled down the rf line, RBI (3-2 KBSFFFFFBFFB); MUSCATELLO scored. |
9 | BRY | CARIGNAN pinch hit for ST. GEORGE. |
9 | BRY | CARIGNAN walked (3-2 BBSSBB). |
9 | BRY | MCCAULEY, J. to p for BROADWATER. |
9 | BRY | NORTON struck out swinging (0-2 KFS). |
9 | BRY | SHEPARD singled through the left side (0-2 KF); CARIGNAN advanced to second; SKAGERLIND advanced to third. |
9 | BRY | ENGLISH hit by pitch, RBI (1-1 BF); SHEPARD advanced to second; CARIGNAN advanced to third; SKAGERLIND scored. |
9 | BRY | CARCONE hit by pitch, RBI (3-2 KBBBKFF); ENGLISH advanced to second; SHEPARD advanced to third; CARIGNAN scored. |
9 | BRY | TWIGG, M. to p for MCCAULEY, J.. |
9 | BRY | BROWN reached on a fielder's choice (1-0 B); CARCONE advanced to second; ENGLISH advanced to third; SHEPARD out at home p to c. |
9 | BRY | TEZAK, R. to p for TWIGG, M.. |
9 | BRY | SOLTIS hit by pitch, RBI (2-1 BKB); BROWN advanced to second; CARCONE advanced to third; ENGLISH scored. |
9 | BRY | MUSCATELLO out at first 1b to p (1-2 KBF). |
163455,1,1163455,1,2163455,1,3163455,1,4163455,1,5163455,1,6163455,1,7163455,1,8163455,1,9163455,1,10163455,1,11163455,2,12163455,2,13163455,2,14163455,2,15163455,2,16163455,2,17163455,2,18163455,2,19163455,2,20163455,2,21163455,3,22163455,3,23163455,3,24163455,3,25163455,3,26163455,3,27163455,3,28163455,4,29163455,4,30163455,4,31163455,4,32163455,4,33163455,4,34163455,4,35163455,4,36163455,5,37163455,5,38163455,5,39163455,5,40163455,5,41163455,5,42163455,5,43163455,5,44163455,5,45163455,5,46163455,5,47163455,5,48163455,6,49163455,6,50163455,6,51163455,6,52163455,6,53163455,6,54163455,6,55163455,6,56163455,7,57163455,7,58163455,7,59163455,7,60163455,7,61163455,7,62163455,7,63163455,7,64163455,7,65163455,7,66163455,7,67163455,7,68163455,8,69163455,8,70163455,8,71163455,8,72163455,8,73163455,8,74163455,8,75163455,8,76163455,8,77163455,8,78163455,8,79163455,9,80163455,9,81163455,9,82163455,9,83163455,9,84163455,9,85163455,9,86163455,9,87163455,9,88163455,9,89163455,9,90163455,9,91163455,9,92163455,9,93163455,9,94
163455,1,1163455,1,2163455,1,3163455,1,4163455,1,5163455,1,6163455,1,7163455,1,8163455,1,9163455,1,10163455,1,11163455,2,12163455,2,13163455,2,14163455,2,15163455,2,16163455,2,17163455,2,18163455,2,19163455,2,20163455,2,21163455,3,22163455,3,23163455,3,24163455,3,25163455,3,26163455,3,27163455,3,28163455,4,29163455,4,30163455,4,31163455,4,32163455,4,33163455,4,34163455,4,35163455,4,36163455,5,37163455,5,38163455,5,39163455,5,40163455,5,41163455,5,42163455,5,43163455,5,44163455,5,45163455,5,46163455,5,47163455,5,48163455,6,49163455,6,50163455,6,51163455,6,52163455,6,53163455,6,54163455,6,55163455,6,56163455,7,57163455,7,58163455,7,59163455,7,60163455,7,61163455,7,62163455,7,63163455,7,64163455,7,65163455,7,66163455,7,67163455,7,68163455,8,69163455,8,70163455,8,71163455,8,72163455,8,73163455,8,74163455,8,75163455,8,76163455,8,77163455,8,78163455,8,79163455,9,80163455,9,81163455,9,82163455,9,83163455,9,84163455,9,85163455,9,86163455,9,87163455,9,88163455,9,89163455,9,90163455,9,91163455,9,92163455,9,93163455,9,94