Inning | Team | Text |
1 | WVU | Byorick, H. doubled to center field (2-1 BKB). |
1 | WVU | Doanes, T. grounded out to 2b (0-0). |
1 | WVU | Ippoliti, V. flied out to lf (3-2 BBBKFF). |
1 | WVU | McCormick, M struck out swinging (1-2 KBKFS). |
1 | GSU | Puckett, K. walked (3-1 BFBBB). |
1 | GSU | Puckett, K. out at second p to 1b to ss, picked off, caught stealing. |
1 | GSU | Cheney, G. struck out swinging (1-2 FKBS). |
1 | GSU | Merejo, E. flied out to lf (2-1 BFB). |
2 | WVU | McIntosh, P. struck out swinging (2-2 BBKSS). |
2 | WVU | Davis, A. singled to pitcher, bunt (1-0 B). |
2 | WVU | Ragazzo, D. tripled to left center, RBI (1-0 B); Davis, A. scored. |
2 | WVU | Kluska, M. singled to third base, RBI (2-0 BB); Ragazzo, D. scored. |
2 | WVU | Kluska, M. out at second c to 2b, caught stealing. |
2 | WVU | Barry, B. struck out swinging (2-2 KBBKS). |
2 | GSU | Mize, W. grounded out to 2b (2-2 BSSB). |
2 | GSU | Smith, A. flied out to lf (1-0 B). |
2 | GSU | Pearson, D. struck out swinging (2-2 BSBSS). |
3 | WVU | Byorick, H. singled to left field (2-1 BFB). |
3 | WVU | Doanes, T. struck out swinging (0-2 KSS). |
3 | WVU | Ippoliti, V. grounded into double play ss to 2b to 1b (3-2 SKBBB); Byorick, H. out on the play. |
3 | GSU | Glass, R. struck out looking (1-2 KFBK). |
3 | GSU | Gallman, T. singled to right field (2-1 BBK). |
3 | GSU | Riesselmann struck out looking (0-2 KFK). |
3 | GSU | Puckett, K. grounded out to 1b unassisted (1-2 BKK). |
4 | WVU | McCormick, M walked (3-2 BBBKSB). |
4 | WVU | McIntosh, P. flied out to cf (1-0 B). |
4 | WVU | Davis, A. flied out to cf (1-1 BK). |
4 | WVU | Ragazzo, D. struck out swinging (1-2 BSKS). |
4 | GSU | Cheney, G. doubled to left field (1-1 KB). |
4 | GSU | Merejo, E. doubled to left center, RBI (1-1 BS); Cheney, G. scored. |
4 | GSU | Mize, W. singled to right field (1-0 B); Merejo, E. advanced to third. |
4 | GSU | Smith, A. struck out looking (1-2 BFFK). |
4 | GSU | Pearson, D. reached on a fielder's choice to second base, RBI (1-2 BFFF); Mize, W. out at second 2b to ss; Merejo, E. scored. |
4 | GSU | Glass, R. hit by pitch (1-0 B); Pearson, D. advanced to second. |
4 | GSU | Gallman, T. grounded out to 2b (0-0). |
5 | WVU | Kluska, M. doubled down the rf line (1-0 B). |
5 | WVU | Barry, B. walked (3-1 BBBKB). |
5 | WVU | Horton, T. to p for Clark, S.. |
5 | WVU | Byorick, H. grounded out to p (0-0); Barry, B. advanced to second; Kluska, M. advanced to third. |
5 | WVU | Doanes, T. reached on a fielder's choice to third base, advanced to second (2-1 BBK); Barry, B. out at second 3b to c to 2b. |
5 | WVU | Ippoliti, V. grounded out to ss (1-0 B). |
5 | GSU | Riesselmann tripled to right field (1-2 BKS). |
5 | GSU | Puckett, K. singled to shortstop, RBI (0-0); Riesselmann scored. |
5 | GSU | Short, N. to p for Tulloch, A.. |
5 | GSU | Cheney, G. popped up to ss (0-1 F). |
5 | GSU | Merejo, E. reached on a fielder's choice to shortstop (2-2 BKSB); Puckett, K. out at second ss to 2b. |
5 | GSU | Merejo, E. advanced to second on a wild pitch. |
5 | GSU | Mize, W. walked (3-2 BFSBBB). |
5 | GSU | Smith, A. struck out looking (1-2 KFBFK). |
6 | WVU | McCormick, M homered to right field, RBI (1-1 BK). |
6 | WVU | McIntosh, P. popped up to ss (1-1 FB). |
6 | WVU | Davis, A. flied out to rf (1-0 B). |
6 | WVU | Ragazzo, D. singled to third base. |
6 | WVU | Kluska, M. struck out swinging (0-2 KKS). |
6 | GSU | Ouderkirk, D to p for Short, N.. |
6 | GSU | Pearson, D. singled to second base (1-0 B). |
6 | GSU | Glass, R. doubled down the lf line, RBI (1-1 KB); Pearson, D. scored. |
6 | GSU | Gallman, T. grounded out to ss (2-2 BKBF); Glass, R. advanced to third. |
6 | GSU | Riesselmann doubled to right center, RBI (0-0); Glass, R. scored. |
6 | GSU | Puckett, K. grounded out to 3b (0-1 K). |
6 | GSU | Riesselmann stole third. |
6 | GSU | Cheney, G. walked (3-0 BBBB). |
6 | GSU | Reed, C. to p for Ouderkirk, D. |
6 | GSU | Merejo, E. fouled out to 1b (1-0 B). |
7 | WVU | Smith, J. to lf for Glass, R.. |
7 | WVU | Scott, V. pinch hit for Barry, B.. |
7 | WVU | Scott, V. grounded out to 2b (1-1 SB). |
7 | WVU | Byorick, H. flied out to rf (2-2 BKKB). |
7 | WVU | Doanes, T. flied out to cf (0-1 F). |
7 | GSU | Ragazzo, D. to lf. |
7 | GSU | Scott, V. to cf. |
7 | GSU | Mize, W. singled to third base (1-1 KB). |
7 | GSU | Smith, A. flied out to rf (3-2 BKFBB). |
7 | GSU | Mize, W. advanced to second on a throwing error by p, failed pickoff attempt. |
7 | GSU | Mize, W. advanced to third on a passed ball. |
7 | GSU | Pearson, D. singled through the left side, RBI (3-2 SBBFB); Mize, W. scored, unearned. |
7 | GSU | Pearson, D. advanced to second on a passed ball. |
7 | GSU | Pearson, D. advanced to third on a wild pitch. |
7 | GSU | Smith, J. walked (3-2 KBBKFBB). |
7 | GSU | Chadwick, T. to p for Reed, C.. |
7 | GSU | Bowling, B. pinch hit for Gallman, T.. |
7 | GSU | Smith, J. advanced to second on a passed ball. |
7 | GSU | Bowling, B. reached on a fielder's choice to pitcher (1-0 B); Smith, J. advanced to third; Pearson, D. out at home p to c. |
7 | GSU | Bowling, B. advanced to second on a wild pitch. |
7 | GSU | Riesselmann grounded out to ss (3-2 BFSBB). |
8 | WVU | Hilton, K. to c for Bowling, B.. |
8 | WVU | Ippoliti, V. singled to third base, advanced to second on a throwing error by 3b (2-2 KKBB). |
8 | WVU | Haston, B. to p for Horton, T.. |
8 | WVU | McCormick, M struck out swinging (0-2 KKFS). |
8 | WVU | McIntosh, P. grounded out to 3b (2-2 FKBB). |
8 | WVU | Davis, A. hit by pitch (1-2 KBSF). |
8 | WVU | Dawson, C. to p for Haston, B.. |
8 | WVU | Blasick, N. pinch hit for Ragazzo, D.. |
8 | WVU | Blasick, N. struck out swinging (3-2 BKFFFBBS). |
8 | GSU | Klein, C. to lf for Blasick, N.. |
8 | GSU | Puckett, K. struck out looking (1-2 KBKFK). |
8 | GSU | Cheney, G. grounded out to 3b (1-1 KB). |
8 | GSU | Merejo, E. flied out to rf (0-0). |
9 | WVU | Kluska, M. reached on a throwing error by ss (0-2 KK). |
9 | WVU | Scott, V. reached on a fielder's choice to shortstop (0-1 K); Kluska, M. out at second ss to 2b. |
9 | WVU | Scott, V. advanced to second on a wild pitch. |
9 | WVU | Byorick, H. flied out to rf (2-2 BBKF); Scott, V. advanced to third. |
9 | WVU | Doanes, T. singled up the middle, RBI (2-2 BKFB); Scott, V. scored, unearned. |
9 | WVU | Ippoliti, V. walked (3-1 BKBBB); Doanes, T. advanced to second. |
9 | WVU | Abernathy, B pinch ran for Ippoliti, V.. |
9 | WVU | McCormick, M intentionally walked; Abernathy, B advanced to second; Doanes, T. advanced to third. |
9 | WVU | McIntosh, P. reached on a fielding error by ss (0-2 KF); McCormick, M advanced to second; Abernathy, B scored, unearned; Doanes, T. scored, unearned. |
9 | WVU | Davis, A. struck out looking (3-2 BBKBFK). |
9 | GSU | Chadwick, T. to p for McCormick, M. |
9 | GSU | McIntosh, P. to c. |
9 | GSU | / for Chadwick, T.. |
9 | GSU | Chadwick, T. to p for Abernathy, B. |
9 | GSU | McCormick, M to 3b for Chadwick, T.. |
9 | GSU | Mize, W. singled to right field (0-0). |
9 | GSU | Gonzalez, S. to p for Chadwick, T.. |
9 | GSU | Smith, A. flied out to cf (1-2 KBFFF). |
9 | GSU | Pearson, D. reached on a fielder's choice to shortstop (0-1 K); Mize, W. out at second ss to 2b. |
9 | GSU | Smith, J. grounded out to 3b (0-1 S). |
10 | WVU | Landry, C. to p for Dawson, C.. |
10 | WVU | Brophy, K. pinch hit for Klein, C.. |
10 | WVU | Brophy, K. struck out swinging (0-2 KFS). |
10 | WVU | Kluska, M. flied out to cf (2-2 BKFB). |
10 | WVU | Scott, V. struck out swinging (2-2 KSBBS). |
10 | GSU | Byorick, H. to lf. |
10 | GSU | McCormick, M to 1b. |
10 | GSU | Brophy, K. to 3b. |
10 | GSU | Marchman, B. pinch hit for Hilton, K.. |
10 | GSU | Marchman, B. hit by pitch (0-0). |
10 | GSU | Riesselmann grounded out to 1b unassisted, SAC, bunt (1-0 B); Marchman, B. advanced to second. |
10 | GSU | Puckett, K. intentionally walked (2-0 BB). |
10 | GSU | Cheney, G. lined out to 2b (0-0). |
10 | GSU | Merejo, E. singled to left field, RBI (0-0); Puckett, K. advanced to second; Marchman, B. scored. |
164136,1,1164136,1,2164136,1,3164136,1,4164136,1,5164136,1,6164136,1,7164136,1,8164136,2,9164136,2,10164136,2,11164136,2,12164136,2,13164136,2,14164136,2,15164136,2,16164136,2,17164136,3,18164136,3,19164136,3,20164136,3,21164136,3,22164136,3,23164136,3,24164136,4,25164136,4,26164136,4,27164136,4,28164136,4,29164136,4,30164136,4,31164136,4,32164136,4,33164136,4,34164136,4,35164136,5,36164136,5,37164136,5,38164136,5,39164136,5,40164136,5,41164136,5,42164136,5,43164136,5,44164136,5,45164136,5,46164136,5,47164136,5,48164136,5,49164136,6,50164136,6,51164136,6,52164136,6,53164136,6,54164136,6,55164136,6,56164136,6,57164136,6,58164136,6,59164136,6,60164136,6,61164136,6,62164136,6,63164136,6,64164136,7,65164136,7,66164136,7,67164136,7,68164136,7,69164136,7,70164136,7,71164136,7,72164136,7,73164136,7,74164136,7,75164136,7,76164136,7,77164136,7,78164136,7,79164136,7,80164136,7,81164136,7,82164136,7,83164136,7,84164136,7,85164136,8,86164136,8,87164136,8,88164136,8,89164136,8,90164136,8,91164136,8,92164136,8,93164136,8,94164136,8,95164136,8,96164136,8,97164136,8,98164136,9,99164136,9,100164136,9,101164136,9,102164136,9,103164136,9,104164136,9,105164136,9,106164136,9,107164136,9,108164136,9,109164136,9,110164136,9,111164136,9,112164136,9,113164136,9,114164136,9,115164136,9,116164136,9,117164136,9,118164136,10,119164136,10,120164136,10,121164136,10,122164136,10,123164136,10,124164136,10,125164136,10,126164136,10,127164136,10,128164136,10,129164136,10,130164136,10,131164136,10,132
164136,1,1164136,1,2164136,1,3164136,1,4164136,1,5164136,1,6164136,1,7164136,1,8164136,2,9164136,2,10164136,2,11164136,2,12164136,2,13164136,2,14164136,2,15164136,2,16164136,2,17164136,3,18164136,3,19164136,3,20164136,3,21164136,3,22164136,3,23164136,3,24164136,4,25164136,4,26164136,4,27164136,4,28164136,4,29164136,4,30164136,4,31164136,4,32164136,4,33164136,4,34164136,4,35164136,5,36164136,5,37164136,5,38164136,5,39164136,5,40164136,5,41164136,5,42164136,5,43164136,5,44164136,5,45164136,5,46164136,5,47164136,5,48164136,5,49164136,6,50164136,6,51164136,6,52164136,6,53164136,6,54164136,6,55164136,6,56164136,6,57164136,6,58164136,6,59164136,6,60164136,6,61164136,6,62164136,6,63164136,6,64164136,7,65164136,7,66164136,7,67164136,7,68164136,7,69164136,7,70164136,7,71164136,7,72164136,7,73164136,7,74164136,7,75164136,7,76164136,7,77164136,7,78164136,7,79164136,7,80164136,7,81164136,7,82164136,7,83164136,7,84164136,7,85164136,8,86164136,8,87164136,8,88164136,8,89164136,8,90164136,8,91164136,8,92164136,8,93164136,8,94164136,8,95164136,8,96164136,8,97164136,8,98164136,9,99164136,9,100164136,9,101164136,9,102164136,9,103164136,9,104164136,9,105164136,9,106164136,9,107164136,9,108164136,9,109164136,9,110164136,9,111164136,9,112164136,9,113164136,9,114164136,9,115164136,9,116164136,9,117164136,9,118164136,10,119164136,10,120164136,10,121164136,10,122164136,10,123164136,10,124164136,10,125164136,10,126164136,10,127164136,10,128164136,10,129164136,10,130164136,10,131164136,10,132