Inning | Team | Text |
1 | MSU | HENSOR, B. flied out to cf (2-1 KBB). |
1 | MSU | PREECE, R. flied out to lf (1-0 B). |
1 | MSU | HILL, S. fouled out to c (0-2 SK). |
1 | WVU | Davis, A. grounded out to ss (1-0 B). |
1 | WVU | Byorick, H. struck out looking (3-2 BBSKBK). |
1 | WVU | McCormick, M flied out to lf (1-1 BK). |
2 | MSU | GARDNER, J. struck out swinging (1-2 BFSS). |
2 | MSU | SELLS, A. grounded out to 2b (0-0). |
2 | MSU | FELTNER, J. grounded out to ss (1-1 SB). |
2 | WVU | Kluska, M. singled to shortstop (0-1 K). |
2 | WVU | Kluska, M. stole second. |
2 | WVU | McIntosh, P. popped up to 3b (3-2 BBFBF). |
2 | WVU | Scott, V. flied out to cf (3-2 BFSFBFFB); Kluska, M. advanced to third. |
2 | WVU | Holbrook, M. flied out to lf (1-2 FBKF). |
3 | MSU | FERRY, J. grounded out to p (3-1 KBBB). |
3 | MSU | LAYNE, R. grounded out to 2b (0-0). |
3 | MSU | BECKER, C. singled to third base (2-2 SSBBF). |
3 | MSU | HENSOR, B. singled to center field (1-1 SB); BECKER, C. advanced to second. |
3 | MSU | HENSOR, B. advanced to second on a wild pitch; BECKER, C. advanced to third on a wild pitch. |
3 | MSU | PREECE, R. hit by pitch (2-2 BKFB). |
3 | MSU | HILL, S. struck out looking (3-2 KFBBBK). |
3 | WVU | CONWAY, C. to p for BETTIO, M.. |
3 | WVU | Blasick, N. struck out swinging (1-2 KKBS). |
3 | WVU | Abernathy, B out at first 1b to p (0-2 KF). |
3 | WVU | Davis, A. struck out swinging, out at first c to 1b (0-2 FKS). |
4 | MSU | Chadwick, T. to p for Reed, C.. |
4 | MSU | GARDNER, J. walked (3-2 KBBBKFB). |
4 | MSU | SELLS, A. struck out swinging (1-2 BFFFS). |
4 | MSU | FELTNER, J. doubled to right center, RBI (0-1 F); GARDNER, J. scored. |
4 | MSU | FELTNER, J. advanced to third on a wild pitch. |
4 | MSU | FERRY, J. struck out swinging (3-2 SBSBFBFS). |
4 | MSU | LAYNE, R. grounded out to ss (2-2 FFBFB). |
4 | WVU | Byorick, H. singled to right field (2-1 BBF). |
4 | WVU | McCormick, M struck out looking (3-2 BBFBFK). |
4 | WVU | Kluska, M. singled to center field (0-1 F); Byorick, H. advanced to second, advanced to third on a fielding error by cf. |
4 | WVU | McIntosh, P. flied out to rf, SF, RBI (1-1 FB); Byorick, H. scored. |
4 | WVU | Scott, V. homered to right field, 2 RBI (0-1 S); Kluska, M. scored. |
4 | WVU | Holbrook, M. flied out to cf (1-2 KKFFB). |
5 | MSU | Short, N. to p for Chadwick, T.. |
5 | MSU | BECKER, C. grounded out to p, bunt (0-1 K). |
5 | MSU | HENSOR, B. flied out to rf (1-1 BF). |
5 | MSU | PREECE, R. struck out swinging (2-2 KBBKS). |
5 | WVU | BAKKE, J. to p for CONWAY, C.. |
5 | WVU | Blasick, N. struck out swinging (3-2 SBBBKS). |
5 | WVU | Abernathy, B fouled out to 3b (2-2 FFBB). |
5 | WVU | Davis, A. flied out to cf (3-1 BBKB). |
6 | MSU | HILL, S. struck out swinging (0-2 FKS). |
6 | MSU | GARDNER, J. singled down the rf line (1-1 SB). |
6 | MSU | SELLS, A. struck out swinging (1-2 SFBS). |
6 | MSU | FELTNER, J. singled to right field (1-2 SSB); GARDNER, J. advanced to second. |
6 | MSU | FERRY, J. walked (3-2 BFBKBFB); FELTNER, J. advanced to second; GARDNER, J. advanced to third. |
6 | MSU | Gonzalez, S. to p for Short, N.. |
6 | MSU | LAYNE, R. walked, RBI (3-1 BSBBB); FERRY, J. advanced to second; FELTNER, J. advanced to third; GARDNER, J. scored. |
6 | MSU | JACOBS, A. pinch hit for BECKER, C.. |
6 | MSU | JACOBS, A. struck out looking (1-2 KBSK). |
6 | WVU | GOODEN, N. to ss for JACOBS, A.. |
6 | WVU | Byorick, H. popped up to 2b (1-1 BK). |
6 | WVU | McCormick, M struck out looking (0-2 KKK). |
6 | WVU | Kluska, M. lined out to 2b (0-1 F). |
7 | MSU | HENSOR, B. singled to second base (1-2 KBF). |
7 | MSU | PREECE, R. grounded out to p, SAC, bunt (0-0); HENSOR, B. advanced to second. |
7 | MSU | HILL, S. flied out to lf (1-2 BKF). |
7 | MSU | Ouderkirk, D to p for Gonzalez, S.. |
7 | MSU | GARDNER, J. struck out swinging (1-2 SKFBS). |
7 | WVU | McIntosh, P. homered to left center, RBI (0-0). |
7 | WVU | Scott, V. walked (3-2 BBKFFBB). |
7 | WVU | Holbrook, M. struck out swinging (1-2 BKFS). |
7 | WVU | Scott, V. stole second. |
7 | WVU | Blasick, N. struck out swinging (1-2 BFKS). |
7 | WVU | Abernathy, B popped up to 2b (0-0). |
8 | MSU | Bean, W. to 2b for Abernathy, B. |
8 | MSU | McIntosh, P. to c. |
8 | MSU | Ragazzo, D. to lf for Holbrook, M.. |
8 | MSU | SELLS, A. struck out swinging (0-2 SFS). |
8 | MSU | FELTNER, J. flied out to rf (1-1 BF). |
8 | MSU | FERRY, J. flied out to cf (1-1 KB). |
8 | WVU | HERRON, G. to p for BAKKE, J.. |
8 | WVU | Davis, A. flied out to cf (1-2 BFK). |
8 | WVU | Byorick, H. hit by pitch (0-1 K). |
8 | WVU | McCormick, M reached on a fielder's choice (1-0 B); Byorick, H. advanced to second on a throwing error by 1b. |
8 | WVU | Kluska, M. singled to center field (0-0); McCormick, M advanced to second; Byorick, H. advanced to third. |
8 | WVU | McIntosh, P. reached on a fielder's choice (0-1 S); Kluska, M. advanced to second; McCormick, M advanced to third; Byorick, H. out at home p to c. |
8 | WVU | Scott, V. grounded out to 2b (0-0). |
9 | MSU | Jeffrey, M. to p for Ouderkirk, D. |
9 | MSU | Brophy, K. to 3b for McCormick, M. |
9 | MSU | LAYNE, R. struck out swinging (1-2 KBFS). |
9 | MSU | GOODEN, N. struck out looking (3-2 BBKKBK). |
9 | MSU | HENSOR, B. struck out looking (0-2 KSK). |
164182,1,1164182,1,2164182,1,3164182,1,4164182,1,5164182,1,6164182,2,7164182,2,8164182,2,9164182,2,10164182,2,11164182,2,12164182,2,13164182,2,14164182,3,15164182,3,16164182,3,17164182,3,18164182,3,19164182,3,20164182,3,21164182,3,22164182,3,23164182,3,24164182,3,25164182,4,26164182,4,27164182,4,28164182,4,29164182,4,30164182,4,31164182,4,32164182,4,33164182,4,34164182,4,35164182,4,36164182,4,37164182,4,38164182,5,39164182,5,40164182,5,41164182,5,42164182,5,43164182,5,44164182,5,45164182,5,46164182,6,47164182,6,48164182,6,49164182,6,50164182,6,51164182,6,52164182,6,53164182,6,54164182,6,55164182,6,56164182,6,57164182,6,58164182,6,59164182,7,60164182,7,61164182,7,62164182,7,63164182,7,64164182,7,65164182,7,66164182,7,67164182,7,68164182,7,69164182,7,70164182,8,71164182,8,72164182,8,73164182,8,74164182,8,75164182,8,76164182,8,77164182,8,78164182,8,79164182,8,80164182,8,81164182,8,82164182,8,83164182,9,84164182,9,85164182,9,86164182,9,87164182,9,88
164182,1,1164182,1,2164182,1,3164182,1,4164182,1,5164182,1,6164182,2,7164182,2,8164182,2,9164182,2,10164182,2,11164182,2,12164182,2,13164182,2,14164182,3,15164182,3,16164182,3,17164182,3,18164182,3,19164182,3,20164182,3,21164182,3,22164182,3,23164182,3,24164182,3,25164182,4,26164182,4,27164182,4,28164182,4,29164182,4,30164182,4,31164182,4,32164182,4,33164182,4,34164182,4,35164182,4,36164182,4,37164182,4,38164182,5,39164182,5,40164182,5,41164182,5,42164182,5,43164182,5,44164182,5,45164182,5,46164182,6,47164182,6,48164182,6,49164182,6,50164182,6,51164182,6,52164182,6,53164182,6,54164182,6,55164182,6,56164182,6,57164182,6,58164182,6,59164182,7,60164182,7,61164182,7,62164182,7,63164182,7,64164182,7,65164182,7,66164182,7,67164182,7,68164182,7,69164182,7,70164182,8,71164182,8,72164182,8,73164182,8,74164182,8,75164182,8,76164182,8,77164182,8,78164182,8,79164182,8,80164182,8,81164182,8,82164182,8,83164182,9,84164182,9,85164182,9,86164182,9,87164182,9,88