Inning | Team | Text |
1 | UK | Josenberger struck out looking (2-2 BKKBFK). |
1 | UK | Burnham, C. struck out swinging (3-2 BKSBBS). |
1 | UK | Ditzenberger struck out looking (2-2 BSSBK). |
1 | WVU | Doanes, T. doubled, ground-rule (1-2 KFB). |
1 | WVU | McCormick, M popped up to 2b (2-0 BB). |
1 | WVU | Scott, V. walked (3-1 BBBKB). |
1 | WVU | Scott, V. advanced to second on the throw; Doanes, T. out at third c to 3b, caught stealing. |
1 | WVU | Byorick, H. walked (3-2 KBSBBB). |
1 | WVU | Ippoliti, V. grounded out to p (2-2 KBBF). |
2 | UK | Metcalf, N. grounded out to 2b (0-0). |
2 | UK | Vosik, B. walked (3-0 BBBB). |
2 | UK | Messinger, S popped up to 2b (2-2 SBSB). |
2 | UK | Cosentino struck out swinging (0-2 SKS). |
2 | WVU | McIntosh, P. flied out to cf (0-0). |
2 | WVU | Kluska, M. singled up the middle (0-0). |
2 | WVU | Barry, B. struck out swinging (2-2 KFFBBFFS); Kluska, M. out at second c to 2b, caught stealing. |
3 | UK | No play. |
3 | UK | Lichty, T. struck out looking (1-2 SBKK). |
3 | UK | Tulimero, A. singled to first base (0-2 KS). |
3 | UK | Josenberger fouled out to 1b (1-1 KB). |
3 | UK | Burnham, C. struck out swinging (2-2 BKKBFS). |
3 | WVU | Davis, A. flied out to cf (0-1 F). |
3 | WVU | Doanes, T. doubled to right center (0-0). |
3 | WVU | McCormick, M flied out to cf (1-2 BKSF); Doanes, T. advanced to third. |
3 | WVU | Scott, V. grounded out to 2b (1-0 B). |
4 | UK | Ditzenberger flied out to cf (2-2 KBBK). |
4 | UK | Metcalf, N. hit by pitch (2-1 BFB). |
4 | UK | Vosik, B. struck out swinging (3-2 KBFBFBS). |
4 | UK | Messinger, S flied out to cf (3-1 BBSB). |
4 | WVU | Byorick, H. struck out swinging (2-2 BSBKFS). |
4 | WVU | Ippoliti, V. grounded out to 2b (0-1 F). |
4 | WVU | McIntosh, P. struck out swinging (0-2 KFFFS). |
5 | UK | Cosentino walked (3-2 BBBKSB). |
5 | UK | Lichty, T. popped up to 3b, bunt (0-0). |
5 | UK | Tulimero, A. reached on a fielder's choice (1-0 B); Cosentino out at second ss to 2b. |
5 | UK | Josenberger reached on a fielder's choice (1-2 BKF); Tulimero, A. out at second ss to 2b. |
5 | WVU | Kluska, M. singled up the middle (2-1 BBK). |
5 | WVU | Barry, B. popped up to 1b (0-2 FFF). |
5 | WVU | Davis, A. singled to second base (1-2 BKF); Kluska, M. advanced to second. |
5 | WVU | Doanes, T. walked (3-0 BBBB); Davis, A. advanced to second; Kluska, M. advanced to third. |
5 | WVU | McCormick, M flied out to cf, SF, RBI (2-0 BB); Doanes, T. advanced to second on the throw; Davis, A. advanced to third; Kluska, M. scored. |
5 | WVU | Scott, V. struck out swinging (1-2 KBFFS). |
6 | UK | Burnham, C. hit by pitch (0-0). |
6 | UK | Ditzenberger hit by pitch (0-1 F); Burnham, C. advanced to second. |
6 | UK | Metcalf, N. singled through the left side, RBI (0-0); Ditzenberger advanced to second; Burnham, C. scored. |
6 | UK | Vosik, B. struck out looking (3-2 KBKBBK). |
6 | UK | Messinger, S doubled down the lf line, RBI (0-0); Metcalf, N. advanced to third; Ditzenberger scored. |
6 | UK | Cosentino grounded out to 2b (1-1 KB). |
6 | UK | Ottinger, Z. to p for Tulloch, A.. |
6 | UK | Lichty, T. singled up the middle, 2 RBI (0-0); Messinger, S scored; Metcalf, N. scored. |
6 | UK | Lichty, T. stole second. |
6 | UK | Tulimero, A. grounded out to 2b (2-2 BKBSF). |
6 | WVU | Byorick, H. doubled down the lf line (1-1 KB). |
6 | WVU | Ippoliti, V. hit by pitch (0-1 K). |
6 | WVU | McIntosh, P. flied out to lf (0-1 S). |
6 | WVU | Kluska, M. struck out swinging (0-2 KKS); Ippoliti, V. advanced to second on a wild pitch; Byorick, H. advanced to third on a wild pitch. |
6 | WVU | Holbrook, M. pinch hit for Barry, B.. |
6 | WVU | Holbrook, M. flied out to rf (1-0 B). |
7 | UK | Ragazzo, D. to lf for Holbrook, M.. |
7 | UK | Josenberger singled to second base (3-2 BBBKF). |
7 | UK | Burnham, C. reached on a fielder's choice (0-0); Josenberger out at second 2b to ss. |
7 | UK | Burnham, C. stole second. |
7 | UK | Ditzenberger singled to shortstop (1-1 BF); Burnham, C. advanced to third. |
7 | UK | Abernathy, B to p for Ottinger, Z.. |
7 | UK | Metcalf, N. singled to center field, RBI (0-0); Ditzenberger advanced to third; Burnham, C. scored. |
7 | UK | Ouderkirk, D to p for Abernathy, B. |
7 | UK | Metcalf, N. advanced to second on a wild pitch. |
7 | UK | Vosik, B. struck out swinging (2-2 SKBBFS). |
7 | UK | Messinger, S lined out to 3b (2-2 KBKFBF). |
7 | WVU | Davis, A. singled up the middle (0-1 S). |
7 | WVU | Doanes, T. lined into double play ss to 1b (3-2 BFBBF); Davis, A. out on the play. |
7 | WVU | McCormick, M grounded out to 2b (0-0). |
8 | UK | Cosentino walked (3-2 BKFBBB). |
8 | UK | Cosentino stole second. |
8 | UK | Lichty, T. walked (3-1 BFBBB). |
8 | UK | Chadwick, T. to p for Ouderkirk, D. |
8 | UK | Tulimero, A. out at first 3b to 2b, SAC, bunt (2-1 BBK); Lichty, T. advanced to second; Cosentino advanced to third. |
8 | UK | Josenberger tripled to right center, 2 RBI (2-2 BBFF); Lichty, T. scored; Cosentino scored. |
8 | UK | Burnham, C. out at first 1b to p, RBI (3-2 BBBKFF); Josenberger scored. |
8 | UK | Ditzenberger walked (3-1 BBBKB). |
8 | UK | Metcalf, N. reached on a throwing error by 3b (0-1 K); Ditzenberger advanced to second. |
8 | UK | Vosik, B. walked (3-2 KBSBBB); Metcalf, N. advanced to second; Ditzenberger advanced to third. |
8 | UK | Ray, B. pinch ran for Metcalf, N.. |
8 | UK | Messinger, S walked, RBI (3-2 KBBBKB); Vosik, B. advanced to second; Ray, B. advanced to third; Ditzenberger scored, unearned. |
8 | UK | Gonzalez, S. to p for Chadwick, T.. |
8 | UK | Cosentino struck out swinging (2-2 BSBKS). |
8 | WVU | VanCleave to 1b for Ray, B.. |
8 | WVU | Scott, V. singled to second base (1-1 KB). |
8 | WVU | Byorick, H. reached on a throwing error by p (0-1 K); Scott, V. advanced to second. |
8 | WVU | Ippoliti, V. flied out to cf (0-2 KSF); Scott, V. advanced to third. |
8 | WVU | McIntosh, P. walked (3-1 BBKBB); Byorick, H. advanced to second. |
8 | WVU | Kluska, M. struck out swinging (0-2 SKFS). |
8 | WVU | Ragazzo, D. grounded out to p (1-2 KFB). |
9 | UK | Lichty, T. singled through the right side (2-2 FBSFBF). |
9 | UK | Tulimero, A. singled through the left side (2-2 KBBFF); Lichty, T. advanced to second. |
9 | UK | Josenberger flied out to cf (1-2 SSBFF). |
9 | UK | Burnham, C. struck out swinging (1-2 FBKFS). |
9 | UK | Ditzenberger flied out to rf (1-2 BKFFF). |
9 | WVU | Hegarty, D. to p for Larsen, C.. |
9 | WVU | Davis, A. flied out to rf (1-1 BF). |
9 | WVU | Doanes, T. singled to shortstop (2-0 BB). |
9 | WVU | McCormick, M flied out to lf (2-1 BFB). |
9 | WVU | Scott, V. doubled to left center, RBI (0-1 K); Doanes, T. scored. |
9 | WVU | Byorick, H. grounded out to 3b (3-1 BBKB). |
164209,1,1164209,1,2164209,1,3164209,1,4164209,1,5164209,1,6164209,1,7164209,1,8164209,1,9164209,2,10164209,2,11164209,2,12164209,2,13164209,2,14164209,2,15164209,2,16164209,3,17164209,3,18164209,3,19164209,3,20164209,3,21164209,3,22164209,3,23164209,3,24164209,3,25164209,4,26164209,4,27164209,4,28164209,4,29164209,4,30164209,4,31164209,4,32164209,5,33164209,5,34164209,5,35164209,5,36164209,5,37164209,5,38164209,5,39164209,5,40164209,5,41164209,5,42164209,6,43164209,6,44164209,6,45164209,6,46164209,6,47164209,6,48164209,6,49164209,6,50164209,6,51164209,6,52164209,6,53164209,6,54164209,6,55164209,6,56164209,6,57164209,6,58164209,7,59164209,7,60164209,7,61164209,7,62164209,7,63164209,7,64164209,7,65164209,7,66164209,7,67164209,7,68164209,7,69164209,7,70164209,7,71164209,7,72164209,8,73164209,8,74164209,8,75164209,8,76164209,8,77164209,8,78164209,8,79164209,8,80164209,8,81164209,8,82164209,8,83164209,8,84164209,8,85164209,8,86164209,8,87164209,8,88164209,8,89164209,8,90164209,8,91164209,8,92164209,8,93164209,9,94164209,9,95164209,9,96164209,9,97164209,9,98164209,9,99164209,9,100164209,9,101164209,9,102164209,9,103164209,9,104
164209,1,1164209,1,2164209,1,3164209,1,4164209,1,5164209,1,6164209,1,7164209,1,8164209,1,9164209,2,10164209,2,11164209,2,12164209,2,13164209,2,14164209,2,15164209,2,16164209,3,17164209,3,18164209,3,19164209,3,20164209,3,21164209,3,22164209,3,23164209,3,24164209,3,25164209,4,26164209,4,27164209,4,28164209,4,29164209,4,30164209,4,31164209,4,32164209,5,33164209,5,34164209,5,35164209,5,36164209,5,37164209,5,38164209,5,39164209,5,40164209,5,41164209,5,42164209,6,43164209,6,44164209,6,45164209,6,46164209,6,47164209,6,48164209,6,49164209,6,50164209,6,51164209,6,52164209,6,53164209,6,54164209,6,55164209,6,56164209,6,57164209,6,58164209,7,59164209,7,60164209,7,61164209,7,62164209,7,63164209,7,64164209,7,65164209,7,66164209,7,67164209,7,68164209,7,69164209,7,70164209,7,71164209,7,72164209,8,73164209,8,74164209,8,75164209,8,76164209,8,77164209,8,78164209,8,79164209,8,80164209,8,81164209,8,82164209,8,83164209,8,84164209,8,85164209,8,86164209,8,87164209,8,88164209,8,89164209,8,90164209,8,91164209,8,92164209,8,93164209,9,94164209,9,95164209,9,96164209,9,97164209,9,98164209,9,99164209,9,100164209,9,101164209,9,102164209,9,103164209,9,104