Inning | Team | Text |
1 | WVU | Davis, A. singled up the middle (1-1 BF). |
1 | WVU | McCormick, M flied out to lf (0-1 F); Davis, A. advanced to second. |
1 | WVU | McIntosh, P. out at first 1b to p (3-1 KBBB); Davis, A. advanced to third. |
1 | WVU | Blasick, N. struck out swinging (1-2 FKBS). |
1 | OSU | Trenkle popped up to 3b (0-2 KK). |
1 | OSU | Hewitt walked (3-0 BBBB). |
1 | OSU | Enc.-Strand singled down the rf line (1-0 B); Hewitt advanced to third. |
1 | OSU | Thompson, J. singled to right field, RBI (1-0 B); Enc.-Strand advanced to second; Hewitt scored. |
1 | OSU | McCusker singled up the middle, RBI (1-0 B); Thompson, J. advanced to second; Enc.-Strand scored. |
1 | OSU | Carr, J. to p for Reed, C.. |
1 | OSU | Cabbiness singled to center field (1-1 KB); McCusker advanced to second; Thompson, J. advanced to third. |
1 | OSU | Campbell doubled down the lf line, advanced to third on a fielding error by lf, 3 RBI (1-0 B); Cabbiness scored; McCusker scored; Thompson, J. scored. |
1 | OSU | Brown, M. struck out looking (2-2 BBKSK). |
1 | OSU | Golda grounded out to 1b unassisted (2-0 BB). |
2 | WVU | Byorick, H. singled to center field (0-1 K). |
2 | WVU | Scott, V. doubled to right center (0-0); Byorick, H. advanced to third. |
2 | WVU | Burns, A. struck out swinging (3-2 BSSBBS). |
2 | WVU | Brophy, K. lined out to ss (0-0). |
2 | WVU | Doanes, T. flied out to lf (0-2 FK). |
2 | OSU | Trenkle singled to shortstop (1-0 B). |
2 | OSU | Hewitt grounded into double play 2b to ss to 1b (0-2 KK); Trenkle out on the play. |
2 | OSU | Enc.-Strand singled to center field (0-1 K). |
2 | OSU | Thompson, J. hit by pitch (0-2 KK); Enc.-Strand advanced to second. |
2 | OSU | McCusker homered to right field, 3 RBI (0-1 K); Thompson, J. scored; Enc.-Strand scored. |
2 | OSU | Cabbiness struck out swinging (1-2 BKSS). |
3 | WVU | Davis, A. flied out to cf (0-1 K). |
3 | WVU | McCormick, M struck out looking (2-2 KSBBK). |
3 | WVU | McIntosh, P. grounded out to 3b (3-2 SFBBBF). |
3 | OSU | Campbell singled to right field (1-1 KB). |
3 | OSU | Brown, M. reached on a fielder's choice (2-1 BBF); Campbell advanced to second on a fielding error by ss. |
3 | OSU | Golda popped into double play p to 2b, bunt (1-1 FB); Brown, M. out on the play. |
3 | OSU | Trenkle grounded out to 2b (0-0). |
4 | WVU | Blasick, N. struck out looking (2-2 FBSBK). |
4 | WVU | Byorick, H. flied out to cf (0-1 K). |
4 | WVU | Scott, V. walked (3-2 KSBBBB). |
4 | WVU | Burns, A. homered to right field, 2 RBI (0-0); Scott, V. scored. |
4 | WVU | Brophy, K. struck out swinging (0-2 SKS). |
4 | OSU | Lowery, B. to p for Carr, J.. |
4 | OSU | Ippoliti, V. to c for McCormick, M. |
4 | OSU | Kluska, M. to 2b for Doanes, T.. |
4 | OSU | Hewitt flied out to cf (1-1 BK). |
4 | OSU | Enc.-Strand struck out looking (0-2 KSFK). |
4 | OSU | Thompson, J. singled to pitcher (2-2 BBSF). |
4 | OSU | McCusker singled to shortstop (0-0); Thompson, J. advanced to second. |
4 | OSU | Cabbiness struck out swinging (0-2 KSFFS). |
5 | WVU | Osmond to p for Scott. |
5 | WVU | Kluska, M. struck out swinging (1-2 KFBS). |
5 | WVU | Davis, A. walked (3-1 KBBBB). |
5 | WVU | Davis, A. advanced to second on a wild pitch. |
5 | WVU | Ippoliti, V. walked (3-2 KBFBBB). |
5 | WVU | McIntosh, P. struck out swinging (0-2 SSS). |
5 | WVU | Blasick, N. struck out swinging (0-2 SSS). |
5 | OSU | Campbell struck out looking (1-2 KFBK). |
5 | OSU | Brown, M. singled to right field (0-1 K). |
5 | OSU | Golda flied out to rf (0-0). |
5 | OSU | Trenkle tripled down the rf line, RBI (1-2 KFB); Brown, M. scored. |
5 | OSU | Hewitt doubled down the rf line, RBI (1-0 B); Trenkle scored. |
5 | OSU | Enc.-Strand flied out to cf (0-1 F). |
6 | WVU | Byorick, H. struck out looking (2-2 KBBKK). |
6 | WVU | Scott, V. walked (3-1 BBBKB). |
6 | WVU | Scott, V. stole second. |
6 | WVU | Burns, A. flied out to cf to left center (3-2 BKKBB); Scott, V. advanced to third. |
6 | WVU | Brophy, K. walked (3-2 BSBKBB). |
6 | WVU | Brophy, K. stole second. |
6 | WVU | Kluska, M. struck out looking (2-2 KSBBK). |
6 | OSU | Ragazzo, D. to lf for McIntosh, P.. |
6 | OSU | Barry, B. to cf for Scott, V.. |
6 | OSU | Thompson, J. flied out to cf (1-2 KKB). |
6 | OSU | McCusker struck out swinging (1-2 KFBS). |
6 | OSU | Cabbiness struck out looking (0-2 KKK). |
7 | WVU | Abernathy, B pinch hit for Davis, A.. |
7 | WVU | Abernathy, B walked (3-2 FSBFBBB). |
7 | WVU | Ippoliti, V. flied out to rf (0-0). |
7 | WVU | Abernathy, B stole second. |
7 | WVU | Abernathy, B stole third. |
7 | WVU | Ragazzo, D. struck out swinging (2-2 KSFBFFBS). |
7 | WVU | Blasick, N. struck out swinging (2-2 KBSBS). |
7 | OSU | Bean, W. to ss for Abernathy, B. |
7 | OSU | Ragazzo, D. to rf. |
7 | OSU | Byorick, H. to lf. |
7 | OSU | Brophy, K. to 1b. |
7 | OSU | Campbell singled up the middle (1-1 KB). |
7 | OSU | Gardner pinch ran for Campbell. |
7 | OSU | Brown, M. singled to center field (2-0 BB); Gardner advanced to second. |
7 | OSU | Gonzalez, S. to p for Lowery, B.. |
7 | OSU | Golda grounded out to c, SAC, bunt (2-1 FBB); Brown, M. advanced to second; Gardner advanced to third. |
7 | OSU | Trenkle grounded out to p (0-0). |
7 | OSU | Hewitt singled to shortstop, RBI (2-1 BBK); Brown, M. advanced to third; Gardner scored. |
7 | OSU | Enc.-Strand singled to center field, RBI (0-2 FSF); Hewitt advanced to second; Brown, M. scored. |
164691,1,1164691,1,2164691,1,3164691,1,4164691,1,5164691,1,6164691,1,7164691,1,8164691,1,9164691,1,10164691,1,11164691,1,12164691,1,13164691,1,14164691,2,15164691,2,16164691,2,17164691,2,18164691,2,19164691,2,20164691,2,21164691,2,22164691,2,23164691,2,24164691,2,25164691,3,26164691,3,27164691,3,28164691,3,29164691,3,30164691,3,31164691,3,32164691,4,33164691,4,34164691,4,35164691,4,36164691,4,37164691,4,38164691,4,39164691,4,40164691,4,41164691,4,42164691,4,43164691,4,44164691,4,45164691,5,46164691,5,47164691,5,48164691,5,49164691,5,50164691,5,51164691,5,52164691,5,53164691,5,54164691,5,55164691,5,56164691,5,57164691,5,58164691,6,59164691,6,60164691,6,61164691,6,62164691,6,63164691,6,64164691,6,65164691,6,66164691,6,67164691,6,68164691,6,69164691,6,70164691,7,71164691,7,72164691,7,73164691,7,74164691,7,75164691,7,76164691,7,77164691,7,78164691,7,79164691,7,80164691,7,81164691,7,82164691,7,83164691,7,84164691,7,85164691,7,86164691,7,87164691,7,88164691,7,89
164691,1,1164691,1,2164691,1,3164691,1,4164691,1,5164691,1,6164691,1,7164691,1,8164691,1,9164691,1,10164691,1,11164691,1,12164691,1,13164691,1,14164691,2,15164691,2,16164691,2,17164691,2,18164691,2,19164691,2,20164691,2,21164691,2,22164691,2,23164691,2,24164691,2,25164691,3,26164691,3,27164691,3,28164691,3,29164691,3,30164691,3,31164691,3,32164691,4,33164691,4,34164691,4,35164691,4,36164691,4,37164691,4,38164691,4,39164691,4,40164691,4,41164691,4,42164691,4,43164691,4,44164691,4,45164691,5,46164691,5,47164691,5,48164691,5,49164691,5,50164691,5,51164691,5,52164691,5,53164691,5,54164691,5,55164691,5,56164691,5,57164691,5,58164691,6,59164691,6,60164691,6,61164691,6,62164691,6,63164691,6,64164691,6,65164691,6,66164691,6,67164691,6,68164691,6,69164691,6,70164691,7,71164691,7,72164691,7,73164691,7,74164691,7,75164691,7,76164691,7,77164691,7,78164691,7,79164691,7,80164691,7,81164691,7,82164691,7,83164691,7,84164691,7,85164691,7,86164691,7,87164691,7,88164691,7,89