Inning | Team | Text |
1 | BU | Pineda flied out to lf (3-2). |
1 | BU | Richardson struck out swinging (1-2). |
1 | BU | McKenzie flied out to rf (2-2). |
1 | WVU | Davis, A. singled to left field (0-0). |
1 | WVU | Wetherholt singled to first base (0-1); Davis, A. advanced to second. |
1 | WVU | Scott, V. grounded out to p, SAC, bunt (2-0); Wetherholt advanced to second; Davis, A. advanced to third. |
1 | WVU | Holbrook, M. singled to right field, RBI (1-1); Wetherholt advanced to third; Davis, A. scored. |
1 | WVU | Barry, B. doubled down the lf line, RBI (2-0); Holbrook, M. advanced to third; Wetherholt scored. |
1 | WVU | Leonard, D. singled to right field, 2 RBI (1-1); Barry, B. scored; Holbrook, M. scored. |
1 | WVU | Hussey, G. singled to left field (1-1); Leonard, D. advanced to second. |
1 | WVU | Kluska, M. grounded into double play 3b to 1b (0-0); Hussey, G. advanced to second; Leonard, D. out on the play. |
2 | BU | Nevin lined out to 1b (2-2). |
2 | BU | Wehsener flied out to rf (0-1). |
2 | BU | Neumann grounded out to p (1-0). |
2 | WVU | Caley, C. to p for Jackson. |
2 | WVU | Tucker, T. flied out to lf (3-1). |
2 | WVU | Davis, A. doubled down the lf line (1-2). |
2 | WVU | Wetherholt flied out to cf (0-0); Davis, A. advanced to third. |
2 | WVU | Scott, V. singled through the left side, RBI (1-1); Davis, A. scored. |
2 | WVU | Scott, V. stole second. |
2 | WVU | Holbrook, M. singled through the right side, RBI (2-2); Scott, V. scored. |
2 | WVU | Barry, B. struck out swinging (1-2). |
3 | BU | Caley, H. flied out to cf (2-2). |
3 | BU | Cardoza-Oque struck out swinging, out at first c to 1b (2-2). |
3 | BU | Gonzales struck out swinging (0-2). |
3 | WVU | Marriott to p for Caley, C.. |
3 | WVU | Leonard, D. struck out swinging (2-2). |
3 | WVU | Hussey, G. out at first 1b to p (0-1). |
3 | WVU | Kluska, M. singled to left field (1-0). |
3 | WVU | Tucker, T. popped up to 1b (1-0). |
4 | BU | Pineda walked (3-0). |
4 | BU | Richardson walked (3-2); Pineda advanced to second. |
4 | BU | McKenzie flied out to cf (2-0); Richardson advanced to second; Pineda advanced to third. |
4 | BU | Nevin walked (3-2). |
4 | BU | Wehsener reached on a fielder's choice, RBI (3-2); Nevin out at second 3b to 2b; Richardson advanced to third; Pineda scored. |
4 | BU | Neumann walked (3-1); Wehsener advanced to second. |
4 | BU | Caley, H. hit by pitch, RBI (2-2); Neumann advanced to second; Wehsener advanced to third; Richardson scored. |
4 | BU | Short, N. to p for Bravo, Z.. |
4 | BU | Cardoza-Oque hit by pitch, RBI (0-1); Caley, H. advanced to second; Neumann advanced to third; Wehsener scored. |
4 | BU | Gonzales singled to center field, 2 RBI (3-1); Cardoza-Oque advanced to second; Caley, H. scored; Neumann scored. |
4 | BU | Pineda struck out swinging (1-2). |
4 | WVU | Davis, A. walked (3-1). |
4 | WVU | Davis, A. stole second. |
4 | WVU | Davis, A. out at second p to ss, picked off. |
4 | WVU | Wetherholt struck out looking (3-2). |
4 | WVU | Scott, V. struck out swinging (0-2). |
5 | BU | Sleeper, C. to p for Short, N.. |
5 | BU | Richardson grounded out to 2b (2-0). |
5 | BU | McKenzie singled to first base (1-0). |
5 | BU | Nevin grounded into double play ss to 2b to 1b (0-0); McKenzie out on the play. |
5 | WVU | Freeman, C. to p for Marriott. |
5 | WVU | No play. |
5 | WVU | Holbrook, M. grounded out to ss (0-0). |
5 | WVU | Barry, B. singled through the left side (0-0). |
5 | WVU | Leonard, D. reached on a fielder's choice (0-1); Barry, B. out at second 3b to 2b. |
5 | WVU | Hussey, G. walked (3-1); Leonard, D. advanced to second. |
5 | WVU | Leonard, D. advanced to third on a wild pitch. |
5 | WVU | Kluska, M. hit by pitch (2-0); Hussey, G. advanced to second. |
5 | WVU | Tucker, T. struck out swinging (2-2). |
6 | BU | Wehsener out at first 1b to p (0-1). |
6 | BU | Neumann doubled down the rf line (0-1). |
6 | BU | Caley, H. flied out to cf (3-2). |
6 | BU | Cardoza-Oque walked (3-1). |
6 | BU | Gonzales struck out swinging (2-2). |
6 | WVU | Oliver to p for Freeman, C.. |
6 | WVU | Davis, A. homered down the lf line, RBI (3-1). |
6 | WVU | Wetherholt grounded out to 2b (3-2). |
6 | WVU | Scott, V. doubled down the rf line (3-1). |
6 | WVU | Holbrook, M. intentionally walked (0-0). |
6 | WVU | Barry, B. walked (3-2); Holbrook, M. advanced to second; Scott, V. advanced to third. |
6 | WVU | Muirhead to p for Oliver. |
6 | WVU | Leonard, D. grounded into double play p to c to 1b (1-1); Scott, V. out on the play. |
7 | BU | Pineda grounded out to p (0-1). |
7 | BU | Richardson flied out to rf (2-1). |
7 | BU | McKenzie flied out to cf (3-2). |
7 | WVU | Hussey, G. walked (3-0). |
7 | WVU | Kluska, M. struck out swinging (1-2). |
7 | WVU | Tucker, T. walked (3-2); Hussey, G. advanced to second. |
7 | WVU | Davis, A. reached on a fielder's choice (2-1); Tucker, T. advanced to second; Hussey, G. out at third ss to 3b. |
7 | WVU | Wetherholt flied out to lf (0-0). |
8 | BU | Nevin out at first 1b to p (2-2). |
8 | BU | Wehsener grounded out to ss (1-0). |
8 | BU | Neumann flied out to cf (1-0). |
8 | WVU | Voelker to p for Muirhead. |
8 | WVU | Scott, V. flied out to cf (2-2). |
8 | WVU | Holbrook, M. lined out to rf (0-2). |
8 | WVU | Barry, B. flied out to rf (0-0). |
9 | BU | Valdez pinch hit for Caley, H.. |
9 | BU | Valdez walked (3-2). |
9 | BU | Braithwaite to p for Sleeper, C.. |
9 | BU | Cardoza-Oque grounded into double play p to ss to 1b (0-2); Valdez out on the play. |
9 | BU | Wimpee pinch hit for Gonzales. |
9 | BU | Wimpee walked (3-2). |
9 | BU | Pineda grounded out to 2b (0-0). |
165470,1,1165470,1,2165470,1,3165470,1,4165470,1,5165470,1,6165470,1,7165470,1,8165470,1,9165470,1,10165470,1,11165470,2,12165470,2,13165470,2,14165470,2,15165470,2,16165470,2,17165470,2,18165470,2,19165470,2,20165470,2,21165470,2,22165470,3,23165470,3,24165470,3,25165470,3,26165470,3,27165470,3,28165470,3,29165470,3,30165470,4,31165470,4,32165470,4,33165470,4,34165470,4,35165470,4,36165470,4,37165470,4,38165470,4,39165470,4,40165470,4,41165470,4,42165470,4,43165470,4,44165470,4,45165470,4,46165470,5,47165470,5,48165470,5,49165470,5,50165470,5,51165470,5,52165470,5,53165470,5,54165470,5,55165470,5,56165470,5,57165470,5,58165470,5,59165470,6,60165470,6,61165470,6,62165470,6,63165470,6,64165470,6,65165470,6,66165470,6,67165470,6,68165470,6,69165470,6,70165470,6,71165470,6,72165470,7,73165470,7,74165470,7,75165470,7,76165470,7,77165470,7,78165470,7,79165470,7,80165470,8,81165470,8,82165470,8,83165470,8,84165470,8,85165470,8,86165470,8,87165470,9,88165470,9,89165470,9,90165470,9,91165470,9,92165470,9,93165470,9,94
165470,1,1165470,1,2165470,1,3165470,1,4165470,1,5165470,1,6165470,1,7165470,1,8165470,1,9165470,1,10165470,1,11165470,2,12165470,2,13165470,2,14165470,2,15165470,2,16165470,2,17165470,2,18165470,2,19165470,2,20165470,2,21165470,2,22165470,3,23165470,3,24165470,3,25165470,3,26165470,3,27165470,3,28165470,3,29165470,3,30165470,4,31165470,4,32165470,4,33165470,4,34165470,4,35165470,4,36165470,4,37165470,4,38165470,4,39165470,4,40165470,4,41165470,4,42165470,4,43165470,4,44165470,4,45165470,4,46165470,5,47165470,5,48165470,5,49165470,5,50165470,5,51165470,5,52165470,5,53165470,5,54165470,5,55165470,5,56165470,5,57165470,5,58165470,5,59165470,6,60165470,6,61165470,6,62165470,6,63165470,6,64165470,6,65165470,6,66165470,6,67165470,6,68165470,6,69165470,6,70165470,6,71165470,6,72165470,7,73165470,7,74165470,7,75165470,7,76165470,7,77165470,7,78165470,7,79165470,7,80165470,8,81165470,8,82165470,8,83165470,8,84165470,8,85165470,8,86165470,8,87165470,9,88165470,9,89165470,9,90165470,9,91165470,9,92165470,9,93165470,9,94