Inning | Team | Text |
1 | WVU | Davis, A. flied out to rf (0-1). |
1 | WVU | Wetherholt grounded out to 2b (0-2). |
1 | WVU | Scott, V. singled to right field (0-1). |
1 | WVU | Scott, V. stole second. |
1 | WVU | Holbrook, M. popped up to 1b (1-1). |
1 | OKLA | Tredaway, T. walked (3-2). |
1 | OKLA | Graham, P. struck out swinging (1-2). |
1 | OKLA | Robertson, B grounded into double play 1b to ss to 1b (1-0); Tredaway, T. out on the play. |
2 | WVU | Barry, B. grounded out to 3b (2-0). |
2 | WVU | Leonard, D. grounded out to 3b (0-1). |
2 | WVU | Dowdell, K. struck out swinging, out at first c to 1b (2-2). |
2 | OKLA | Horton, C. walked (3-1). |
2 | OKLA | Crooks, J. flied out to cf (0-1). |
2 | OKLA | Muniz, D. struck out swinging (1-2). |
2 | OKLA | Horton, C. stole second. |
2 | OKLA | Clark, W. struck out swinging (3-2). |
3 | WVU | Hussey, G. struck out swinging, reached first on a wild pitch (0-2). |
3 | WVU | Tucker, T. struck out swinging (2-2). |
3 | WVU | Davis, A. singled to left field (1-0); Hussey, G. advanced to second. |
3 | WVU | Wetherholt singled up the middle, RBI (0-0); Davis, A. advanced to third; Hussey, G. scored. |
3 | WVU | Scott, V. flied out to cf, SF, RBI (0-0); Davis, A. scored. |
3 | WVU | Holbrook, M. struck out swinging (1-2). |
3 | OKLA | McGwire, M. walked (3-1). |
3 | OKLA | Pettis, K. singled to third base (1-1); McGwire, M. advanced to third. |
3 | OKLA | Pettis, K. advanced to second on a wild pitch. |
3 | OKLA | Tredaway, T. homered, 3 RBI (3-1); Pettis, K. scored; McGwire, M. scored. |
3 | OKLA | Graham, P. grounded out to p (2-2). |
3 | OKLA | Robertson, B fouled out to lf (0-1). |
3 | OKLA | Horton, C. flied out to cf (2-1). |
4 | WVU | Barry, B. out at first p to 3b to 1b (0-0). |
4 | WVU | Leonard, D. singled through the left side (0-1). |
4 | WVU | Dowdell, K. struck out swinging (3-2). |
4 | WVU | Hussey, G. doubled to left field (2-0); Leonard, D. advanced to third. |
4 | WVU | Tucker, T. doubled down the rf line, 2 RBI (0-0); Hussey, G. scored; Leonard, D. scored. |
4 | WVU | Davis, A. flied out to cf (0-0). |
4 | OKLA | Crooks, J. grounded out to ss (1-0). |
4 | OKLA | Muniz, D. walked (3-2). |
4 | OKLA | Clark, W. singled to center field (1-1); Muniz, D. advanced to second. |
4 | OKLA | McGwire, M. reached on a fielder's choice (1-0); Clark, W. advanced to second; Muniz, D. out at third 3b unassisted. |
4 | OKLA | Pettis, K. struck out looking (3-2). |
5 | WVU | Wetherholt grounded out to 2b (2-2). |
5 | WVU | Scott, V. doubled down the rf line (1-2). |
5 | WVU | Holbrook, M. grounded out to p (0-0); Scott, V. advanced to third. |
5 | WVU | Barry, B. doubled to right center, RBI (3-2); Scott, V. scored. |
5 | WVU | Leonard, D. struck out swinging (0-2). |
5 | OKLA | Tredaway, T. grounded out to ss (1-2). |
5 | OKLA | Graham, P. doubled down the rf line (2-2). |
5 | OKLA | Robertson, B grounded out to 2b (2-2); Graham, P. advanced to third. |
5 | OKLA | Horton, C. grounded out to 3b (1-2). |
6 | WVU | Dowdell, K. flied out to cf (1-0). |
6 | WVU | Hussey, G. grounded out to 2b (1-1). |
6 | WVU | Tucker, T. flied out to rf (1-1). |
6 | OKLA | Crooks, J. struck out swinging (0-2). |
6 | OKLA | Muniz, D. grounded out to ss (1-0). |
6 | OKLA | Clark, W. walked (3-1). |
6 | OKLA | McGwire, M. lined out to 2b (0-0). |
7 | WVU | Davis, A. popped up to ss (1-1). |
7 | WVU | Wetherholt doubled down the rf line (3-2). |
7 | WVU | Martinez, C. to p for Sandlin, D.. |
7 | WVU | Scott, V. grounded out to 1b unassisted (0-0); Wetherholt advanced to third. |
7 | WVU | Holbrook, M. singled up the middle, RBI (1-0); Wetherholt scored. |
7 | WVU | Holbrook, M. advanced to second on a passed ball. |
7 | WVU | Barry, B. struck out looking (1-2). |
7 | OKLA | Short, N. to p for Hampton, B.. |
7 | OKLA | Pettis, K. hit by pitch (1-1). |
7 | OKLA | Tredaway, T. fouled out to 3b (3-2). |
7 | OKLA | Braithwaite to p for Short, N.. |
7 | OKLA | Pettis, K. advanced to second on a wild pitch. |
7 | OKLA | Graham, P. homered, 2 RBI (3-2); Pettis, K. scored. |
7 | OKLA | Robertson, B grounded out to ss (1-1). |
7 | OKLA | Nicklaus, J. pinch hit for Horton, C.. |
7 | OKLA | Nicklaus, J. struck out swinging (2-2). |
8 | WVU | Nicklaus, J. to 2b. |
8 | WVU | Clark, W. to 3b. |
8 | WVU | Leonard, D. grounded out to 3b (2-2). |
8 | WVU | Abernathy, B pinch hit for Dowdell, K.. |
8 | WVU | No play. |
8 | WVU | Abernathy, B singled through the left side (1-0). |
8 | WVU | Hussey, G. hit by pitch (0-2); Abernathy, B advanced to second. |
8 | WVU | Atwood, C. to p for Martinez, C.. |
8 | WVU | Abernathy, B out at second c to 3b to ss, caught stealing. |
8 | WVU | Tucker, T. walked (3-2); Hussey, G. advanced to second. |
8 | WVU | Davis, A. singled to center field, out at second cf to 1b to 3b to 2b, RBI (0-0); Tucker, T. advanced to third; Hussey, G. scored. |
8 | OKLA | Wetherholt to 3b. |
8 | OKLA | Kluska, M. to 2b for Leonard, D.. |
8 | OKLA | Crooks, J. walked (3-0). |
8 | OKLA | Spikerman, J pinch hit for Muniz, D.. |
8 | OKLA | Spikerman, J singled, advanced to second on the throw (0-1); Crooks, J. advanced to third. |
8 | OKLA | Clark, W. grounded out to ss, RBI (3-2); Spikerman, J advanced to third; Crooks, J. scored. |
8 | OKLA | Orduno, S. pinch hit for McGwire, M.. |
8 | OKLA | Orduno, S. lined into double play ss unassisted (3-2); Spikerman, J out on the play. |
9 | WVU | Spikerman, J to rf. |
9 | WVU | Wetherholt struck out swinging (1-2). |
9 | WVU | Scott, V. singled to right field (2-0). |
9 | WVU | Holbrook, M. fouled out to 3b (1-2). |
9 | WVU | Barry, B. homered, 2 RBI (0-0); Scott, V. scored. |
9 | WVU | Kluska, M. flied out to cf (0-0). |
9 | OKLA | Pettis, K. flied out to rf (1-2). |
9 | OKLA | Tredaway, T. reached on a fielding error by 1b (1-2). |
9 | OKLA | Graham, P. singled to shortstop (1-1); Tredaway, T. advanced to second. |
9 | OKLA | Robertson, B doubled down the lf line, RBI (1-0); Graham, P. advanced to third; Tredaway, T. scored, unearned. |
9 | OKLA | Squires, B. pinch hit for Nicklaus, J.. |
9 | OKLA | Cox, T. to lf for Barry, B.. |
9 | OKLA | Squires, B. grounded out to 2b, RBI (2-1); Robertson, B advanced to third; Graham, P. scored, unearned. |
9 | OKLA | Crooks, J. grounded out to ss (2-1). |
165540,1,1165540,1,2165540,1,3165540,1,4165540,1,5165540,1,6165540,1,7165540,1,8165540,2,9165540,2,10165540,2,11165540,2,12165540,2,13165540,2,14165540,2,15165540,2,16165540,3,17165540,3,18165540,3,19165540,3,20165540,3,21165540,3,22165540,3,23165540,3,24165540,3,25165540,3,26165540,3,27165540,3,28165540,3,29165540,4,30165540,4,31165540,4,32165540,4,33165540,4,34165540,4,35165540,4,36165540,4,37165540,4,38165540,4,39165540,4,40165540,5,41165540,5,42165540,5,43165540,5,44165540,5,45165540,5,46165540,5,47165540,5,48165540,5,49165540,6,50165540,6,51165540,6,52165540,6,53165540,6,54165540,6,55165540,6,56165540,7,57165540,7,58165540,7,59165540,7,60165540,7,61165540,7,62165540,7,63165540,7,64165540,7,65165540,7,66165540,7,67165540,7,68165540,7,69165540,7,70165540,7,71165540,7,72165540,8,73165540,8,74165540,8,75165540,8,76165540,8,77165540,8,78165540,8,79165540,8,80165540,8,81165540,8,82165540,8,83165540,8,84165540,8,85165540,8,86165540,8,87165540,8,88165540,8,89165540,8,90165540,8,91165540,9,92165540,9,93165540,9,94165540,9,95165540,9,96165540,9,97165540,9,98165540,9,99165540,9,100165540,9,101165540,9,102165540,9,103165540,9,104165540,9,105
165540,1,1165540,1,2165540,1,3165540,1,4165540,1,5165540,1,6165540,1,7165540,1,8165540,2,9165540,2,10165540,2,11165540,2,12165540,2,13165540,2,14165540,2,15165540,2,16165540,3,17165540,3,18165540,3,19165540,3,20165540,3,21165540,3,22165540,3,23165540,3,24165540,3,25165540,3,26165540,3,27165540,3,28165540,3,29165540,4,30165540,4,31165540,4,32165540,4,33165540,4,34165540,4,35165540,4,36165540,4,37165540,4,38165540,4,39165540,4,40165540,5,41165540,5,42165540,5,43165540,5,44165540,5,45165540,5,46165540,5,47165540,5,48165540,5,49165540,6,50165540,6,51165540,6,52165540,6,53165540,6,54165540,6,55165540,6,56165540,7,57165540,7,58165540,7,59165540,7,60165540,7,61165540,7,62165540,7,63165540,7,64165540,7,65165540,7,66165540,7,67165540,7,68165540,7,69165540,7,70165540,7,71165540,7,72165540,8,73165540,8,74165540,8,75165540,8,76165540,8,77165540,8,78165540,8,79165540,8,80165540,8,81165540,8,82165540,8,83165540,8,84165540,8,85165540,8,86165540,8,87165540,8,88165540,8,89165540,8,90165540,8,91165540,9,92165540,9,93165540,9,94165540,9,95165540,9,96165540,9,97165540,9,98165540,9,99165540,9,100165540,9,101165540,9,102165540,9,103165540,9,104165540,9,105