Inning | Team | Text |
1 | WVU | Barry, B. struck out swinging (0-2 FKS). |
1 | WVU | Wetherholt singled through the right side (0-0). |
1 | WVU | Leonard, D. hit by pitch (2-2 KKBB); Wetherholt advanced to second. |
1 | WVU | Hussey, G. walked (3-0 BBBB); Leonard, D. advanced to second; Wetherholt advanced to third. |
1 | WVU | GS Mound Visit (Coach). |
1 | WVU | McNeely, C. walked, RBI (3-1 BSBBB); Hussey, G. advanced to second; Leonard, D. advanced to third; Wetherholt scored. |
1 | WVU | Wallace, L. grounded into double play 3b to 1b (0-1 K); Leonard, D. out on the play. |
1 | GSU | J. Sherrill grounded out to 2b (1-2 KBF). |
1 | GSU | S. Blancato doubled down the rf line (3-2 KBBKFFB). |
1 | GSU | N. Ledford grounded out to 1b unassisted (0-0); S. Blancato advanced to third. |
1 | GSU | J. Jaime lined out to 2b (2-1 KBB). |
2 | WVU | Smith, E. struck out swinging (1-2 BSFS). |
2 | WVU | Sauve, L. singled up the middle (1-1 FB). |
2 | WVU | Tucker, T. flied out to lf (1-2 BFFF). |
2 | WVU | Barry, B. struck out looking (1-2 SKBFK). |
2 | GSU | JP Tighe struck out swinging (2-2 KBBFS). |
2 | GSU | J. Brown grounded out to 2b (2-2 KKBB). |
2 | GSU | K. Hultgren walked (3-0 BBBB). |
2 | GSU | B. Evans grounded out to 2b (2-2 KFFBB). |
3 | WVU | Wetherholt struck out swinging, out at first c to 1b (2-2 BBKKS). |
3 | WVU | Leonard, D. flied out to rf (1-1 SB). |
3 | WVU | Hussey, G. struck out swinging (0-2 SSS). |
3 | GSU | JC Peacher flied out to lf (3-2 KBSBFB). |
3 | GSU | J. Sherrill hit by pitch (1-2 BFFF). |
3 | GSU | S. Blancato singled to center field (0-0); J. Sherrill advanced to second. |
3 | GSU | N. Ledford flied out to cf (1-0 B); J. Sherrill advanced to third. |
3 | GSU | J. Jaime reached on a throwing error by 2b (0-0); S. Blancato advanced to second; J. Sherrill scored, unearned. |
3 | GSU | JP Tighe reached on a fielder's choice to shortstop (0-1 K); J. Jaime out at second ss to 2b. |
4 | WVU | McNeely, C. doubled to left field (1-0 B). |
4 | WVU | Wallace, L. walked (3-1 FBBB). |
4 | WVU | Smith, E. struck out swinging (0-2 FFS). |
4 | WVU | Sauve, L. grounded into double play 2b to ss to 1b (0-1 K); Wallace, L. out on the play. |
4 | GSU | J. Brown grounded out to 3b (0-0). |
4 | GSU | K. Hultgren flied out to rf (3-2 KBBBF). |
4 | GSU | B. Evans lined out to 2b (0-1 K). |
5 | WVU | Tucker, T. singled through the left side (0-0). |
5 | WVU | Barry, B. grounded out to 3b, SAC, bunt (0-0); Tucker, T. advanced to second. |
5 | WVU | Wetherholt flied out to lf to left center (1-0 B). |
5 | WVU | Tucker, T. advanced to third on a throwing error by p, failed pickoff attempt. |
5 | WVU | Leonard, D. walked (3-2 BKBBKB). |
5 | WVU | Hussey, G. struck out swinging (1-2 SBSS). |
5 | GSU | JC Peacher grounded out to 2b (0-1 K). |
5 | GSU | J. Sherrill singled to left field (0-0). |
5 | GSU | S. Blancato singled to right center (3-1 BBKB); J. Sherrill advanced to third. |
5 | GSU | S. Blancato stole second. |
5 | GSU | N. Ledford flied out to cf, SF, RBI (3-2 FSBBFB); S. Blancato advanced to third; J. Sherrill scored. |
5 | GSU | J. Jaime reached on a fielding error by 1b, advanced to second (1-1 BK); S. Blancato scored, unearned. |
5 | GSU | JP Tighe flied out to lf (0-2 KKFFF). |
6 | WVU | A. DiMola to p for B. Johnson. |
6 | WVU | McNeely, C. grounded out to 3b (0-0). |
6 | WVU | Wallace, L. flied out to rf (1-1 BK). |
6 | WVU | Smith, E. grounded out to c, bunt (0-0). |
6 | GSU | Porco, R. to p for Traxel, B.. |
6 | GSU | J. Brown walked (3-0 BBBB). |
6 | GSU | J. Brown advanced to second on a passed ball. |
6 | GSU | WVU Mound Visit (Coach). |
6 | GSU | J. Brown out at third c to 3b, caught stealing. |
6 | GSU | K. Hultgren walked (3-2 BKBKBFB). |
6 | GSU | B. Evans walked (3-2 BKSBFBB); K. Hultgren advanced to second. |
6 | GSU | WVU Mound Visit (Coach). |
6 | GSU | Reed, C. to p for Porco, R.. |
6 | GSU | JC Peacher walked (3-1 BBKBB); B. Evans advanced to second; K. Hultgren advanced to third. |
6 | GSU | J. Sherrill singled to right field, RBI (1-0 B); JC Peacher advanced to second; B. Evans advanced to third; K. Hultgren scored. |
6 | GSU | S. Blancato singled up the middle, 2 RBI (1-1 KB); J. Sherrill advanced to third; JC Peacher scored; B. Evans scored. |
6 | GSU | WVU Mound Visit (Coach). |
6 | GSU | Carr, J. to p for Reed, C.. |
6 | GSU | N. Ledford hit into double play 3b to 2b to 1b (2-2 BKFB); S. Blancato out on the play. |
7 | WVU | T. Ross to p for A. DiMola. |
7 | WVU | Sauve, L. fouled out to rf (0-0). |
7 | WVU | Tucker, T. doubled down the lf line (3-2 BBKFB). |
7 | WVU | Tucker, T. advanced to third on a wild pitch. |
7 | WVU | Barry, B. reached on a fielder's choice to pitcher, advanced to second (3-2 SFFBBFB); Tucker, T. out at home p to 3b to c. |
7 | WVU | Wetherholt grounded out to 2b (0-2 KFF). |
7 | GSU | King, S. to lf for Hussey, G.. |
7 | GSU | Wallace, L. to rf. |
7 | GSU | White, S. to 1b for Smith, E.. |
7 | GSU | Van Kempen to p for Carr, J.. |
7 | GSU | J. Jaime walked (3-0 BBBB). |
7 | GSU | J. Jenkins pinch ran for J. Jaime. |
7 | GSU | JP Tighe reached on a fielder's choice to second base (2-2 BBKK); J. Jenkins out at second 2b to ss. |
7 | GSU | J. Brown struck out swinging (3-2 BKKBBS); JP Tighe stole second. |
7 | GSU | K. Hultgren struck out looking (0-2 KFK). |
8 | WVU | Leonard, D. struck out looking (2-2 KBKBK). |
8 | WVU | King, S. singled to right field (0-2 KK). |
8 | WVU | McNeely, C. grounded out to ss (0-1 K); King, S. advanced to second. |
8 | WVU | King, S. advanced to third on a wild pitch. |
8 | WVU | Wallace, L. grounded out to 3b (1-1 KB). |
8 | GSU | Yehl, M. to p for Van Kempen. |
8 | GSU | B. Evans walked (3-0 BBBB). |
8 | GSU | JC Peacher grounded out to 3b, SAC, bunt (2-1 BBK); B. Evans advanced to second. |
8 | GSU | J. Sherrill popped up to 1b (1-1 KB). |
8 | GSU | S. Blancato popped up to 2b (1-2 BSK). |
9 | WVU | C. Crosby to lf for JP Tighe. |
9 | WVU | White, S. flied out to ss (0-0). |
9 | WVU | Sauve, L. singled to shortstop (2-0 BB). |
9 | WVU | Cox, T. pinch hit for Tucker, T.. |
9 | WVU | Cox, T. doubled down the rf line (1-0 B); Sauve, L. advanced to third. |
9 | WVU | Keels, T. pinch hit for Barry, B.. |
9 | WVU | Cox, T. advanced to third; Sauve, L. scored on a passed ball, unearned. |
9 | WVU | Keels, T. walked (3-0 BBBB). |
9 | WVU | GS Mound Visit (Coach). |
9 | WVU | Wetherholt fouled out to 3b (2-1 BBK). |
9 | WVU | Leonard, D. walked (3-0 BBBB); Keels, T. advanced to second. |
9 | WVU | Dowdell, K. pinch hit for King, S.. |
9 | WVU | J. Thompson to p for T. Ross. |
9 | WVU | Dowdell, K. struck out swinging (3-2 SKBBBFS). |
166830,1,1166830,1,2166830,1,3166830,1,4166830,1,5166830,1,6166830,1,7166830,1,8166830,1,9166830,1,10166830,1,11166830,2,12166830,2,13166830,2,14166830,2,15166830,2,16166830,2,17166830,2,18166830,2,19166830,3,20166830,3,21166830,3,22166830,3,23166830,3,24166830,3,25166830,3,26166830,3,27166830,3,28166830,4,29166830,4,30166830,4,31166830,4,32166830,4,33166830,4,34166830,4,35166830,5,36166830,5,37166830,5,38166830,5,39166830,5,40166830,5,41166830,5,42166830,5,43166830,5,44166830,5,45166830,5,46166830,5,47166830,5,48166830,6,49166830,6,50166830,6,51166830,6,52166830,6,53166830,6,54166830,6,55166830,6,56166830,6,57166830,6,58166830,6,59166830,6,60166830,6,61166830,6,62166830,6,63166830,6,64166830,6,65166830,6,66166830,6,67166830,7,68166830,7,69166830,7,70166830,7,71166830,7,72166830,7,73166830,7,74166830,7,75166830,7,76166830,7,77166830,7,78166830,7,79166830,7,80166830,7,81166830,7,82166830,8,83166830,8,84166830,8,85166830,8,86166830,8,87166830,8,88166830,8,89166830,8,90166830,8,91166830,8,92166830,9,93166830,9,94166830,9,95166830,9,96166830,9,97166830,9,98166830,9,99166830,9,100166830,9,101166830,9,102166830,9,103166830,9,104166830,9,105166830,9,106
166830,1,1166830,1,2166830,1,3166830,1,4166830,1,5166830,1,6166830,1,7166830,1,8166830,1,9166830,1,10166830,1,11166830,2,12166830,2,13166830,2,14166830,2,15166830,2,16166830,2,17166830,2,18166830,2,19166830,3,20166830,3,21166830,3,22166830,3,23166830,3,24166830,3,25166830,3,26166830,3,27166830,3,28166830,4,29166830,4,30166830,4,31166830,4,32166830,4,33166830,4,34166830,4,35166830,5,36166830,5,37166830,5,38166830,5,39166830,5,40166830,5,41166830,5,42166830,5,43166830,5,44166830,5,45166830,5,46166830,5,47166830,5,48166830,6,49166830,6,50166830,6,51166830,6,52166830,6,53166830,6,54166830,6,55166830,6,56166830,6,57166830,6,58166830,6,59166830,6,60166830,6,61166830,6,62166830,6,63166830,6,64166830,6,65166830,6,66166830,6,67166830,7,68166830,7,69166830,7,70166830,7,71166830,7,72166830,7,73166830,7,74166830,7,75166830,7,76166830,7,77166830,7,78166830,7,79166830,7,80166830,7,81166830,7,82166830,8,83166830,8,84166830,8,85166830,8,86166830,8,87166830,8,88166830,8,89166830,8,90166830,8,91166830,8,92166830,9,93166830,9,94166830,9,95166830,9,96166830,9,97166830,9,98166830,9,99166830,9,100166830,9,101166830,9,102166830,9,103166830,9,104166830,9,105166830,9,106