Inning | Team | Text |
1 | OKLA | Mackenzie,A. singled to center field (0-1 K). |
1 | OKLA | Madron, B. homered to right field, 2 RBI (0-0); Mackenzie,A. scored. |
1 | OKLA | Harris, D. grounded out to 2b (1-2 KFB). |
1 | OKLA | Pettis, K. grounded out to 3b (1-2 FBS). |
1 | OKLA | Spikerman,J. out at first 1b to p (1-2 SSFB). |
1 | WVU | Tucker, T. walked (3-2 BKBKBFB). |
1 | WVU | Tucker, T. advanced to second on a wild pitch. |
1 | WVU | Wetherholt flied out to lf (3-2 BBFFB); Tucker, T. advanced to third. |
1 | WVU | Wallace, L. singled to left field, RBI (1-1 BF); Tucker, T. scored. |
1 | WVU | Barry, B. struck out looking (1-2 BKFK). |
1 | WVU | Leonard, D. flied out to lf (1-0 B). |
2 | OKLA | Carmichael,E struck out swinging (3-2 BKBBKS). |
2 | OKLA | Nicklaus, J. singled to left field (2-2 BSSB). |
2 | OKLA | Nicklaus, J. out at second c to ss, caught stealing. |
2 | OKLA | Orduno, S. grounded out to 1b unassisted (2-1 BSB). |
2 | WVU | Hussey, G. popped up to ss (1-1 KB). |
2 | WVU | McNeely, C. struck out swinging (0-2 SFS). |
2 | WVU | Garcia, E. struck out looking (1-2 KFBFK). |
3 | OKLA | GarzaGongora grounded out to 2b (1-1 BK). |
3 | OKLA | Mackenzie,A. singled down the 3b line, bunt (0-0). |
3 | OKLA | Madron, B. struck out looking (0-2 KKK). |
3 | OKLA | Harris, D. reached on a fielder's choice to shortstop (1-2 FBS); Mackenzie,A. out at second ss to 2b. |
3 | WVU | White, S. flied out to lf (1-2 KBF). |
3 | WVU | Tucker, T. struck out looking (1-2 BFSK). |
3 | WVU | Wetherholt grounded out to 2b (0-0). |
4 | OKLA | Pettis, K. grounded out to ss (2-2 KSBB). |
4 | OKLA | Spikerman,J. popped up to ss (0-1 K). |
4 | OKLA | Carmichael,E grounded out to 3b (1-0 B). |
4 | WVU | Wallace, L. flied out to rf (2-1 FBB). |
4 | WVU | Barry, B. flied out to lf (2-0 BB). |
4 | WVU | Leonard, D. flied out to lf (0-1 K). |
5 | OKLA | Nicklaus, J. grounded out to p (2-0 BB). |
5 | OKLA | Orduno, S. flied out to lf (3-2 BBFBK). |
5 | OKLA | GarzaGongora popped up to ss (0-2 KK). |
5 | WVU | Hussey, G. struck out looking (3-2 BFFFFBBK). |
5 | WVU | McNeely, C. flied out to rf (0-0). |
5 | WVU | Garcia, E. singled to left field (3-2 BKBSB). |
5 | WVU | White, S. doubled down the lf line (1-2 SBS); Garcia, E. advanced to third. |
5 | WVU | Tucker, T. fouled out to 1b (0-2 KS). |
6 | OKLA | Mackenzie,A. struck out looking (2-2 BBKFK). |
6 | OKLA | Madron, B. doubled to right center (0-0). |
6 | OKLA | Harris, D. homered to right center, 2 RBI (3-2 KBKBB); Madron, B. scored. |
6 | OKLA | Pettis, K. flied out to lf (0-0). |
6 | OKLA | Spikerman,J. walked (3-1 SBBBB). |
6 | OKLA | Carmichael,E singled up the middle (2-1 BBF); Spikerman,J. advanced to third. |
6 | OKLA | Nicklaus, J. flied out to cf (2-2 KBSB). |
6 | WVU | Wetherholt doubled to center field (1-0 B). |
6 | WVU | Wallace, L. singled to right field (1-2 FFB); Wetherholt advanced to third. |
6 | WVU | Barry, B. flied out to cf, SF, RBI (0-0); Wallace, L. advanced to second; Wetherholt scored. |
6 | WVU | Leonard, D. singled through the left side, RBI (0-0); Wallace, L. scored. |
6 | WVU | Hussey, G. hit by pitch (2-2 FBBF); Leonard, D. advanced to second. |
6 | WVU | McNeely, C. flied out to cf (0-2 KF); Hussey, G. advanced to second; Leonard, D. advanced to third. |
6 | WVU | Garcia, E. flied out to rf (1-1 BF). |
7 | OKLA | Orduno, S. lined out to ss (0-1 K). |
7 | OKLA | GarzaGongora lined out to ss (0-1 F). |
7 | OKLA | Mackenzie,A. grounded out to 1b unassisted (1-1 KB). |
7 | WVU | White, S. struck out swinging (1-2 BKSS). |
7 | WVU | Tucker, T. grounded out to 2b (0-0). |
7 | WVU | Wetherholt doubled to right center, ground-rule (2-0 BB). |
7 | WVU | Carsten, W. to p for Carmichael,B. |
7 | WVU | Wallace, L. flied out to lf (3-2 BBFFB). |
8 | OKLA | Madron, B. walked (3-1 BBBKB). |
8 | OKLA | Reed, C. to p for Traxel, B.. |
8 | OKLA | Madron, B. stole second. |
8 | OKLA | Harris, D. grounded out to ss (3-2 KBBBF); Madron, B. advanced to third. |
8 | OKLA | Pettis, K. singled up the middle, RBI (0-0); Madron, B. scored. |
8 | OKLA | Spikerman,J. struck out looking (1-2 BKSK). |
8 | OKLA | Pettis, K. stole second. |
8 | OKLA | Carmichael,E walked (3-2 SSBBBFFB). |
8 | OKLA | Nicklaus, J. hit by pitch (0-0); Carmichael,E advanced to second; Pettis, K. advanced to third. |
8 | OKLA | Orduno, S. singled down the 1b line, RBI; Nicklaus, J. advanced to second; Carmichael,E advanced to third, out at home 1b to c; Pettis, K. scored. |
8 | WVU | Previos play is under review (call stands). |
8 | WVU | Barry, B. singled up the middle (2-2 KBFB). |
8 | WVU | Leonard, D. grounded out to 2b (0-1 F); Barry, B. advanced to second. |
8 | WVU | Hussey, G. flied out to cf (3-2 BSFBFBFF); Barry, B. advanced to third. |
8 | WVU | McNeely, C. flied out to lf (2-2 BBFKFF). |
9 | OKLA | GarzaGongora struck out swinging (0-2 KSS). |
9 | OKLA | Mackenzie,A. grounded out to 3b (1-2 KKFB). |
9 | OKLA | Madron, B. walked (3-1 BBSBB). |
9 | OKLA | Madron, B. stole second. |
9 | OKLA | Harris, D. intentionally walked. |
9 | OKLA | Pettis, K. walked (3-2 BBKFBB); Harris, D. advanced to second; Madron, B. advanced to third. |
9 | OKLA | Spikerman,J. struck out swinging (0-2 KSS). |
9 | WVU | Garcia, E. singled to right field (2-2 BKSB). |
9 | WVU | Sauve, L. pinch hit for White, S.. |
9 | WVU | Smith, E. pinch ran for Garcia, E.. |
9 | WVU | Sauve, L. lined out to lf (1-1 FB). |
9 | WVU | Tucker, T. flied out to cf (2-1 KBB). |
9 | WVU | Wetherholt reached on a fielder's choice to shortstop (0-0); Smith, E. out at second ss unassisted. |
167036,1,1167036,1,2167036,1,3167036,1,4167036,1,5167036,1,6167036,1,7167036,1,8167036,1,9167036,1,10167036,1,11167036,2,12167036,2,13167036,2,14167036,2,15167036,2,16167036,2,17167036,2,18167036,3,19167036,3,20167036,3,21167036,3,22167036,3,23167036,3,24167036,3,25167036,4,26167036,4,27167036,4,28167036,4,29167036,4,30167036,4,31167036,5,32167036,5,33167036,5,34167036,5,35167036,5,36167036,5,37167036,5,38167036,5,39167036,6,40167036,6,41167036,6,42167036,6,43167036,6,44167036,6,45167036,6,46167036,6,47167036,6,48167036,6,49167036,6,50167036,6,51167036,6,52167036,6,53167036,7,54167036,7,55167036,7,56167036,7,57167036,7,58167036,7,59167036,7,60167036,7,61167036,8,62167036,8,63167036,8,64167036,8,65167036,8,66167036,8,67167036,8,68167036,8,69167036,8,70167036,8,71167036,8,72167036,8,73167036,8,74167036,8,75167036,8,76167036,9,77167036,9,78167036,9,79167036,9,80167036,9,81167036,9,82167036,9,83167036,9,84167036,9,85167036,9,86167036,9,87167036,9,88167036,9,89
167036,1,1167036,1,2167036,1,3167036,1,4167036,1,5167036,1,6167036,1,7167036,1,8167036,1,9167036,1,10167036,1,11167036,2,12167036,2,13167036,2,14167036,2,15167036,2,16167036,2,17167036,2,18167036,3,19167036,3,20167036,3,21167036,3,22167036,3,23167036,3,24167036,3,25167036,4,26167036,4,27167036,4,28167036,4,29167036,4,30167036,4,31167036,5,32167036,5,33167036,5,34167036,5,35167036,5,36167036,5,37167036,5,38167036,5,39167036,6,40167036,6,41167036,6,42167036,6,43167036,6,44167036,6,45167036,6,46167036,6,47167036,6,48167036,6,49167036,6,50167036,6,51167036,6,52167036,6,53167036,7,54167036,7,55167036,7,56167036,7,57167036,7,58167036,7,59167036,7,60167036,7,61167036,8,62167036,8,63167036,8,64167036,8,65167036,8,66167036,8,67167036,8,68167036,8,69167036,8,70167036,8,71167036,8,72167036,8,73167036,8,74167036,8,75167036,8,76167036,9,77167036,9,78167036,9,79167036,9,80167036,9,81167036,9,82167036,9,83167036,9,84167036,9,85167036,9,86167036,9,87167036,9,88167036,9,89