Opp. Coach: Shorty Stoner
H/A/N | Games | Wins | Losses | % |
All Games | 30 | 17 | 13 | .567 |
Home | 16 | 8 | 8 | .500 |
Away | 14 | 9 | 5 | .643 |
HomeAway
Displaying 1-30 of 30 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | Innings | WVU | Opp | W/L | Attendance |
1990 | April 22, 1990 | | Penn State | | Beaver Field | A | 9 | 3 | 6 | L | 573 |
1990 | April 22, 1990 | | Penn State | | Beaver Field | A | 9 | 6 | 10 | L | 572 |
1990 | April 21, 1990 | | Penn State | | Beaver Field | A | 9 | 7 | 6 | W | 379 |
1990 | April 21, 1990 | | Penn State | | Beaver Field | A | 9 | 6 | 3 | W | 389 |
1989 | April 23, 1989 | | Penn State | | Hawley Field | H | 9 | 4 | 17 | L | 375 |
1989 | April 23, 1989 | | Penn State | | Hawley Field | H | 8 | 6 | 5 | W | 325 |
1989 | April 22, 1989 | | Penn State | | Hawley Field | H | 9 | 6 | 15 | L | 350 |
1989 | April 22, 1989 | | Penn State | | Hawley Field | H | 9 | 8 | 4 | W | 375 |
1988 | May 8, 1988 | | Penn State | | Beaver Field | A | 9 | 2 | 3 | L | 60 |
1988 | April 24, 1988 | | Penn State | | Beaver Field | A | 9 | 9 | 3 | W | 50 |
1988 | April 23, 1988 | | Penn State | | Beaver Field | A | 9 | 5 | 1 | W | 150 |
1988 | April 23, 1988 | | Penn State | | Beaver Field | A | 9 | 9 | 0 | W | 150 |
1987 | April 26, 1987 | | Penn State | | Hawley Field | H | 9 | 6 | 0 | W | 500 |
1987 | April 26, 1987 | | Penn State | | Hawley Field | H | 9 | 4 | 10 | L | 500 |
1987 | April 25, 1987 | | Penn State | | Hawley Field | H | 9 | 5 | 4 | W | 350 |
1987 | April 25, 1987 | | Penn State | | Hawley Field | H | 9 | 1 | 10 | L | 350 |
1986 | April 27, 1986 | | Penn State | | Beaver Field | A | 9 | 4 | 2 | W | 225 |
1986 | April 27, 1986 | | Penn State | | Beaver Field | A | 9 | 3 | 4 | L | 225 |
1986 | April 26, 1986 | | Penn State | | Beaver Field | A | 9 | 14 | 5 | W | 225 |
1985 | May 4, 1985 | | Penn State | | Hawley Field | H | 9 | 14 | 9 | W | 100 |
1985 | April 27, 1985 | | Penn State | | Hawley Field | H | 9 | 11 | 2 | W | 100 |
1985 | April 27, 1985 | | Penn State | | Hawley Field | H | 9 | 3 | 4 | L | 100 |
1985 | April 26, 1985 | | Penn State | | Hawley Field | H | 9 | 8 | 7 | W | 100 |
1984 | April 28, 1984 | | Penn State | | Beaver Field | A | 9 | 11 | 1 | W | 100 |
1984 | April 28, 1984 | | Penn State | | Beaver Field | A | 9 | 4 | 2 | W | 100 |
1984 | April 27, 1984 | | Penn State | | Beaver Field | A | 9 | 7 | 8 | L | 100 |
1983 | April 14, 1983 | | Penn State | | Hawley Field | H | 9 | 2 | 4 | L | 100 |
1983 | April 14, 1983 | | Penn State | | Hawley Field | H | 9 | 2 | 4 | L | 100 |
1982 | May 1, 1982 | | Penn State | | Hawley Field | H | 10 | 5 | 4 | W | 100 |
1982 | May 1, 1982 | | Penn State | | Hawley Field | H | 9 | 0 | 11 | L | 100 |
106351,142790106352,142790106349,142790106350,142790106303,142790106304,142790106301,142790106302,142790106266,142790106259,142790106257,142790106258,142790106209,142790106210,142790106207,142790106208,142790106165,142790106166,142790106164,142790106129,142790106122,142790106123,142790106121,142790106086,142790106087,142790106085,142790106043,142790106044,142790106015,142790106016,142790