Opp. Coach: Mike Wilson
H/A/N | Games | Wins | Losses | % |
All Games | 25 | 24 | 1 | .960 |
Home | 16 | 15 | 1 | .938 |
Away | 9 | 9 | 0 | 1.000 |
HomeAway
Displaying 1-25 of 25 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | Innings | WVU | Opp | W/L | Attendance |
2010 | April 27, 2010 | | Duquesne | | Hawley Field | H | 9 | 16 | 6 | W | 215 |
2010 | April 21, 2010 | | Duquesne | | Hawley Field | H | 9 | 23 | 6 | W | 110 |
2009 | April 14, 2009 | | Duquesne | | Duquesne Field | A | 9 | 21 | 12 | W | 100 |
2009 | March 31, 2009 | | Duquesne | | Hawley Field | H | 9 | 7 | 5 | W | 234 |
2009 | March 11, 2009 | | Duquesne | | Hawley Field | H | 9 | 8 | 5 | W | 170 |
2008 | April 22, 2008 | | Duquesne | | Duquesne Field | A | 9 | 9 | 1 | W | 145 |
2008 | April 15, 2008 | | Duquesne | | Hawley Field | H | 9 | 14 | 0 | W | 674 |
2008 | March 5, 2008 | | Duquesne | | Hawley Field | H | 9 | 8 | 1 | W | 145 |
2007 | March 13, 2007 | | Duquesne | | Hawley Field | H | 9 | 12 | 14 | L | 342 |
2005 | April 12, 2005 | | Duquesne | | Duquesne Field | A | 9 | 17 | 9 | W | 210 |
2004 | April 20, 2004 | | Duquesne | | Duquesne Field | A | 9 | 15 | 11 | W | 200 |
2002 | May 1, 2002 | | Duquesne | | Hawley Field | H | 9 | 4 | 3 | W | 126 |
2002 | April 1, 2002 | | Duquesne | | Duquesne Field | A | 9 | 11 | 8 | W | 125 |
1998 | March 22, 1998 | | Duquesne | | Hawley Field | H | 9 | 8 | 5 | W | 100 |
1997 | May 8, 1997 | | Duquesne | | Hawley Field | H | 9 | 7 | 2 | W | 200 |
1997 | May 7, 1997 | | Duquesne | | Duquesne Field | A | 9 | 21 | 2 | W | 100 |
1997 | April 23, 1997 | | Duquesne | | Hawley Field | H | 9 | 7 | 1 | W | 150 |
1996 | April 11, 1996 | | Duquesne | | Hawley Field | H | 9 | 8 | 6 | W | 300 |
1995 | April 19, 1995 | | Duquesne | | Pie Traynor Field | A | 9 | 12 | 4 | W | 50 |
1995 | April 5, 1995 | | Duquesne | | Hawley Field | H | 9 | 5 | 1 | W | 110 |
1995 | April 5, 1995 | | Duquesne | | Hawley Field | H | 9 | 2 | 0 | W | 110 |
1994 | April 27, 1994 | | Duquesne | | Pie Traynor Field | A | 9 | 21 | 2 | W | 100 |
1994 | April 27, 1994 | | Duquesne | | Pie Traynor Field | A | 9 | 11 | 2 | W | 100 |
1994 | April 20, 1994 | | Duquesne | | Hawley Field | H | 9 | 10 | 3 | W | 300 |
1994 | April 20, 1994 | | Duquesne | | Hawley Field | H | 9 | 14 | 4 | W | 300 |
107431,142790107427,142790107369,142790107360,142790107347,142790107319,142790107315,142790107288,142790107241,142790107149,142790107096,142790106992,142790106974,142790106749,142790106728,142790106727,142790106721,142790106650,142790106607,142790106597,142790106598,142790106545,142790106546,142790106538,142790106539,142790