Displaying 1-7 of 7 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
May 13, 1904 | | Wooster | | | University Field | Wooster, OH | A | 9 | 8 | 7 | W | 100 |
May 14, 1904 | | Wooster | | | University Field | Wooster, OH | A | 9 | 5 | 3 | W | 100 |
May 8, 1905 | | Wooster | | | University Field | Wooster, OH | A | 9 | 8 | 5 | W | 100 |
June 15, 1907 | | Wooster | | | Athletic Field | Morgantown, WV | H | 9 | 16 | 12 | W | 100 |
June 4, 1908 | | Wooster | | | University Field | Wooster, OH | A | 9 | 11 | 2 | W | 100 |
June 4, 1910 | | Wooster | | | Athletic Field | Wooster, OH | A | 9 | 5 | 1 | W | 100 |
May 15, 1912 | | Wooster | | | University Field | Wooster, OH | A | 9 | 2 | 3 | L | 100 |
104310,142790104311,142790162985,142790162660,142790104435,142790104487,142790104538,142790