Displaying 1-16 of 16 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
November 30, 1896 | | Allegheny | | | | Morgantown, WV | H | 9 | 7 | 4 | W | |
May 9, 1902 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 27 | 5 | W | 100 |
May 10, 1902 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 14 | 7 | W | 100 |
May 27, 1904 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 7 | W | 100 |
May 28, 1904 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 5 | W | 100 |
May 12, 1908 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 3 | W | 100 |
May 14, 1909 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 600 |
May 15, 1909 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 7 | W | 750 |
May 5, 1911 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 17 | 7 | W | 100 |
May 6, 1911 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 8 | 19 | 6 | W | 100 |
June 4, 1903 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 7 | 4 | 2 | W | 100 |
March 16, 1993 | | Florida | 21 | | McKethan Stadium | Gainesville, FL | A | 9 | 5 | 10 | L | 716 |
May 27, 1994 | | Florida | | | Mark Light Stadium | Miami, FL | N | 9 | 7 | 8 | L | |
May 29, 1994 | | Florida | | | Mark Light Stadium | Miami, FL | N | 9 | 8 | 12 | L | 923 |
March 4, 1996 | | Florida | | | McKethan Stadium | Gainesville, FL | A | 9 | 2 | 7 | L | 1,263 |
March 11, 1998 | | Florida | | | McKethan Stadium | Gainesville, FL | A | 9 | 6 | 8 | L | 856 |
104183,142790104260,142790104261,142790104315,142790104316,142790104425,142790104451,142790104452,142790104500,142790104501,142790163145,142790106461,142790106565,142790106567,142790106622,142790106745,142790