Displaying 1-29 of 29 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
May 9, 1986 | | Temple | | | Bear Stadium | Boyertown, PA | N | 9 | 16 | 3 | W | 375 |
May 14, 1940 | | Temple | | | Temple Stadium | Philadelphia, PA | A | 9 | 15 | 7 | W | 100 |
April 3, 1995 | | Temple | | * | Hawley Field | Morgantown, WV | H | 9 | 15 | 5 | W | 180 |
May 5, 1985 | | Temple | | | Hawley Field | Morgantown, WV | H | 9 | 14 | 11 | W | 100 |
February 26, 2021 | | Kennesaw State | | | Springs Brooks Stadium | Conway, SC | N | 9 | 13 | 3 | W | 1,000 |
March 5, 2011 | | Temple | | | Latham Park | Elon, NC | N | 9 | 12 | 1 | W | 104 |
April 9, 1993 | | Temple | | * | Hawley Field | Morgantown, WV | H | 9 | 10 | 2 | W | 147 |
May 15, 1993 | | Temple | | | Bear Stadium | Boyertown, PA | N | 9 | 10 | 4 | W | 1,000 |
April 1, 1994 | | Temple | | * | Erny Field | Philadelphia, PA | A | 9 | 10 | 2 | W | 100 |
April 2, 1994 | | Temple | | * | Erny Field | Philadelphia, PA | A | 9 | 9 | 7 | W | 100 |
April 24, 1948 | | Temple | | | Mt. Pleasant Ave and Michener St. | Philadelphia, PA | A | 9 | 8 | 4 | W | 100 |
May 5, 1985 | | Temple | | | Hawley Field | Morgantown, WV | H | 10 | 8 | 7 | W | 100 |
May 10, 1986 | | Temple | | | Bear Stadium | Boyertown, PA | N | 9 | 8 | 7 | W | 435 |
April 7, 2001 | | Temple | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 5 | W | 300 |
February 21, 2020 | | Kennesaw State | | | TicketReturn.com Field | Myrtle Beach, SC | N | 9 | 7 | 1 | W | |
April 7, 2001 | | Temple | | | Hawley Field | Morgantown, WV | H | 9 | 6 | 3 | W | 279 |
April 8, 2001 | | Temple | | | Hawley Field | Morgantown, WV | H | 9 | 6 | 3 | W | 325 |
April 29, 1938 | | Temple | | | Temple Stadium | Philadelphia, PA | A | 9 | 5 | 14 | L | 100 |
April 1, 1995 | | Temple | | * | Hawley Field | Morgantown, WV | H | 9 | 5 | 4 | W | 212 |
March 3, 2013 | | Florida Atlantic | | | TicketReturn.com Field | Myrtle Beach, SC | N | 9 | 5 | 6 | L | 187 |
April 10, 1993 | | Temple | | * | Hawley Field | Morgantown, WV | H | 9 | 4 | 6 | L | 115 |
April 1, 1994 | | Temple | | * | Erny Field | Philadelphia, PA | A | 9 | 4 | 2 | W | 100 |
April 27, 1939 | | Temple | | | Temple Stadium | Philadelphia, PA | A | 9 | 3 | 2 | W | 100 |
May 4, 1985 | | Temple | | | Hawley Field | Morgantown, WV | H | 9 | 3 | 7 | L | 100 |
April 9, 1993 | | Temple | | * | Hawley Field | Morgantown, WV | H | 9 | 3 | 0 | W | 147 |
May 14, 1993 | | Temple | | | Bear Stadium | Boyertown, PA | N | 9 | 3 | 8 | L | 1,050 |
April 1, 1995 | | Temple | | * | Hawley Field | Morgantown, WV | H | 9 | 3 | 5 | L | 212 |
February 15, 2019 | | Kennesaw State | | | Stillwell Baseball Stadium | Kennesaw, GA | A | 9 | 3 | 5 | L | 669 |
May 6, 1984 | | Temple | | | Erny Field | Philadelphia, PA | A | 9 | 2 | 3 | L | 100 |
106168,142790105081,142790106596,142790106130,142790164146,142790107455,142790106478,142790106505,142790106525,142790106526,142790105144,142790106131,142790106170,142790106930,142790163224,142790106929,142790106931,142790105047,142790106594,142790107567,142790106480,142790106524,142790105063,142790106128,142790106479,142790106503,142790106595,142790118645,142790106090,142790