Displaying 1-6 of 6 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
March 8, 2003 | | Stony Brook | | | Bowen Field | Winston-Salem, NC | N | 9 | 20 | 2 | W | 150 |
March 9, 2003 | | Stony Brook | | | Bowen Field | Winston-Salem, NC | N | 9 | 3 | 2 | W | 200 |
March 9, 2003 | | Stony Brook | | | Bowen Field | Winston-Salem, NC | N | 9 | 9 | 11 | L | 150 |
March 13, 2004 | | Stony Brook | | | Hawley Field | Morgantown, WV | H | 9 | 6 | 0 | W | |
March 14, 2004 | | Stony Brook | | | Hawley Field | Morgantown, WV | H | 9 | 1 | 6 | L | |
March 13, 2004 | | Stony Brook | | | Hawley Field | Morgantown, WV | H | 8 | 2 | 9 | L | |
107016,142790107017,142790107018,142790107074,142790107076,142790107075,142790