Displaying 1-13 of 13 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 17, 1924 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 9 | L | 100 |
May 22, 1922 | | Carnegie Mellon | | | Tech Field | Pittsburgh, PA | A | 9 | 8 | 1 | W | 100 |
April 22, 1922 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 3 | W | 100 |
April 21, 1922 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 5 | L | 100 |
June 4, 1921 | | Carnegie Mellon | | | Tech Field | Pittsburgh, PA | A | 9 | 4 | 0 | W | 100 |
April 23, 1921 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 2 | W | 100 |
April 22, 1921 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 1 | W | 100 |
April 24, 1920 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 2 | W | 100 |
April 23, 1920 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 4 | L | 100 |
June 13, 1914 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 3 | L | 100 |
April 15, 1911 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 8 | 7 | 1 | W | 300 |
April 4, 1908 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 23 | 0 | W | 100 |
April 6, 1907 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 1 | W | 100 |
104782,142790104746,142790104731,142790104730,142790104723,142790104705,142790104704,142790104682,142790104681,142790162212,142790104492,142790104412,142790162554,142790