40 Justin Willett
Position | 3B |
---|---|
Height | 6' 2" |
Weight | 215 |
Hometown | Lebanon, KY |
Batting / Fielding
Season | Class | GP | BB | E |
---|---|---|---|---|
Totals | 3 | 1 | 1 | |
2003 | So | 3 | 1 | 1 |
Date | Opponent | GP | BB | E |
---|---|---|---|---|
Total | 3 | 1 | 1 | |
Feb 15 | Wake Forest | |||
Feb 21 | UNC Wilmington | |||
Feb 22 | Fordham | |||
Feb 23 | Fordham | |||
Feb 23 | UNC Wilmington | * | 0 | |
Mar 1 | Tennessee | |||
Mar 2 | Tennessee | |||
Mar 8 | Stony Brook | * | 1 | 1 |
Mar 9 | Stony Brook | |||
Mar 9 | Stony Brook | |||
Mar 14 | LeMoyne | |||
Mar 15 | LeMoyne | |||
Mar 15 | LeMoyne | |||
Mar 16 | LeMoyne | |||
Mar 18 | St. Bonaventure | |||
Mar 19 | St. Bonaventure | |||
Mar 22 | Eastern Michigan | |||
Mar 22 | Eastern Michigan | * | 0 | |
Mar 23 | Eastern Michigan | |||
Mar 25 | Coppin State | |||
Mar 25 | Coppin State | |||
Mar 26 | Coppin State | |||
Mar 31 | Rutgers | |||
Mar 31 | Rutgers | |||
Apr 1 | Maryland | |||
Apr 4 | Seton Hall | |||
Apr 6 | Pitt | |||
Apr 6 | Pitt | |||
Apr 8 | Towson | |||
Apr 9 | Towson | |||
Apr 12 | Connecticut | |||
Apr 12 | Connecticut | |||
Apr 13 | Connecticut | |||
Apr 17 | Virginia Tech | |||
Apr 17 | Virginia Tech | |||
Apr 21 | Georgetown | |||
Apr 21 | Georgetown | |||
Apr 22 | Maryland | |||
Apr 27 | St. John's | |||
Apr 27 | St. John's | |||
Apr 28 | St. John's | |||
Apr 29 | Ohio | |||
May 3 | Notre Dame | |||
May 3 | Notre Dame | |||
May 4 | Notre Dame | |||
May 11 | Villanova | |||
May 11 | Villanova | |||
May 12 | Villanova | |||
May 14 | Kent State | |||
May 16 | Boston College | |||
May 16 | Boston College | |||
May 17 | Boston College | |||
May 22 | Notre Dame | |||
May 23 | Virginia Tech | |||
May 23 | Rutgers |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | |||||
Runs | |||||
Hits | |||||
RBIs | |||||
Singles | |||||
Doubles | |||||
Triples | |||||
Home Runs | |||||
Walks | 1 | March 8, 2003 | Stony Brook | W | 20-2 |
Strikeouts | |||||
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | |||||
Stolen Base Attempts | |||||
Caught Stealing | |||||
Put Outs | |||||
Assists | |||||
Errors | 1 | March 8, 2003 | Stony Brook | W | 20-2 |
Double Plays |