13 Alex Osborne
| Position | 1B |
|---|---|
| Hometown | Clarksburg, WV |
Batting / Fielding
| Season | Class |
|---|---|
| Totals | |
| No results found. | |
| Date | Opponent |
|---|---|
| Total | |
| Apr 8 | Pitt |
| Apr 15 | Carnegie Mellon |
| Apr 24 | Penn |
| Apr 25 | Manhattan |
| Apr 26 | Princeton |
| Apr 27 | Maryland |
| Apr 28 | Eastern, VA |
| Apr 29 | Navy |
| May 5 | Allegheny |
| May 6 | Allegheny |
| May 11 | Washington & Jefferson |
| May 12 | Washington & Jefferson |
| May 13 | Washington & Jefferson |
| May 17 | Marshall |
| May 24 | Keio, Japan |
| May 26 | West Virginia Wesleyan |
| May 29 | Denison |
| May 30 | Denison |
| Jun 2 | Ohio |
| Jun 3 | Marshall |
| Jun 13 | Alumni |
