41 Matt Keenan
Position | INF |
---|---|
Height | 5' 10" |
Weight | 170 |
Hometown | Newtown, PA |
Batting / Fielding
Season | Class | GP | GS | BA | AB | R | H | RBI | Single | Double | BB | SO | SH | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 8 | .185 | 27 | 5 | 5 | 2 | 4 | 1 | 3 | 9 | 2 | 24 | 27 | 4 | |
1997 | Jr | 15 | 8 | .185 | 27 | 5 | 5 | 2 | 4 | 1 | 3 | 9 | 2 | 24 | 27 | 4 |
Date | Opponent | GP | AB | R | H | RBI | Single | BB | K | SH | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 27 | 5 | 5 | 2 | 4 | 3 | 9 | 2 | 24 | 27 | 4 | |
Feb 21 | Old Dominion | ||||||||||||
Feb 22 | UNC Wilmington | ||||||||||||
Feb 23 | East Carolina | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Feb 28 | South Carolina | ||||||||||||
Mar 1 | South Carolina | ||||||||||||
Mar 2 | South Carolina | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mar 6 | East Carolina | ||||||||||||
Mar 7 | East Carolina | ||||||||||||
Mar 8 | Richmond | ||||||||||||
Mar 9 | Richmond | ||||||||||||
Mar 11 | Niagara | ||||||||||||
Mar 11 | Niagara | ||||||||||||
Mar 12 | Niagara | ||||||||||||
Mar 19 | St. Bonaventure | ||||||||||||
Mar 19 | St. Bonaventure | ||||||||||||
Mar 20 | St. Bonaventure | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mar 22 | Providence | ||||||||||||
Mar 22 | Providence | ||||||||||||
Mar 23 | Providence | ||||||||||||
Mar 25 | Coppin State | ||||||||||||
Mar 25 | Coppin State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mar 27 | Villanova | ||||||||||||
Mar 27 | Villanova | ||||||||||||
Mar 29 | Georgetown | ||||||||||||
Mar 30 | Youngstown State | ||||||||||||
Apr 1 | Pitt | ||||||||||||
Apr 2 | Virginia Tech | ||||||||||||
Apr 3 | Virginia Tech | ||||||||||||
Apr 5 | Rutgers | ||||||||||||
Apr 5 | Rutgers | ||||||||||||
Apr 6 | Seton Hall | ||||||||||||
Apr 6 | Seton Hall | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Apr 9 | Pitt | ||||||||||||
Apr 10 | Eastern Kentucky | * | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | ||
Apr 12 | Connecticut | * | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | ||
Apr 13 | Connecticut | * | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||
Apr 14 | Connecticut | * | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 4 | 0 | ||
Apr 15 | Marshall | * | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | ||
Apr 15 | Marshall | * | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
Apr 16 | Pitt | * | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 1 | |
Apr 20 | Boston College | * | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | ||
Apr 20 | Boston College | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Apr 21 | Boston College | ||||||||||||
Apr 23 | Duquesne | ||||||||||||
Apr 26 | Notre Dame | ||||||||||||
Apr 26 | Notre Dame | ||||||||||||
May 3 | St. John's | ||||||||||||
May 4 | St. John's | ||||||||||||
May 4 | St. John's | ||||||||||||
May 7 | Duquesne | ||||||||||||
May 8 | Duquesne | ||||||||||||
May 9 | East Carolina | ||||||||||||
May 13 | Seton Hall | ||||||||||||
May 14 | St. John's | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
May 15 | Notre Dame |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | 5 | April 14, 1997 | Connecticut | W | 9-2 |
Runs | 1 | April 10, 1997 April 12, 1997 April 14, 1997 April 15, 1997 April 16, 1997 | Eastern Kentucky Connecticut Connecticut Marshall Pitt | W L W W W | 14-10 5-8 9-2 10-0 14-11 |
Hits | 2 | April 14, 1997 | Connecticut | W | 9-2 |
RBIs | 2 | April 10, 1997 | Eastern Kentucky | W | 14-10 |
Singles | 1 | April 10, 1997 April 12, 1997 April 14, 1997 April 15, 1997 | Eastern Kentucky Connecticut Connecticut Marshall | W L W W | 14-10 5-8 9-2 6-2 |
Doubles | 1 | April 14, 1997 | Connecticut | W | 9-2 |
Triples | |||||
Home Runs | |||||
Walks | 1 | April 10, 1997 April 12, 1997 April 15, 1997 | Eastern Kentucky Connecticut Marshall | W L W | 14-10 5-8 10-0 |
Strikeouts | 3 | April 16, 1997 | Pitt | W | 14-11 |
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | |||||
Stolen Base Attempts | |||||
Caught Stealing | |||||
Put Outs | 6 | April 14, 1997 | Connecticut | W | 9-2 |
Assists | 6 | April 12, 1997 April 16, 1997 | Connecticut Pitt | L W | 5-8 14-11 |
Errors | 1 | April 13, 1997 April 16, 1997 April 20, 1997 April 20, 1997 | Connecticut Pitt Boston College Boston College | L W W L | 3-11 14-11 5-1 9-12 |
Double Plays |