22 Dave Gingras
Position | C |
---|---|
Height | 5' 11" |
Weight | 185 |
Hometown | Nashua, NH |
Batting / Fielding
Season | Class | GP | GS | BA | AB | R | H | Single | Double | BB | SO | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 12 | 6 | .174 | 23 | 5 | 4 | 3 | 1 | 1 | 6 | 24 | 6 | 2 | |
1988 | Fr | 12 | 6 | .174 | 23 | 5 | 4 | 3 | 1 | 1 | 6 | 24 | 6 | 2 |
Date | Opponent | GP | AB | R | H | Single | BB | K | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 23 | 5 | 4 | 3 | 1 | 6 | 24 | 6 | 2 | |
Feb 27 | James Madison | ||||||||||
Feb 27 | James Madison | * | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 |
Feb 28 | James Madison | * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Mar 7 | UNC Wilmington | ||||||||||
Mar 8 | James Madison | * | 4 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | |
Mar 10 | Eastern Michigan | ||||||||||
Mar 11 | Evansville | ||||||||||
Mar 11 | Georgia Southern | ||||||||||
Mar 12 | Evansville | * | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | |
Mar 22 | Virginia Tech | * | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Mar 22 | Virginia Tech | ||||||||||
Mar 25 | Duquesne | ||||||||||
Mar 25 | Duquesne | ||||||||||
Mar 26 | Duquesne | ||||||||||
Mar 26 | Duquesne | ||||||||||
Mar 29 | California, PA | ||||||||||
Mar 29 | California, PA | * | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Apr 1 | Ohio | ||||||||||
Apr 1 | Ohio | ||||||||||
Apr 2 | Ohio | ||||||||||
Apr 2 | Ohio | ||||||||||
Apr 5 | Marshall | ||||||||||
Apr 5 | Marshall | ||||||||||
Apr 9 | St. Bonaventure | ||||||||||
Apr 9 | St. Bonaventure | ||||||||||
Apr 10 | St. Bonaventure | ||||||||||
Apr 10 | St. Bonaventure | ||||||||||
Apr 12 | Kentucky | ||||||||||
Apr 13 | Charleston, WV | ||||||||||
Apr 16 | George Washington | ||||||||||
Apr 16 | George Washington | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Apr 17 | George Washington | ||||||||||
Apr 17 | George Washington | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Apr 19 | West Liberty | ||||||||||
Apr 19 | West Liberty | ||||||||||
Apr 20 | Akron | ||||||||||
Apr 20 | Akron | ||||||||||
Apr 23 | Penn State | ||||||||||
Apr 23 | Penn State | ||||||||||
Apr 24 | Penn State | ||||||||||
Apr 26 | Frostburg State | ||||||||||
Apr 26 | Frostburg State | ||||||||||
Apr 30 | Cleveland State | * | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Apr 30 | Cleveland State | ||||||||||
May 1 | Akron | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||
May 1 | Akron | * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
May 8 | Penn State | ||||||||||
May 10 | Pitt | ||||||||||
May 13 | Massachusetts | ||||||||||
May 14 | George Washington | ||||||||||
May 15 | Massachusetts | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | 5 | March 12, 1988 | Evansville | L | 5-8 |
Runs | 2 | March 8, 1988 | James Madison | T | 10-10 |
Hits | 1 | March 8, 1988 April 16, 1988 April 17, 1988 May 1, 1988 | James Madison George Washington George Washington Akron | T L L W | 10-10 4-13 5-8 11-4 |
RBIs | |||||
Singles | 1 | March 8, 1988 April 17, 1988 May 1, 1988 | James Madison George Washington Akron | T L W | 10-10 5-8 11-4 |
Doubles | 1 | April 16, 1988 | George Washington | L | 4-13 |
Triples | |||||
Home Runs | |||||
Walks | 1 | February 27, 1988 | James Madison | L | 2-5 |
Strikeouts | 3 | March 12, 1988 | Evansville | L | 5-8 |
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | |||||
Stolen Base Attempts | |||||
Caught Stealing | |||||
Put Outs | 7 | February 27, 1988 | James Madison | L | 2-5 |
Assists | 3 | March 12, 1988 | Evansville | L | 5-8 |
Errors | 1 | February 27, 1988 March 29, 1988 | James Madison California, PA | L W | 2-5 11-7 |
Double Plays |