15 Bob Nichols
Position | P |
---|---|
Hometown | Morgantown, WV |
Batting / Fielding
Pitching
Season | Class | GP | BA | AB | A | E |
---|---|---|---|---|---|---|
Totals | 4 | .000 | 6 | 3 | 1 | |
1947 | 4 | .000 | 6 | 3 | 1 |
Season | Class | ERA | IP | H | R | BB | K | BF | HBP |
---|---|---|---|---|---|---|---|---|---|
Totals | 0.00 | 14 | 15 | 16 | 9 | 8 | 4 | 2 | |
1947 | 0.00 | 14.0 | 15 | 16 | 9 | 8 | 4 | 2 |
Date | Opponent | GP | AB | A | E |
---|---|---|---|---|---|
Total | 4 | 6 | 3 | 1 | |
Apr 11 | Ohio | * | 0 | 1 | 1 |
Apr 12 | Ohio | ||||
Apr 18 | Penn State | ||||
Apr 19 | Penn State | ||||
Apr 23 | Pitt | ||||
May 3 | Waynesburg | ||||
May 7 | Navy | * | 2 | 0 | 0 |
May 8 | Maryland | ||||
May 9 | Quantico Marines | ||||
May 10 | Georgetown | * | 2 | 0 | 0 |
May 17 | Washington & Jefferson | ||||
May 20 | Washington & Jefferson | ||||
May 23 | Salem | ||||
May 24 | St. Vincent | ||||
May 30 | Fairmont State | * | 2 | 2 | 0 |
May 31 | Fairmont State |
Date | Opponent | GP | IP | H | R | BB | WP | K | BF | HBP |
---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 14.0 | 15 | 16 | 9 | 2 | 8 | 4 | 2 | |
Apr 11 | Ohio | 2.0 | 1 | 2 | 0 | 1 | 1 | |||
Apr 12 | Ohio | |||||||||
Apr 18 | Penn State | |||||||||
Apr 19 | Penn State | |||||||||
Apr 23 | Pitt | |||||||||
May 3 | Waynesburg | |||||||||
May 7 | Navy | 5.0 | 5 | 6 | 3 | 1 | 3 | 1 | ||
May 8 | Maryland | |||||||||
May 9 | Quantico Marines | |||||||||
May 10 | Georgetown | 3.0 | 5 | 5 | 2 | 1 | 1 | 1 | ||
May 17 | Washington & Jefferson | |||||||||
May 20 | Washington & Jefferson | |||||||||
May 23 | Salem | |||||||||
May 24 | St. Vincent | |||||||||
May 30 | Fairmont State | 4.0 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | |
May 31 | Fairmont State |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | 2 | May 7, 1947 May 10, 1947 May 30, 1947 | Navy Georgetown Fairmont State | L L L | 4-12 8-18 8-11 |
Runs | |||||
Hits | |||||
RBIs | |||||
Singles | |||||
Doubles | |||||
Triples | |||||
Home Runs | |||||
Walks | |||||
Strikeouts | |||||
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | |||||
Stolen Base Attempts | |||||
Caught Stealing | |||||
Put Outs | |||||
Assists | 2 | May 30, 1947 | Fairmont State | L | 8-11 |
Errors | 1 | April 11, 1947 | Ohio | L | 5-7 |
Double Plays |