17 Charles Teter
Position | CF |
---|---|
Hometown | Philippi, WV |
Batting / Fielding
Season | Class | GP | GS | BA | AB | PO | E |
---|---|---|---|---|---|---|---|
Totals | 1 | 1 | .000 | 4 | 1 | 1 | |
1913 | 1 | 1 | .000 | 4 | 1 | 1 |
Date | Opponent | GP | AB | PO | E |
---|---|---|---|---|---|
Total | 1 | 4 | 1 | 1 | |
Apr 18 | Marshall | ||||
Apr 19 | Marshall | ||||
Apr 25 | Charleston, WV | * | 4 | 1 | 1 |
Apr 26 | Charleston, WV | ||||
Apr 28 | Maryland | ||||
Apr 30 | Washington & Lee | ||||
May 1 | Washington & Lee | ||||
May 2 | VMI | ||||
May 3 | Marshall | ||||
May 9 | Pitt | ||||
May 10 | Pitt | ||||
May 16 | West Virginia Wesleyan | ||||
May 17 | West Virginia Wesleyan | ||||
May 31 | Ohio Wesleyan | ||||
May 31 | Ohio Wesleyan | ||||
Jun 6 | Pittsburgh Collegians | ||||
Jun 7 | Pittsburgh Collegians | ||||
Jun 13 | St. Vincent | ||||
Jun 14 | Pitt | ||||
Jun 18 | WVU Alumni |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | 4 | April 25, 1913 | Charleston, WV | W | 5-3 |
Runs | |||||
Hits | |||||
RBIs | |||||
Singles | |||||
Doubles | |||||
Triples | |||||
Home Runs | |||||
Walks | |||||
Strikeouts | |||||
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | |||||
Stolen Base Attempts | |||||
Caught Stealing | |||||
Put Outs | 1 | April 25, 1913 | Charleston, WV | W | 5-3 |
Assists | |||||
Errors | 1 | April 25, 1913 | Charleston, WV | W | 5-3 |
Double Plays |