| High | Date | Opponent | W/L | Score |
At Bats | 6 | April 19, 1941 | Western Michigan | L | 9-15 |
Runs | 3 | April 14, 1939 April 21, 1939 April 21, 1939 | Salem Ohio Wesleyan Ohio Wesleyan | W W W | 32-5 23-19 19-14 |
Hits | 3 | April 14, 1939 April 21, 1939 May 27, 1939 May 15, 1940 | Salem Ohio Wesleyan Pitt Navy | W W L L | 32-5 23-19 7-10 4-5 |
RBIs | 3 | May 27, 1939 May 4, 1940 | Pitt Pitt | L W | 7-10 9-8 |
Singles | 3 | April 21, 1939 May 27, 1939 May 15, 1940 | Ohio Wesleyan Pitt Navy | W L L | 23-19 7-10 4-5 |
Doubles | 1 | April 14, 1939 April 21, 1939 April 12, 1940 May 4, 1940 April 19, 1941 | Salem Ohio Wesleyan Penn State Pitt Western Michigan | W W L W L | 32-5 19-14 2-5 9-8 9-15 |
Triples | | | | | |
Home Runs | | | | | |
Walks | 1 | April 4, 1939 April 14, 1939 | Michigan State Salem | L W | 4-6 32-5 |
Strikeouts | 1 | April 3, 1939 | Michigan State | L | 5-7 |
Struckout Looking | | | | | |
Hit into Double Plays | | | | | |
Ground Outs | | | | | |
Fly Outs | | | | | |
Stolen Bases | 1 | April 21, 1939 April 21, 1939 May 19, 1939 May 15, 1940 June 1, 1940 | Ohio Wesleyan Ohio Wesleyan Penn State Navy Pitt | W W W L W | 23-19 19-14 9-5 4-5 11-5 |
Stolen Base Attempts | 1 | April 21, 1939 April 21, 1939 May 19, 1939 May 15, 1940 June 1, 1940 | Ohio Wesleyan Ohio Wesleyan Penn State Navy Pitt | W W W L W | 23-19 19-14 9-5 4-5 11-5 |
Caught Stealing | | | | | |
Put Outs | 9 | April 26, 1941 | George Washington | W | 6-4 |
Assists | 5 | April 4, 1939 April 21, 1939 May 14, 1940 April 19, 1941 | Michigan State Ohio Wesleyan Temple Western Michigan | L W W L | 4-6 19-14 15-7 9-15 |
Errors | 2 | April 3, 1939 April 21, 1939 May 14, 1940 | Michigan State Ohio Wesleyan Temple | L W W | 5-7 19-14 15-7 |
Double Plays | | | | | |
7,ab,player7,r,player7,h,player7,rbi,player7,single,player7,dbl,player7,triple,player7,hr,player7,bb,player7,so,player7,kl,player7,hitdp,player7,ground,player7,fly,player7,sb,player7,sba,player7,cs,player7,po,player7,a,player7,e,player7,indp,player