2 Joe Verciglio
Position | 3B |
---|---|
Height | 5' 8" |
Weight | 150 |
Hometown | Niagara Falls, NY |
Batting / Fielding
Season | Class | GP | GS | BA | AB | R | H | RBI | Single | BB | SO | SH | SB | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 26 | .244 | 82 | 20 | 20 | 7 | 20 | 19 | 15 | 4 | 2 | 28 | 28 | 3 | |
1961 | Jr | 17 | 13 | .257 | 35 | 8 | 9 | 3 | 9 | 9 | 4 | 1 | 1 | 12 | 16 | 2 |
1962 | Sr | 20 | 13 | .234 | 47 | 12 | 11 | 4 | 11 | 10 | 11 | 3 | 1 | 16 | 12 | 1 |
Date | Opponent | GP | AB | R | H | RBI | Single | BB | K | SH | SB | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 28 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Mar 29 | High Point | |||||||||||||
Mar 30 | Davidson | |||||||||||||
Apr 1 | Citadel | |||||||||||||
Apr 3 | North Carolina State | |||||||||||||
Apr 4 | Virginia Tech | |||||||||||||
Apr 4 | Virginia Tech | |||||||||||||
Apr 5 | Bridgewater | |||||||||||||
Apr 6 | Navy | |||||||||||||
Apr 17 | Washington & Lee | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Apr 17 | Washington & Lee | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Apr 20 | West Virginia Wesleyan | |||||||||||||
Apr 22 | George Washington | |||||||||||||
Apr 22 | George Washington | |||||||||||||
Apr 24 | Waynesburg | * | 3 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | ||||
May 2 | Fairmont State | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
May 8 | William & Mary | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
May 8 | William & Mary | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
May 11 | West Virginia Wesleyan | |||||||||||||
May 12 | Pitt | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
May 13 | St. Vincent | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
May 16 | Bethany | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
May 20 | VMI | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
May 20 | VMI | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
May 23 | Pitt | * | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | ||||
Jun 1 | Florida State | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Jun 2 | Florida State | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Jun 3 | Duke | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | GP | AB | R | H | RBI | Single | BB | K | SH | SB | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 47 | 12 | 11 | 4 | 11 | 10 | 10 | 3 | 1 | 15 | 12 | 1 | |
Apr 3 | California, PA | |||||||||||||
Apr 4 | West Virginia Wesleyan | |||||||||||||
Apr 10 | Salem | |||||||||||||
Apr 14 | Citadel | * | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | ||||
Apr 16 | Bethany | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Apr 17 | Waynesburg | * | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |||
Apr 19 | Bridgewater | * | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | ||
Apr 21 | Richmond | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Apr 21 | Richmond | * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Apr 23 | William & Mary | * | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
Apr 23 | William & Mary | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Apr 24 | Hampden-Sydney | * | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | |||
Apr 25 | VMI | * | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Apr 25 | VMI | |||||||||||||
Apr 28 | Furman | |||||||||||||
May 1 | West Virginia Wesleyan | * | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
May 3 | Pitt | * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||
May 5 | Davidson | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
May 7 | Fairmont State | * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
May 8 | Ohio | * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
May 10 | Fairmont State | * | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |||
May 12 | Pitt | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
May 17 | Bethany | * | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||
May 19 | Virginia Tech | |||||||||||||
May 19 | Virginia Tech | * | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | ||
May 31 | Wake Forest | |||||||||||||
Jun 1 | Florida State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | 5 | May 17, 1962 | Bethany | W | 8-5 |
Runs | 4 | April 24, 1962 | Hampden-Sydney | W | 14-12 |
Hits | 3 | April 14, 1962 | Citadel | W | 5-1 |
RBIs | 1 | May 23, 1961 April 14, 1962 April 17, 1962 April 19, 1962 April 23, 1962 | Pitt Citadel Waynesburg Bridgewater William & Mary | W W W W W | 11-4 5-1 7-0 16-5 9-3 |
Singles | 3 | April 14, 1962 | Citadel | W | 5-1 |
Doubles | 1 | April 24, 1961 | Waynesburg | W | 5-2 |
Triples | |||||
Home Runs | |||||
Walks | 4 | April 24, 1962 | Hampden-Sydney | W | 14-12 |
Strikeouts | 2 | May 1, 1962 May 17, 1962 | West Virginia Wesleyan Bethany | W W | 5-3 8-5 |
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | 1 | April 19, 1962 | Bridgewater | W | 16-5 |
Stolen Base Attempts | 1 | April 19, 1962 | Bridgewater | W | 16-5 |
Caught Stealing | |||||
Put Outs | 3 | April 19, 1962 April 24, 1962 | Bridgewater Hampden-Sydney | W W | 16-5 14-12 |
Assists | 4 | May 10, 1962 May 19, 1962 | Fairmont State Virginia Tech | W L | 23-1 2-3 |
Errors | 2 | May 2, 1961 | Fairmont State | W | 13-3 |
Double Plays |