Displaying 201-209 of 209 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 29, 2011 | | Notre Dame | 14 | * | Alumni Stadium | Notre Dame, IN | A | | 2 | 0 | W | 1,635 |
September 18, 2009 | | Louisville | 16 | * | Cardinal Park | Louisville, KY | A | | 0 | 2 | L | 2,091 |
September 30, 2007 | 8 | USF | 16 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 0 | 1 | L | 916 |
September 15, 2006 | 8 | USF | 16 | * | USF Soccer/Track Stadium | Tampa, FL | A | 2 | 2 | 2 | T | 989 |
September 28, 2008 | | USF | 19 | * | USF Soccer Stadium | Tampa, FL | A | | 0 | 1 | L | 2,108 |
November 1, 2008 | | Notre Dame | 19 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 0 | 1 | L | 1,012 |
September 23, 2006 | 8 | Seton Hall | 21 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 5 | 3 | W | 703 |
September 25, 2011 | 19 | USF | 21 | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 2 | L | 1,375 |
October 16, 2010 | | USF | 22 | * | USF Soccer Stadium | Tampa, FL | A | | 0 | 1 | L | 976 |
94549,644994108,644990118,644990223,644992627,644992636,644990471,644994540,644994324,6449