Period | Clock | Team | Text |
1 | 00:00 | | Start of 1st period [00:00]. |
1 | 00:00 | WVU | TEKESKY, Steven at goalie for West Virginia. |
1 | 00:00 | OSU | Siegfried, Parker at goalie for Ohio State. |
1 | 01:04 | WVU | Foul on West Virginia ANDRES-LLOP, Albert [01:04]. |
1 | 02:24 | OSU | Foul on Ohio State Holland, Jack [02:24]. |
1 | 03:53 | WVU | Shot by WVU SHIM, Ethan BLOCKED. |
1 | 04:34 | OSU | Shot by OSU Holland, Jack, SAVE TEKESKY, Steven. |
1 | 04:58 | OSU | Foul on Ohio State Bergman, Mitch [04:58]. |
1 | 06:47 | WVU | Shot by WVU McCORMICK, Luke BLOCKED. |
1 | 06:56 | WVU | Shot by WVU ANDRES-LLOP, Albert BLOCKED. |
1 | 07:55 | OSU | Foul on Ohio State Fofanah, Osman [07:55]. |
1 | 09:13 | OSU | Shot by OSU Etling, Devyn BLOCKED. |
1 | 09:23 | OSU | Corner kick by OSU [09:23]. |
1 | 09:55 | OSU | Shot by OSU Ortiz, Joe WIDE. |
1 | 11:18 | WVU | Offside against West Virginia. |
1 | 14:10 | WVU | Foul on West Virginia MORRIS, Kevin [14:10]. |
1 | 15:02 | OSU | Corner kick by OSU [15:02]. |
1 | 17:08 | OSU | Foul on Ohio State Siegfried, Parker [17:08]. |
1 | 17:08 | WVU | WVU MURIEL ALBINO, Andre PENALTY KICK GOAL. |
1 | 18:03 | WVU | Foul on West Virginia MILLER, Dominic [18:03]. |
1 | 18:26 | OSU | Foul on Ohio State Bergman, Mitch [18:26]. |
1 | 18:30 | WVU | WVU substitution: JIMENEZ ALBELDA, Pau for LUCAS, Logan. |
1 | 19:40 | WVU | Offside against West Virginia. |
1 | 20:04 | WVU | WVU substitution: LUCAS, Logan for JIMENEZ ALBELDA, Pau. |
1 | 20:41 | WVU | Corner kick by WVU [20:41]. |
1 | 21:22 | OSU | Shot by OSU Jackson-Ketchup, Jos WIDE. |
1 | 21:53 | WVU | Offside against West Virginia. |
1 | 26:16 | OSU | OSU substitution: Hernandez, Luis for Jackson-Ketchup, Jos. |
1 | 26:17 | WVU | Foul on West Virginia SHIM, Ethan [26:17]. |
1 | 26:17 | WVU | Yellow card on WVU McCORMICK, Luke. |
1 | 26:24 | OSU | Shot by OSU Holland, Jack BLOCKED. |
1 | 26:49 | WVU | WVU substitution: TAKADA, Tsubasa for SHIM, Ethan. |
1 | 28:18 | OSU | Foul on Ohio State Holland, Jack [28:18]. |
1 | 29:07 | WVU | WVU substitution: JIMENEZ ALBELDA, Pau for McCORMICK, Luke. |
1 | 30:25 | OSU | Foul on Ohio State Fofanah, Osman [30:25]. |
1 | 30:25 | OSU | Yellow card on OSU Fofanah, Osman. |
1 | 30:50 | OSU | Foul on Ohio State Kiley, Luke [30:50]. |
1 | 33:01 | OSU | Foul on Ohio State Green, Xavier [33:01]. |
1 | 34:10 | WVU | Shot by WVU TAKADA, Tsubasa WIDE. |
1 | 34:32 | OSU | OSU substitution: Durbin, Brayden for Holland, Jack. |
1 | 34:51 | WVU | Foul on West Virginia PINEDA, Tony [34:51]. |
1 | 35:52 | WVU | WVU substitution: DiMATTEO, Josh for PINEDA, Tony. |
1 | 38:13 | WVU | WVU substitution: SHORT, Nic for ROBLES GRAJERA, Rodr. |
1 | 39:50 | OSU | OSU substitution: Kiley, Matt for Kiley, Luke. |
1 | 40:16 | OSU | Foul on Ohio State Green, Xavier [40:16]. |
1 | 41:26 | WVU | Shot by WVU JIMENEZ ALBELDA, Pau BLOCKED. |
1 | 41:47 | WVU | Corner kick by WVU [41:47]. |
1 | 44:17 | OSU | Foul on Ohio State Green, Xavier [44:17]. |
1 | 45:00 | | End of period [45:00]. |
1 | 00:00 | OSU | OSU substitution: Kiley, Luke for Kiley, Matt. |
1 | 00:00 | OSU | OSU substitution: Jackson-Ketchup, Jos for Hernandez, Luis. |
1 | 00:00 | OSU | OSU substitution: Holland, Jack for Durbin, Brayden. |
1 | 00:00 | WVU | WVU substitution: ROBLES GRAJERA, Rodr for SHORT, Nic. |
1 | 00:00 | WVU | WVU substitution: McCORMICK, Luke for JIMENEZ ALBELDA, Pau. |
1 | 00:00 | WVU | WVU substitution: PINEDA, Tony for DiMATTEO, Josh. |
1 | 00:00 | WVU | WVU substitution: SHIM, Ethan for TAKADA, Tsubasa. |
2 | 45:00 | | Start of 2nd period [45:00]. |
2 | 48:06 | WVU | Foul on West Virginia LUCAS, Logan [48:06]. |
2 | 48:33 | WVU | Foul on West Virginia ANDRES-LLOP, Albert [48:33]. |
2 | 49:20 | OSU | Corner kick by OSU [49:20]. |
2 | 49:44 | OSU | GOAL by OSU Bergman, Mitch, Assist by Holland, Jack, goal number 1 for season. |
2 | 51:00 | OSU | Foul on Ohio State Green, Xavier [51:00]. |
2 | 51:30 | WVU | Shot by WVU PINEDA, Tony WIDE. |
2 | 51:41 | WVU | Corner kick by WVU [51:41]. |
2 | 52:07 | WVU | GOAL by WVU OWN GOAL. |
2 | 52:23 | OSU | Corner kick by OSU [52:23]. |
2 | 54:21 | WVU | Foul on West Virginia MORRIS, Kevin [54:21]. |
2 | 54:58 | OSU | Foul on Ohio State Ortiz, Joe [54:58]. |
2 | 56:31 | OSU | OSU substitution: Bennati, Matteo for Kiley, Luke. |
2 | 57:02 | WVU | GOAL by WVU MURIEL ALBINO, Andre, Assist by SHIM, Ethan, goal number 5 for season. |
2 | 57:44 | OSU | Foul on Ohio State Jackson-Ketchup, Jos [57:44]. |
2 | 58:16 | WVU | Foul on West Virginia PINEDA, Tony [58:16]. |
2 | 60:52 | WVU | Shot by WVU PINEDA, Tony WIDE. |
2 | 61:00 | WVU | Corner kick by WVU [61:00]. |
2 | 61:39 | WVU | Shot by WVU ANDRES-LLOP, Albert, SAVE Siegfried, Parker. |
2 | 62:01 | WVU | GOAL by WVU McCORMICK, Luke, Assist by PINEDA, Tony, goal number 1 for season. |
2 | 62:01 | OSU | OSU substitution: Hernandez, Luis for Bennati, Matteo. |
2 | 62:57 | WVU | Shot by WVU SHIM, Ethan BLOCKED. |
2 | 63:31 | OSU | Foul on Ohio State Etling, Devyn [63:31]. |
2 | 64:05 | OSU | Foul on Ohio State Etling, Devyn [64:05]. |
2 | 65:08 | OSU | Foul on Ohio State Scheper, Jake [65:08]. |
2 | 67:34 | WVU | Foul on West Virginia ROBLES GRAJERA, Rodr [67:34]. |
2 | 68:58 | OSU | OSU substitution: Kiley, Luke for Holland, Jack. |
2 | 68:58 | WVU | WVU substitution: DiMATTEO, Josh for ROBLES GRAJERA, Rodr. |
2 | 68:58 | WVU | WVU substitution: TAKADA, Tsubasa for McCORMICK, Luke. |
2 | 68:58 | WVU | WVU substitution: JIMENEZ ALBELDA, Pau for PINEDA, Tony. |
2 | 69:36 | OSU | OSU substitution: Kiley, Matt for Green, Xavier. |
2 | 71:55 | OSU | Shot by OSU Etling, Devyn WIDE. |
2 | 72:12 | OSU | OSU substitution: Chasten, Channing for Etling, Devyn. |
2 | 73:51 | OSU | Foul on Ohio State Kiley, Luke [73:51]. |
2 | 74:27 | OSU | Foul on Ohio State Buzzas, Samuel [74:27]. |
2 | 75:13 | OSU | OSU substitution: Durbin, Brayden for Scheper, Jake. |
2 | 76:01 | WVU | Foul on West Virginia JIMENEZ ALBELDA, Pau [76:01]. |
2 | 77:12 | WVU | Foul on West Virginia DiMATTEO, Josh [77:12]. |
2 | 77:12 | WVU | Yellow card on WVU DiMATTEO, Josh. |
2 | 77:12 | WVU | WVU substitution: PINEDA, Tony for DiMATTEO, Josh. |
2 | 77:27 | OSU | Shot by OSU Jackson-Ketchup, Jos BLOCKED. |
2 | 77:35 | OSU | Corner kick by OSU [77:35]. |
2 | 78:35 | OSU | Foul on Ohio State Chasten, Channing [78:35]. |
2 | 80:08 | WVU | WVU substitution: SHORT, Nic for TAKADA, Tsubasa. |
2 | 81:16 | OSU | Foul on Ohio State Durbin, Brayden [81:16]. |
2 | 82:04 | WVU | Foul on West Virginia PINEDA, Tony [82:04]. |
2 | 83:45 | WVU | Foul on West Virginia DERWARITSCH, Pascal [83:45]. |
2 | 84:29 | WVU | WVU substitution: BOND, Brian for PINEDA, Tony. |
2 | 84:29 | WVU | WVU substitution: BIAFORA, Joseph for SHIM, Ethan. |
2 | 85:14 | WVU | Offside against West Virginia. |
2 | 86:30 | WVU | Foul on West Virginia BIAFORA, Joseph [86:30]. |
2 | 87:06 | WVU | Foul on West Virginia JIMENEZ ALBELDA, Pau [87:06]. |
2 | 89:29 | OSU | Foul on Ohio State Bergman, Mitch [89:29]. |
2 | 90:00 | | End of period [90:00]. |
119322,1,1119322,1,2119322,1,3119322,1,4119322,1,5119322,1,6119322,1,7119322,1,8119322,1,9119322,1,10119322,1,11119322,1,12119322,1,13119322,1,14119322,1,15119322,1,16119322,1,17119322,1,18119322,1,19119322,1,20119322,1,21119322,1,22119322,1,23119322,1,24119322,1,25119322,1,26119322,1,27119322,1,28119322,1,29119322,1,30119322,1,31119322,1,32119322,1,33119322,1,34119322,1,35119322,1,36119322,1,37119322,1,38119322,1,39119322,1,40119322,1,41119322,1,42119322,1,43119322,1,44119322,1,45119322,1,46119322,1,47119322,1,48119322,1,49119322,1,50119322,1,51119322,1,52119322,1,53119322,1,54119322,1,55119322,1,56119322,2,57119322,2,58119322,2,59119322,2,60119322,2,61119322,2,62119322,2,63119322,2,64119322,2,65119322,2,66119322,2,67119322,2,68119322,2,69119322,2,70119322,2,71119322,2,72119322,2,73119322,2,74119322,2,75119322,2,76119322,2,77119322,2,78119322,2,79119322,2,80119322,2,81119322,2,82119322,2,83119322,2,84119322,2,85119322,2,86119322,2,87119322,2,88119322,2,89119322,2,90119322,2,91119322,2,92119322,2,93119322,2,94119322,2,95119322,2,96119322,2,97119322,2,98119322,2,99119322,2,100119322,2,101119322,2,102119322,2,103119322,2,104119322,2,105119322,2,106119322,2,107119322,2,108119322,2,109119322,2,110
119322,1,1119322,1,2119322,1,3119322,1,4119322,1,5119322,1,6119322,1,7119322,1,8119322,1,9119322,1,10119322,1,11119322,1,12119322,1,13119322,1,14119322,1,15119322,1,16119322,1,17119322,1,18119322,1,19119322,1,20119322,1,21119322,1,22119322,1,23119322,1,24119322,1,25119322,1,26119322,1,27119322,1,28119322,1,29119322,1,30119322,1,31119322,1,32119322,1,33119322,1,34119322,1,35119322,1,36119322,1,37119322,1,38119322,1,39119322,1,40119322,1,41119322,1,42119322,1,43119322,1,44119322,1,45119322,1,46119322,1,47119322,1,48119322,1,49119322,1,50119322,1,51119322,1,52119322,1,53119322,1,54119322,1,55119322,1,56119322,2,57119322,2,58119322,2,59119322,2,60119322,2,61119322,2,62119322,2,63119322,2,64119322,2,65119322,2,66119322,2,67119322,2,68119322,2,69119322,2,70119322,2,71119322,2,72119322,2,73119322,2,74119322,2,75119322,2,76119322,2,77119322,2,78119322,2,79119322,2,80119322,2,81119322,2,82119322,2,83119322,2,84119322,2,85119322,2,86119322,2,87119322,2,88119322,2,89119322,2,90119322,2,91119322,2,92119322,2,93119322,2,94119322,2,95119322,2,96119322,2,97119322,2,98119322,2,99119322,2,100119322,2,101119322,2,102119322,2,103119322,2,104119322,2,105119322,2,106119322,2,107119322,2,108119322,2,109119322,2,110