| Period | Clock | Team | Text |
| 1 | 00:00 | AKRON | Budler, Mitch at goalie for Akron |
| 1 | 00:00 | WVU | Bonnaire, Marc at goalie for West Virginia |
| 1 | 00:50 | WVU | Shot by WVU Martinez, Nacho, out top. |
| 1 | 02:07 | AKRON | Offside against Akron. |
| 1 | 05:21 | AKRON | Foul on Agunbiade, Remi. |
| 1 | 09:51 | AKRON | Foul on Roman, Jack. |
| 1 | 10:39 | AKRON | Foul on Kossehasse, Freddy. |
| 1 | 16:23 | AKRON | Shot by AKRON Roman, Jack, out top right. |
| 1 | 23:22 | WVU | Foul on Veldhorst, Thijs. |
| 1 | 24:55 | AKRON | Shot by AKRON Pedro, Jose, out top. |
| 1 | 25:56 | AKRON | Foul on Dobrijevic, Stefan. |
| 1 | 26:45 | AKRON | Corner kick [26:45]. |
| 1 | 27:22 | AKRON | Shot by AKRON Pedro, Jose, bottom center, Team save. |
| 1 | 27:59 | AKRON | AKRON substitution: Morck, Tyler for Agunbiade, Remi. |
| 1 | 27:59 | AKRON | AKRON substitution: Ngongang, Farrel for Dobrijevic, Stefan. |
| 1 | 27:59 | AKRON | AKRON substitution: O'Rourke, Thomas for Sullivan, Jack. |
| 1 | 29:53 | AKRON | Foul on Ngongang, Farrel. |
| 1 | 30:36 | WVU | Corner kick [30:36]. |
| 1 | 31:08 | WVU | Shot by WVU Hernando, Carlos, out top. |
| 1 | 32:14 | WVU | Corner kick [32:14]. |
| 1 | 34:44 | WVU | WVU substitution: Lima, Antonio for Scargle, Nicolas. |
| 1 | 34:44 | WVU | WVU substitution: Pusztahegyi, Tristan for Caldeira, Marcus. |
| 1 | 34:44 | WVU | WVU substitution: Dekel Daks, Ethan for Ewald, Felix. |
| 1 | 34:53 | WVU | Foul on Christou, Constantinos. |
| 1 | 35:25 | AKRON | Shot by AKRON Ngongang, Farrel, out top. |
| 1 | 39:54 | AKRON | Foul on Borneo, Caleb. |
| 1 | 40:26 | WVU | Foul on Dekel Daks, Ethan. |
| 1 | 41:46 | WVU | Foul on Lima, Antonio. |
| 1 | 44:24 | AKRON | Shot by AKRON O'Rourke, Thomas. |
| 1 | 45:00 | AKRON | End of period [45:00]. |
| 2 | 45:00 | AKRON | Start of 2nd period [45:00]. |
| 2 | 45:00 | WVU | FOR WVU: , #1 Bonnaire, Marc, #11 Lima, Antonio, #6 Veldhorst, Thijs, #4 Pusztahegyi, Tristan, #10 Ewald, Felix, #14 Londono Zapata, Tyler, #17 Dekel Daks, Ethan, #12 Swinehart, Bryce, #7 Caldeira, Marcus, #22 Martinez, Nacho, #31 Hernando, Carlos. |
| 2 | 45:00 | AKRON | FOR AKRON: , #1 Budler, Mitch, #4 Kossehasse, Freddy, #6 Paiva, Matthew, #18 Dobrijevic, Stefan, #16 Morck, Tyler, #19 Sullivan, Jack, #13 Agunbiade, Remi, #22 Dreas, Matt, #23 Roman, Jack, #26 Pedro, Jose, #27 Kamdem, Ashton. |
| 2 | 45:00 | AKRON | AKRON substitution: Dobrijevic, Stefan for Borneo, Caleb. |
| 2 | 45:00 | AKRON | AKRON substitution: Sullivan, Jack for Ngongang, Farrel. |
| 2 | 45:00 | AKRON | AKRON substitution: Agunbiade, Remi for O'Rourke, Thomas. |
| 2 | 45:00 | WVU | WVU substitution: Ewald, Felix for Christou, Constantinos. |
| 2 | 45:00 | WVU | WVU substitution: Londono Zapata, Tyler for Pozos, Pablo. |
| 2 | 45:00 | WVU | WVU substitution: Caldeira, Marcus for Scheer, Isaac. |
| 2 | 45:27 | AKRON | Foul on Sullivan, Jack. |
| 2 | 48:49 | AKRON | Shot by AKRON Sullivan, Jack, top, saved by Bonnaire, Marc. |
| 2 | 49:22 | WVU | Offside against West Virginia. |
| 2 | 51:07 | AKRON | Shot by AKRON Agunbiade, Remi, bottom right, saved by Bonnaire, Marc. |
| 2 | 52:09 | AKRON | Foul on Pedro, Jose. |
| 2 | 55:52 | AKRON | Yellow card on AKRON Pedro, Jose. |
| 2 | 56:53 | WVU | Shot by WVU Dekel Daks, Ethan, out left. |
| 2 | 57:41 | WVU | Shot by WVU Caldeira, Marcus, bottom left, saved by Budler, Mitch. |
| 2 | 58:42 | AKRON | Shot by AKRON Sullivan, Jack, out left. |
| 2 | 59:40 | AKRON | Foul on Pedro, Jose. |
| 2 | 62:54 | WVU | Offside against West Virginia. |
| 2 | 64:31 | AKRON | AKRON substitution: Borneo, Caleb for Sullivan, Jack. |
| 2 | 67:32 | WVU | Shot by WVU Lima, Antonio, out top. |
| 2 | 70:36 | WVU | WVU substitution: Pozos, Pablo for Ewald, Felix. |
| 2 | 72:37 | AKRON | AKRON substitution: Ferguson, Nathan for Agunbiade, Remi. |
| 2 | 74:07 | AKRON | Shot by AKRON Dobrijevic, Stefan, out left. |
| 2 | 74:34 | WVU | WVU substitution: Scheer, Isaac for Lima, Antonio. |
| 2 | 74:34 | WVU | WVU substitution: Bowe, Thomas for Dekel Daks, Ethan. |
| 2 | 77:40 | AKRON | AKRON substitution: Filsinger, Connor for Dobrijevic, Stefan. |
| 2 | 79:52 | WVU | Offside against West Virginia. |
| 2 | 80:30 | WVU | Foul on Bowe, Thomas. |
| 2 | 80:41 | AKRON | AKRON substitution: Reilly, Daragh for Kossehasse, Freddy. |
| 2 | 80:41 | AKRON | AKRON substitution: Ngongang, Farrel for Borneo, Caleb. |
| 2 | 80:53 | WVU | WVU substitution: Christou, Constantinos for Londono Zapata, Tyler. |
| 2 | 82:03 | AKRON | Foul on Filsinger, Connor. |
| 2 | 82:41 | WVU | Shot by WVU Caldeira, Marcus, out right. |
| 2 | 85:39 | AKRON | Corner kick [85:39]. |
| 2 | 88:00 | WVU | Foul on Hernando, Carlos. |
| 2 | 90:00 | AKRON | End of period [90:00]. |
188911,1,1188911,1,2188911,1,3188911,1,4188911,1,5188911,1,6188911,1,7188911,1,8188911,1,9188911,1,10188911,1,11188911,1,12188911,1,13188911,1,14188911,1,15188911,1,16188911,1,17188911,1,18188911,1,19188911,1,20188911,1,21188911,1,22188911,1,23188911,1,24188911,1,25188911,1,26188911,1,27188911,1,28188911,1,29188911,1,30188911,2,31188911,2,32188911,2,33188911,2,34188911,2,35188911,2,36188911,2,37188911,2,38188911,2,39188911,2,40188911,2,41188911,2,42188911,2,43188911,2,44188911,2,45188911,2,46188911,2,47188911,2,48188911,2,49188911,2,50188911,2,51188911,2,52188911,2,53188911,2,54188911,2,55188911,2,56188911,2,57188911,2,58188911,2,59188911,2,60188911,2,61188911,2,62188911,2,63188911,2,64188911,2,65188911,2,66188911,2,67188911,2,68
188911,1,1188911,1,2188911,1,3188911,1,4188911,1,5188911,1,6188911,1,7188911,1,8188911,1,9188911,1,10188911,1,11188911,1,12188911,1,13188911,1,14188911,1,15188911,1,16188911,1,17188911,1,18188911,1,19188911,1,20188911,1,21188911,1,22188911,1,23188911,1,24188911,1,25188911,1,26188911,1,27188911,1,28188911,1,29188911,1,30188911,2,31188911,2,32188911,2,33188911,2,34188911,2,35188911,2,36188911,2,37188911,2,38188911,2,39188911,2,40188911,2,41188911,2,42188911,2,43188911,2,44188911,2,45188911,2,46188911,2,47188911,2,48188911,2,49188911,2,50188911,2,51188911,2,52188911,2,53188911,2,54188911,2,55188911,2,56188911,2,57188911,2,58188911,2,59188911,2,60188911,2,61188911,2,62188911,2,63188911,2,64188911,2,65188911,2,66188911,2,67188911,2,68