Period | Clock | Team | Text |
1 | 00:00 | DPU | VISSER, Brian at goalie for DePaul. |
1 | 00:00 | WVU | JOHNSON, Zach at goalie for West Virginia. |
1 | 05:35 | WVU | Corner kick by WVU STRATFORD, Dan. |
1 | 07:42 | DPU | Shot by DEPAUL LARA, Willy HIGH. |
1 | | DPU | Foul on DePaul. |
1 | 16:54 | WVU | Shot by WVU ANOIA, Mike BLOCKED. |
1 | 17:13 | WVU | Corner kick by WVU STRATFORD, Dan. |
1 | 18:16 | WVU | Shot by WVU WRIGHT, Andy, SAVE VISSER, Brian. |
1 | 18:26 | WVU | Shot by WVU STRATFORD, Dan, SAVE VISSER, Brian. |
1 | 18:31 | WVU | Offside against West Virginia. |
1 | | DPU | Foul on DePaul. |
1 | | WVU | Foul on West Virginia. |
1 | 32:52 | WVU | WVU substitution: HAGEY, Daniel for GILLESPIE, Ryan. |
1 | 32:52 | WVU | WVU substitution: LINDROOS, Tony for ANOIA, Mike. |
1 | 32:52 | WVU | WVU substitution: DEWESE, Chase for STRATFORD, Dan. |
1 | | WVU | Foul on West Virginia. |
1 | | DPU | Foul on DePaul. |
1 | 37:47 | WVU | GOAL by WVU LINDROOS, Tony (FIRST GOAL), Assist by WRIGHT, Andy and CARROLL, Pat, goal number 1 for season. |
1 | | WVU | *from far corner crossed in flicked in left corner of net |
1 | | WVU | Foul on West Virginia. |
1 | 38:23 | WVU | Yellow card on WVU MAWORERE, Gift. |
1 | 38:34 | DPU | Shot by DEPAUL HOPKINS, Patrick, SAVE JOHNSON, Zach. |
1 | | WVU | Foul on West Virginia. |
1 | | DPU | Foul on DePaul. |
1 | 40:37 | WVU | WVU substitution: YOST, Alex for PARADISE, Paul. |
1 | | WVU | Foul on West Virginia. |
1 | 42:24 | WVU | Corner kick by WVU DEWESE, Chase. |
1 | | WVU | Foul on West Virginia. |
1 | 43:37 | WVU | Shot by WVU DEWESE, Chase WIDE. |
1 | 44:52 | WVU | Shot by WVU DEWESE, Chase, SAVE VISSER, Brian. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #1 JOHNSON, Zach, #17 HALSELL, Andrew, #5 CUNNINGHAM, Paul, #7 MAWORERE, Gift, #18 LINDROOS, Tony, #8 STRATFORD, Dan, #10 WRIGHT, Andy, #9 PARADISE, Paul, #21 DEWESE, Chase, #22 CARROLL, Pat, #4 ERWIN, Alex. |
2 | 45:00 | DPU | For DEPAUL: #23 STERBENZ, Peter, #20 PLOTKIN, Mark, #13 SONDAG, Joe, #4 VROOM, Steffen, #10 CHILLE, Julian, #12 MANGAN, Alex, #6 KORNFELD, John, #13 SONDAG, Joe, #27 LINNEY, Kris, #26 HOPKINS, Patrick, #3 FELTZ, Nathan. |
2 | 50:10 | DPU | Shot by DEPAUL PLOTKIN, Mark, SAVE JOHNSON, Zach. |
2 | | DPU | Foul on DePaul. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 56:35 | DPU | Shot by DEPAUL VROOM, Steffen, SAVE JOHNSON, Zach. |
2 | 57:21 | DPU | DEPAUL substitution: JOHNSON, Jared for CHILLE, Julian. |
2 | 59:29 | WVU | Shot by WVU STRATFORD, Dan BLOCKED. |
2 | 61:46 | WVU | WVU substitution: ANOIA, Mike for LINDROOS, Tony. |
2 | 61:46 | WVU | WVU substitution: GILLESPIE, Ryan for DEWESE, Chase. |
2 | 61:46 | DPU | DEPAUL substitution: LARA, Willy for LINNEY, Kris. |
2 | 62:11 | DPU | Corner kick by DEPAUL LARA, Willy. |
2 | 62:43 | DPU | Shot by DEPAUL JOHNSON, Jared, SAVE JOHNSON, Zach. |
2 | 62:58 | DPU | Corner kick by DEPAUL LARA, Willy. |
2 | 63:06 | DPU | DEPAUL substitution: ZANG, Brent for MANGAN, Alex. |
2 | 66:43 | WVU | Shot by WVU STRATFORD, Dan BLOCKED. |
2 | 67:00 | WVU | Shot by WVU GILLESPIE, Ryan, SAVE VISSER, Brian. |
2 | 68:35 | DPU | Shot by DEPAUL LARA, Willy HIGH. |
2 | 69:13 | WVU | Corner kick by WVU STRATFORD, Dan. |
2 | 73:59 | WVU | Shot by WVU ANOIA, Mike WIDE. |
2 | 74:11 | WVU | WVU substitution: YOST, Alex for PARADISE, Paul. |
2 | 74:11 | WVU | WVU substitution: DEWESE, Chase for STRATFORD, Dan. |
2 | 74:11 | WVU | WVU substitution: HAGEY, Daniel for GILLESPIE, Ryan. |
2 | 74:11 | DPU | DEPAUL substitution: MANGAN, Alex for JOHNSON, Jared. |
2 | 74:11 | DPU | DEPAUL substitution: CHILLE, Julian for ZANG, Brent. |
2 | 75:09 | WVU | Corner kick by WVU DEWESE, Chase. |
2 | 76:51 | DPU | Shot by DEPAUL VROOM, Steffen WIDE RIGHT. |
2 | 77:49 | WVU | Shot by WVU WRIGHT, Andy WIDE LEFT. |
2 | | WVU | Foul on West Virginia. |
2 | 80:55 | WVU | Yellow card on WVU WRIGHT, Andy. |
2 | | DPU | Foul on DePaul. |
2 | 82:00 | WVU | WVU substitution: LINDROOS, Tony for YOST, Alex. |
2 | 84:22 | DPU | Shot by DEPAUL LARA, Willy BLOCKED. |
2 | 84:29 | DPU | Shot by DEPAUL PLOTKIN, Mark WIDE. |
2 | 84:35 | WVU | WVU substitution: PARADISE, Paul for ANOIA, Mike. |
2 | 86:47 | DPU | Shot by DEPAUL MANGAN, Alex HIGH. |
2 | | DPU | Foul on DePaul. |
2 | 90:00 | WVU | End of period [90:00]. |
90117,1,090117,1,190117,1,290117,1,390117,1,490117,1,590117,1,690117,1,790117,1,890117,1,990117,1,1090117,1,1190117,1,1290117,1,1390117,1,1490117,1,1590117,1,1690117,1,1790117,1,1890117,1,1990117,1,2090117,1,2190117,1,2290117,1,2390117,1,2490117,1,2590117,1,2690117,1,2790117,1,2890117,1,2990117,1,3090117,2,3190117,2,3290117,2,3390117,2,3490117,2,3590117,2,3690117,2,3790117,2,3890117,2,3990117,2,4090117,2,4190117,2,4290117,2,4390117,2,4490117,2,4590117,2,4690117,2,4790117,2,4890117,2,4990117,2,5090117,2,5190117,2,5290117,2,5390117,2,5490117,2,5590117,2,5690117,2,5790117,2,5890117,2,5990117,2,6090117,2,6190117,2,6290117,2,6390117,2,6490117,2,6590117,2,6690117,2,6790117,2,6890117,2,6990117,2,70
90117,1,090117,1,190117,1,290117,1,390117,1,490117,1,590117,1,690117,1,790117,1,890117,1,990117,1,1090117,1,1190117,1,1290117,1,1390117,1,1490117,1,1590117,1,1690117,1,1790117,1,1890117,1,1990117,1,2090117,1,2190117,1,2290117,1,2390117,1,2490117,1,2590117,1,2690117,1,2790117,1,2890117,1,2990117,1,3090117,2,3190117,2,3290117,2,3390117,2,3490117,2,3590117,2,3690117,2,3790117,2,3890117,2,3990117,2,4090117,2,4190117,2,4290117,2,4390117,2,4490117,2,4590117,2,4690117,2,4790117,2,4890117,2,4990117,2,5090117,2,5190117,2,5290117,2,5390117,2,5490117,2,5590117,2,5690117,2,5790117,2,5890117,2,5990117,2,6090117,2,6190117,2,6290117,2,6390117,2,6490117,2,6590117,2,6690117,2,6790117,2,6890117,2,6990117,2,70