Period | Clock | Team | Text |
1 | 00:00 | PC | MURRAY, Timothy at goalie for Providence. |
1 | 00:00 | WVU | JOHNSON, Zach at goalie for West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | | PC | Foul on Providence. |
1 | | WVU | Foul on West Virginia. |
1 | 06:32 | PC | Shot by PC MADURO, Ryan, SAVE JOHNSON, Zach. |
1 | 07:52 | PC | Corner kick by PC MADURO, Ryan. |
1 | | PC | Foul on Providence. |
1 | | WVU | Foul on West Virginia. |
1 | 11:52 | WVU | Shot by WVU PARADISE, Paul, SAVE MURRAY, Timothy. |
1 | 12:11 | WVU | Corner kick by WVU STRATFORD, Dan. |
1 | | PC | Foul on Providence. |
1 | | WVU | Foul on West Virginia. |
1 | | PC | Foul on Providence. |
1 | 25:41 | WVU | Shot by WVU CUNNINGHAM, Paul, SAVE MURRAY, Timothy. |
1 | 26:09 | WVU | Shot by WVU PARADISE, Paul BLOCKED. |
1 | 26:14 | WVU | Shot by WVU ANOIA, Mike HIGH. |
1 | 26:20 | WVU | WVU substitution: COOPER, Reed for HAGEY, Daniel. |
1 | | WVU | Foul on West Virginia. |
1 | | WVU | Foul on West Virginia. |
1 | 29:57 | PC | Shot by PC BURY, Alex BLOCKED. |
1 | 30:16 | PC | Corner kick by PC MADURO, Ryan. |
1 | 32:20 | PC | Offside against Providence. |
1 | 32:57 | PC | PC substitution: CIANCI, Nick for MARCIN, Matt. |
1 | 32:57 | PC | PC substitution: WEXLER, Benjamin for REDDING, Alex. |
1 | 32:57 | WVU | WVU substitution: BROOKS, Sean for ANOIA, Mike. |
1 | 33:49 | WVU | Shot by WVU STRATFORD, Dan, SAVE MURRAY, Timothy. |
1 | | WVU | Foul on West Virginia. |
1 | | PC | Foul on Providence. |
1 | 38:08 | WVU | GOAL by WVU WRIGHT, Andy (FIRST GOAL), Assist by STRATFORD, Dan, goal number 5 for season. |
1 | | WVU | *Direct kick by Stratford batted out by PC goalie, rebound volley by 10 |
1 | | WVU | Foul on West Virginia. |
1 | 41:42 | PC | Corner kick by PC KAHLE, Justin. |
1 | | WVU | Foul on West Virginia. |
1 | 43:34 | WVU | WVU substitution: BRENNAN, Mike for PARADISE, Paul. |
1 | 45:00 | WVU | End of period [45:00]. |
2 | 45:00 | WVU | Start of 2nd period [45:00]. |
2 | 45:00 | PC | For PC: #1 MURRAY, Timothy, #4 OTTE, Matt, #5 HANKARD, Scott, #8 KAHLE, Justin, #10 BURY, Alex, #16 NARCISO, Michael, #22 MADURO, Ryan, #23 NEUMEN, Kevin, #29 REDDING, Alex, #12 CIANCI, Nick, #19 WEXLER, Benjamin. |
2 | 45:00 | WVU | For WVU: #5 CUNNINGHAM, Paul, #1 JOHNSON, Zach, #9 PARADISE, Paul, #2 BRISTOL, Jason, #15 ANOIA, Mike, #10 WRIGHT, Andy, #24 HAGEY, Daniel, #7 MAWORERE, Gift, #8 STRATFORD, Dan, #22 CARROLL, Pat, #17 HALSELL, Andrew. |
2 | | WVU | Foul on West Virginia. |
2 | 45:50 | WVU | Yellow card on WVU BRISTOL, Jason. |
2 | | WVU | Foul on West Virginia. |
2 | 47:40 | PC | PC substitution: REDDING, Alex for MARCIN, Matt. |
2 | 48:47 | WVU | Corner kick by WVU STRATFORD, Dan. |
2 | 49:27 | WVU | Shot by WVU PARADISE, Paul WIDE. |
2 | 50:22 | WVU | Corner kick by WVU STRATFORD, Dan. |
2 | 50:46 | WVU | Shot by WVU CUNNINGHAM, Paul WIDE. |
2 | 55:07 | PC | Shot by PC WEXLER, Benjamin HIGH. |
2 | | PC | Foul on Providence. |
2 | | WVU | Foul on West Virginia. |
2 | | PC | Foul on Providence. |
2 | 60:55 | WVU | GOAL by WVU BRISTOL, Jason, Assist by STRATFORD, Dan and WRIGHT, Andy, goal number 2 for season. |
2 | | WVU | *Corner kick hooked in by Wright, headed by Bristol |
2 | | PC | Foul on Providence. |
2 | 62:27 | WVU | WVU substitution: BROOKS, Sean for ANOIA, Mike. |
2 | 62:27 | WVU | WVU substitution: ERWIN, Alex for BRISTOL, Jason. |
2 | 62:27 | PC | PC substitution: MARCIN, Matt for MADURO, Ryan. |
2 | | PC | Foul on Providence. |
2 | | WVU | Foul on West Virginia. |
2 | 67:52 | WVU | WVU substitution: COOPER, Reed for WRIGHT, Andy. |
2 | 68:11 | PC | PC substitution: BAHKTIARI, Sean for CIANCI, Nick. |
2 | | WVU | Foul on West Virginia. |
2 | 72:28 | PC | PC substitution: PEREIRA, Michael for HANKARD, Scott. |
2 | 73:28 | PC | Shot by PC REDDING, Alex, SAVE JOHNSON, Zach. |
2 | 74:27 | PC | Corner kick by PC KAHLE, Justin. |
2 | 73:05 | PC | Corner kick by PC KAHLE, Justin. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 77:46 | WVU | WVU substitution: ANOIA, Mike for BROOKS, Sean. |
2 | 81:01 | WVU | Corner kick by WVU STRATFORD, Dan. |
2 | 81:15 | WVU | Shot by WVU HAGEY, Daniel, SAVE MURRAY, Timothy. |
2 | | PC | Foul on Providence. |
2 | | PC | Foul on Providence. |
2 | 84:11 | WVU | Shot by WVU WRIGHT, Andy, SAVE MURRAY, Timothy. |
2 | 84:40 | WVU | Shot by WVU STRATFORD, Dan HIGH. |
2 | 85:40 | WVU | GOAL by WVU PARADISE, Paul, goal number 3 for season. |
2 | | WVU | *shot from outside 18, top right corner of net |
2 | 86:29 | WVU | WVU substitution: LA GUERRE, Donald for CUNNINGHAM, Paul. |
2 | 89:18 | PC | Corner kick by PC KAHLE, Justin. |
2 | 90:00 | WVU | End of period [90:00]. |
90126,1,090126,1,190126,1,290126,1,390126,1,490126,1,590126,1,690126,1,790126,1,890126,1,990126,1,1090126,1,1190126,1,1290126,1,1390126,1,1490126,1,1590126,1,1690126,1,1790126,1,1890126,1,1990126,1,2090126,1,2190126,1,2290126,1,2390126,1,2490126,1,2590126,1,2690126,1,2790126,1,2890126,1,2990126,1,3090126,1,3190126,1,3290126,1,3390126,1,3490126,1,3590126,2,3690126,2,3790126,2,3890126,2,3990126,2,4090126,2,4190126,2,4290126,2,4390126,2,4490126,2,4590126,2,4690126,2,4790126,2,4890126,2,4990126,2,5090126,2,5190126,2,5290126,2,5390126,2,5490126,2,5590126,2,5690126,2,5790126,2,5890126,2,5990126,2,6090126,2,6190126,2,6290126,2,6390126,2,6490126,2,6590126,2,6690126,2,6790126,2,6890126,2,6990126,2,7090126,2,7190126,2,7290126,2,7390126,2,7490126,2,7590126,2,7690126,2,7790126,2,7890126,2,79
90126,1,090126,1,190126,1,290126,1,390126,1,490126,1,590126,1,690126,1,790126,1,890126,1,990126,1,1090126,1,1190126,1,1290126,1,1390126,1,1490126,1,1590126,1,1690126,1,1790126,1,1890126,1,1990126,1,2090126,1,2190126,1,2290126,1,2390126,1,2490126,1,2590126,1,2690126,1,2790126,1,2890126,1,2990126,1,3090126,1,3190126,1,3290126,1,3390126,1,3490126,1,3590126,2,3690126,2,3790126,2,3890126,2,3990126,2,4090126,2,4190126,2,4290126,2,4390126,2,4490126,2,4590126,2,4690126,2,4790126,2,4890126,2,4990126,2,5090126,2,5190126,2,5290126,2,5390126,2,5490126,2,5590126,2,5690126,2,5790126,2,5890126,2,5990126,2,6090126,2,6190126,2,6290126,2,6390126,2,6490126,2,6590126,2,6690126,2,6790126,2,6890126,2,6990126,2,7090126,2,7190126,2,7290126,2,7390126,2,7490126,2,7590126,2,7690126,2,7790126,2,7890126,2,79