Rutgers vs West Virginia
September 30, 1990 at Piscataway, NJ
Stadium:
Goals by Period
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 0 | 1 | 1 |
Rutgers | 1 | 5 | 6 |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 0 | 0 | 4 | 2 | ||
* | Steve Rommel | 3 | 1 | |||
* | Dave Meuller | 1 | ||||
* | Maurice Mazzacchi | 1 | ||||
* | Bill Androcki |
Pos | # | Player | Sh | SOG | G | A |
---|---|---|---|---|---|---|
Total | 5 | 0 | 2 | 0 | ||
* | 0 | Mark Thienel | ||||
* | 5 | Jeff Knouse | 1 | |||
Mark Bachteler | ||||||
10 | John Keating | 1 | ||||
11 | Tony Henson | |||||
12 | Jason Steiner | |||||
14 | Michael Smith | |||||
2 | Dustin Hicks | |||||
20 | Ed Ossa | 1 | ||||
21 | Graham Evans | 1 | ||||
9 | Paul Marco | 2 | 1 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
Bill Androcki | 90:00 | 1 | 6 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
0 | Mark Thienel | 65:00 | 5 | 5 |
Mark Bachteler | 25:00 | 1 |
Shots By Period
Team | 1 | 2 | Total |
---|---|---|---|
Rutgers | |||
West Virginia |
Saves By Period
Team | 1 | 2 | Total |
---|---|---|---|
Rutgers | |||
West Virginia |
Corner Kicks
Team | 1 | 2 | Total |
---|---|---|---|
Rutgers | |||
West Virginia |
Fouls
Team | 1 | 2 | Total |
---|---|---|---|
Rutgers | |||
West Virginia |
Scoring Summary
# | Time | Team | Goal Scorer | Assist | Description |
---|---|---|---|---|---|
1 | 31:00 | RU | Steve Rommel | Dave Meuller | |
2 | 46:09 | RU | Steve Rommel | ||
5 | 62:00 | RU | Steve Rommel | ||
6 | 65:00 | WVU | Jeff Knouse | ||
7 | 79:00 | RU | Maurice Mazzacchi |
Cautions and ejections:
none
Offsides: Rutgers , West Virginia
Offsides: Rutgers , West Virginia